Maritime (N.Y.) vs. Husson at Bangor, ME
9/26/2009 at 12:00
9/26/2009 at 12:00
|
Maritime (N.Y.) 26 |
Husson 35 |
| Box Score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Husson (2-1) | 7 | 14 | 7 | 7 | 35 |
| Maritime (N.Y.) (2-2) | 7 | 7 | 6 | 6 | 26 |
| Bangor, ME | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Maritime (N.Y.) - Husson |
|---|---|---|---|
| 1 | 09:21 |
Maritime (N.Y.)
-
J. Spanopoulos 3 yd run.
(M. Leary kick
is good).
Drive: 10 plays, 63 yards in 5:33. |
7 - 0 |
| 1 | 01:04 |
Husson
-
Jack Hersom 1 yd run.
(Carlos Romero kick
is good).
Drive: 3 plays, 35 yards in 0:40. |
7 - 7 |
| 2 | 12:20 | Husson - Ramael Barton 55 yd fumble return. (Carlos Romero kick is good). | 7 - 14 |
| 2 | 05:14 |
Maritime (N.Y.)
-
J. Spanopoulos 7 yd run.
(M. Leary kick
is good).
Drive: 12 plays, 63 yards in 6:54. |
14 - 14 |
| 2 | 00:42 |
Husson
-
PJ Dowe 15 yd pass from Jack Hersom.
(Carlos Romero kick
is good).
Drive: 8 plays, 84 yards in 1:30. |
14 - 21 |
| 3 | 09:45 |
Husson
-
James Dobson 40 yd pass from Jack Hersom.
(Carlos Romero kick
is good).
Drive: 5 plays, 59 yards in 1:53. |
14 - 28 |
| 3 | 03:55 |
Maritime (N.Y.)
-
J. Spanopoulos 1 yd run.
(2pt conversion rush by M. Leary
fumbled - no score).
Drive: 11 plays, 47 yards in 5:43. |
20 - 28 |
| 4 | 11:11 |
Husson
-
Julius Williams 3 yd run.
(Carlos Romero kick
is good).
Drive: 5 plays, 37 yards in 1:49. |
20 - 35 |
| 4 | 06:03 |
Maritime (N.Y.)
-
J. Gagliano 6 yd run.
(M. Leary kick
failed).
Drive: 8 plays, 58 yards in 5:01. |
26 - 35 |
| Maritime (N.Y.) | STATISTICS | Husson |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 2 14 2 |
Passing Rushing Penalty |
6 9 3 |
| 75% (12 of 16) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 291 | TOTAL NET YARDS | 304 |
| 71 4.1 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 50 | NET YARDS PASSING | 149 |
| 4-8 6.2 0 for 0 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
10-21 7.1 1 for 5 1 |
| 241 | NET YARDS RUSHING | 155 |
| 63 3.8 |
Rushing Attempts Average gain per rush |
37 4.2 |
| 3 for 100 | PUNTS: Number-Yards | 2 for 64 |
| 33.3 | Average | 32.0 |
| 121 | TOTAL RETURN YARDS | 110 |
| 1 for 2 6 for 119 1 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 44 4 for 66 0 for 0 |
| 8 for 99 | PENALTIES: Number-Yards | 7 for 83 |
| 4-3 | FUMBLES: Number-Lost | 0-0 |
| 38:52 | TIME OF POSSESSION | 21:08 |
| Maritime (N.Y.) | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSIVE STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maritime (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH | |
| 35 | J. Spanopoulos | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | S. Roman | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | T. Boney | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | S. Wiggers | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 34 | F. D'Aprile | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | A. Nimmo | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | A. Todd | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | K. Barnes | 7 | 2 | 9 | - | 1-3 | - | - | ||||
| 41 | K. Tamasitis | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | M. Oehl | 7 | 3 | 10 | - | 1-4 | - | - | 1 | |||
| 49 | E. Peccia | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | R. McClain | 3 | 4 | 7 | - | - | - | - | ||||
| 89 | P. Lasher | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 92 | R. Farrell | 1 | 0 | 1 | 1-5 | 1-5 | - | - | ||||
| 97 | R. Gorgy | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | B. Washington | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 6 | D. Kittinger | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | C. Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | J. Burry | 2 | 1 | 3 | - | - | - | - | ||||
| TOTALS | 41 | 16 | 1-5 | 3-12 | - | 1-0 | 3 | |||||
| Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH | |
| 11 | Bobby Gilbert | 8 | 7 | 15 | - | 1-2 | 1 | - | - | |||
| 16 | Kyle Vanidestine | 5 | 2 | 7 | - | 0-3 | - | - | ||||
| 21 | Ramael Barton | 2 | 2 | 4 | - | - | 1-55 | - | ||||
| 22 | Emeka Uwasomba | 3 | 3 | 6 | - | - | - | - | ||||
| 23 | James Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tom Hersom | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dylon Therrien | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Kyle Markarian | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Dillion Shaw | 2 | 8 | 10 | - | 0-1 | 1-0 | - | ||||
| 40 | Obed Rinvil | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Nick Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Dellon Douglas | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Chris Dalecki | 5 | 3 | 8 | - | 1-3 | 1 | - | - | |||
| 58 | Keenon Blindow | 5 | 4 | 9 | - | - | - | - | ||||
| 59 | Derrick Snead | 1 | 1 | 2 | - | 0-0 | 1-0 | - | ||||
| 91 | Rachard Drew Roselle | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Nick Keene | 0 | 4 | 4 | - | 0-4 | - | - | ||||
| 9 | Doug Blades | 2 | 3 | 5 | - | - | - | - | ||||
| 26 | Byron Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 45 | 44 | 0-0 | 2-13 | 2 | 3-55 | - | 1 | ||||












