|
Hartwick vs. Becker College at Leicester, MA 9/26/2009 at 4:00 pm |
|
|
Hartwick
55 |
Becker
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartwick (4-0) | 14 | 21 | 7 | 13 | 55 |
| Becker (0-4) | 3 | 0 | 0 | 0 | 3 |
| Leicester, MA | Alumni Field | |||||
| Prd | Time | Scoring Summary | Hartwick - Becker |
|---|---|---|---|
| 1 | 13:14 |
Hartwick
-
Noah Koreman 66 yd pass from Brian Radley.
(Heath Dunn kick
is good).
Drive: 4 plays, 80 yards in 1:46. |
7 - 0 |
| 1 | 08:45 |
Becker
-
Mah 42 yd field goal.
Drive: 8 plays, 28 yards in 4:20. |
7 - 3 |
| 1 | 07:04 |
Hartwick
-
Tosh DeMulder 10 yd run.
(Heath Dunn kick
is good).
Drive: 5 plays, 80 yards in 1:41. |
14 - 3 |
| 2 | 11:59 |
Hartwick
-
Noah Koreman 27 yd pass from Brian Radley.
(Heath Dunn kick
is good).
Drive: 8 plays, 76 yards in 4:23. |
21 - 3 |
| 2 | 07:41 |
Hartwick
-
Tosh DeMulder 3 yd run.
(Heath Dunn kick
is good).
Drive: 5 plays, 87 yards in 1:39. |
28 - 3 |
| 2 | 00:26 |
Hartwick
-
Tosh DeMulder 8 yd run.
(Heath Dunn kick
is good).
Drive: 10 plays, 78 yards in 4:50. |
35 - 3 |
| 3 | 05:59 |
Hartwick
-
Jon Kravetz 27 yd pass from Kyle Morenus.
(Heath Dunn kick
is good).
Drive: 8 plays, 47 yards in 5:11. |
42 - 3 |
| 4 | 14:05 |
Hartwick
-
Jordan Wilkins 22 yd pass from Kyle Morenus.
(Heath Dunn kick
blocked).
Drive: 7 plays, 60 yards in 3:26. |
48 - 3 |
| 4 | 07:13 |
Hartwick
-
Frank Devine 9 yd run.
(Heath Dunn kick
is good).
Drive: 9 plays, 66 yards in 4:57. |
55 - 3 |
| Hartwick | Statistics | Becker |
|---|---|---|
| 29 | FIRST DOWNS | 11 |
| 11 17 1 |
Passing Rushing Penalty |
5 6 0 |
| 88% (7 of 8) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 290 | NET YARDS PASSING | 79 |
| 13-15 19.3 1 for 1 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
8-15 5.3 2 for 12 1 |
| 345 | NET YARDS RUSHING | 113 |
| 44 7.8 |
Rushing Attempts Average gain per rush |
38 3.0 |
| 0 for 0 | PUNTS: Number-Yards | 3 for 83 |
| Average | 27.7 | |
| 16 | TOTAL RETURN YARDS | 154 |
| 2 for -1 1 for 8 1 for 9 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 8 for 154 0 for 0 |
| 5 for 42 | PENALTIES: Number-Yards | 3 for 13 |
| 2-0 | FUMBLES: Number-Lost | 2-1 |
| 2 for 12 | SACKS: Number-Yards | 1 for 1 |
| 1 for 9 | INTERCEPTIONS: Number-Yards | 0 for 0 |
| 29:41 | TIME OF POSSESSION | 30:19 |
Hartwick | Becker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartwick | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Ben Tomaino | 8 | 2 | 10 | 2 - 12 | 2.5 - 14 | - | - | ||||
| 22 | Jordan Spirou | 5 | 2 | 7 | - | - | - | 1-9 | ||||
| 42 | Chad Rockefeller | 2 | 3 | 5 | - | 0.5 - 3 | - | - | ||||
| 34 | P.J. Prunty | 3 | 0 | 3 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 7 | 2 | - | - | |||
| 25 | Joe D'Alessandro | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 26 | Mark Theophel | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 32 | Matt Brown | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 39 | Tony Volpicelli | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Robert Roth | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Dan Contrastano | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Tim Martin | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 63 | David Lovejoy | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Justin Deming | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Dave Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Nate Rockefeller | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Raymond Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Davionne Price | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Angelo Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Nick Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kevin Lee | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 43 | Todd Bates | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Stephen Leisenfelder | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Daniel Flynn | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Anthony Casimano | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 2 - 12 | 8 - 35 | 2 | 1-0 | 1-9 | ||||
| # | Becker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jake Bateman | 5 | 4 | 9 | - | - | - | - | ||||
| 32 | John Dutchick | 7 | 1 | 8 | - | - | - | - | ||||
| 54 | Benjamin Ferro | 3 | 2 | 5 | - | - | - | - | ||||
| 53 | Jesse Hamrick | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Kenneth Quist | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Rafael Martinez | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Mike Searcy | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Allan Britton | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Nicholas Bedard | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Paul Pascarella | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Dave Rogowski | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Julio Manso | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Andrew Reid | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 48 | Mike Carroll | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Angel Ruiz | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 52 | Joseph Peralta | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Laquan Miles | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Ryan Grillo | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Occelan Etienne | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 20 | Darren Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Marcus Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Joseph Ignagni | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Andrew Feiner | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Edward Guerrere | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Joseph Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Justice Boateng | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Onasis Ocasio | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 96 | Joshua Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 26 | 66 | 1 - 1 | 3 - 9 | 2 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Leicester, MA Attendance: 467 |
Referee: Mark Mesnick Umpire: Sean Geraghty Head Linesman: Michael Lichwan Line Judge: Stephen Puma Back Judge: Guy Zbonack Field Judge: Tim Gochinski Side Judge: Jim Walsh Scorekeeper: Matt Tittle |













