Husson vs. Springfield at Springfield, Mass.
10/10/2009 at 1:30 pm
10/10/2009 at 1:30 pm
|
Husson 14 |
Springfield 39 |
| Box Score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Springfield (4-1) | 7 | 14 | 12 | 6 | 39 |
| Husson (2-3) | 7 | 0 | 0 | 7 | 14 |
| Springfield, Mass. | Stagg Field | |||||
| Prd | Time | Scoring Summary | Husson - Springfield |
|---|---|---|---|
| 1 | 09:26 |
Springfield
-
Josh Carter 1 yd run.
(Giuliano Pizzo kick
is good).
Drive: 14 plays, 51 yards in 5:34. |
0 - 7 |
| 1 | 07:18 | Husson - Ramael Barton 25 yd fumble return. (Carlos Romero kick is good). | 7 - 7 |
| 2 | 06:25 |
Springfield
-
Mark Safer 8 yd run.
(Giuliano Pizzo kick
is good).
Drive: 7 plays, 47 yards in 2:22. |
7 - 14 |
| 2 | 00:11 |
Springfield
-
Josh Carter 1 yd run.
(Giuliano Pizzo kick
is good).
Drive: 17 plays, 85 yards in 3:39. |
7 - 21 |
| 3 | 12:19 | Springfield - Giuliano Pizzo 36 yd field goal. | 7 - 24 |
| 3 | 11:25 | Springfield - Team safety | 7 - 26 |
| 3 | 11:15 |
Springfield
-
Tim Brady 49 yd pass from Josh Carter.
(Giuliano Pizzo kick
is good).
Drive: 1 plays, 49 yards in 0:10. |
7 - 33 |
| 4 | 11:49 |
Springfield
-
Mark Safer 6 yd run.
(Giuliano Pizzo kick
failed).
Drive: 8 plays, 48 yards in 3:33. |
7 - 39 |
| 4 | 03:34 |
Husson
-
Justin Lindie 0 yd fumble return.
(Carlos Romero kick
is good).
Drive: 5 plays, 15 yards in 2:37. |
14 - 39 |
| Husson | STATISTICS | Springfield |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 2 9 1 |
Passing Rushing Penalty |
4 16 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 58% (11 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 172 | TOTAL NET YARDS | 413 |
| 62 2.8 |
Total Offensive Plays Average gain per play |
82 5.0 |
| 53 | NET YARDS PASSING | 98 |
| 9-20 2.6 0 for 0 2 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
7-14 7.0 2 for 9 1 |
| 119 | NET YARDS RUSHING | 315 |
| 42 2.8 |
Rushing Attempts Average gain per rush |
68 4.6 |
| 4 for 135 | PUNTS: Number-Yards | 3 for 91 |
| 33.8 | Average | 30.3 |
| 148 | TOTAL RETURN YARDS | 126 |
| 0 for 0 7 for 122 1 for 26 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 8 4 for 77 2 for 41 |
| 7 for 41 | PENALTIES: Number-Yards | 9 for 102 |
| 3-0 | FUMBLES: Number-Lost | 4-2 |
| 29:01 | TIME OF POSSESSION | 30:59 |
| Husson | Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSIVE STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH | |
| 9 | Doug Blades | 3 | 1 | 4 | - | - | 2 | - | - | |||
| 11 | Bobby Gilbert | 9 | 3 | 12 | - | - | 2 | - | - | |||
| 16 | Kyle Vanidestine | 3 | 1 | 4 | - | 1-1 | - | 1-26 | ||||
| 20 | Wesley Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ramael Barton | 5 | 2 | 7 | - | - | 1-25 | - | ||||
| 22 | Emeka Uwasomba | 4 | 5 | 9 | - | 1-2 | - | - | ||||
| 25 | Tom Hersom | 5 | 4 | 9 | - | - | - | - | ||||
| 26 | Byron Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Mike Hersom | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Vaughn Johnson | 1 | 0 | 1 | 1-6 | 1-6 | - | - | ||||
| 32 | Dylon Therrien | 3 | 5 | 8 | - | 1-1 | - | - | ||||
| 39 | Dillion Shaw | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Obed Rinvil | 1 | 2 | 3 | - | 1-2 | - | - | ||||
| 43 | Nick Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Dellon Douglas | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Eric Stiles | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Chris Dalecki | 0 | 5 | 5 | - | - | - | - | ||||
| 55 | Jon Benson | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Keenon Blindow | 6 | 11 | 17 | - | - | - | - | ||||
| 59 | Derrick Snead | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Rachard Drew Roselle | 4 | 3 | 7 | 1-3 | 1-4 | 1-0 | - | ||||
| TOTALS | 49 | 54 | 2-9 | 6-16 | 4 | 2-25 | 1-26 | 1 | ||||
| Springfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH | |
| 1 | Jarred Burrell | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Ken Goodwin | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Chris Kulcsar | 1 | 1 | 2 | - | 1-2 | - | - | 1 | |||
| 19 | James Kikel | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Tim Schumacher | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Pat Blackford | 2 | 1 | 3 | - | 1-4 | - | - | 1 | |||
| 42 | Greg Webster | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | R. Gunningsmith | 2 | 1 | 3 | - | 1-2 | - | 1-21 | ||||
| 46 | Niall Murphy | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 48 | A. Scarpetti | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Cody Flanigan | 3 | 3 | 6 | - | 1-26 | - | - | ||||
| 53 | John Barbagallo | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Martin Gaffey | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Justin Cruz | 1 | 1 | 2 | - | 0-0 | - | - | ||||
| 65 | Adrian Gardner | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 70 | Mike Repetto | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | John Santana | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Hendrick Jean | 1 | 4 | 5 | - | 1-3 | - | - | ||||
| 89 | Rob Ruggiero | 4 | 0 | 4 | - | 2-4 | - | - | ||||
| 90 | Matt Pieterse | 6 | 7 | 13 | - | - | 1 | - | - | |||
| 92 | Paul Freeman | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Derrick Weekes | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | B. Brailsford | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kevin Shields | 2 | 1 | 3 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 38 | 34 | 0-0 | 7-41 | 1 | - | 2-41 | 4 | ||||












