|
Husson University vs. Mount Ida College at Newton, Mass. 10/31/2009 at 1:00 pm |
|
|
Husson
28 |
Mount Ida
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (3-5) | 7 | 7 | 7 | 7 | 28 |
| Mount Ida (4-5) | 0 | 14 | 0 | 15 | 29 |
| Newton, Mass. | Mt. Ida Athletic Ctr | |||||
| Prd | Time | Scoring Summary | Husson - Mount Ida |
|---|---|---|---|
| 1 | 07:18 |
Husson
-
Julius Williams 2 yd run.
(Carlos Romero kick
is good).
Drive: 11 plays, 67 yards in 6:21. |
7 - 0 |
| 2 | 11:00 |
Husson
-
Julius Williams 2 yd run.
(Carlos Romero kick
is good).
Drive: 5 plays, 33 yards in 2:09. |
14 - 0 |
| 2 | 06:58 |
Mount Ida
-
Johrone Bunch 35 yd run.
(Matt Beale kick
is good).
Drive: 9 plays, 81 yards in 3:57. |
14 - 7 |
| 2 | 00:00 |
Mount Ida
-
Steven Harris 11 yd pass from S. Drosendahl.
(Matt Beale kick
is good).
Drive: 12 plays, 64 yards in 4:09. |
14 - 14 |
| 3 | 03:33 |
Husson
-
PJ Dowe 16 yd pass from Jack Hersom.
(Carlos Romero kick
is good).
Drive: 12 plays, 68 yards in 6:39. |
21 - 14 |
| 4 | 11:57 |
Husson
-
Justin Lindie 37 yd run.
(Carlos Romero kick
is good).
Drive: 3 plays, 45 yards in 1:30. |
28 - 14 |
| 4 | 11:41 | Mount Ida - Kyle Watkins 85 yd kickoff return. (Matt Beale kick is good). | 28 - 21 |
| 4 | 03:52 |
Mount Ida
-
Johrone Bunch 3 yd run.
(2pt conversion rush by Johrone Bunch
is good).
Drive: 16 plays, 80 yards in 5:29. |
28 - 29 |
| Husson | Statistics | Mount Ida |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 5 11 2 |
Passing Rushing Penalty |
7 10 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 85 | NET YARDS PASSING | 109 |
| 6-12 7.1 0 for 0 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
11-29 3.8 0 for 0 3 |
| 269 | NET YARDS RUSHING | 191 |
| 53 5.1 |
Rushing Attempts Average gain per rush |
33 5.8 |
| 4 for 160 | PUNTS: Number-Yards | 3 for 140 |
| 40.0 | Average | 46.7 |
| 71 | TOTAL RETURN YARDS | 175 |
| 1 for 11 4 for 40 3 for 20 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 14 5 for 144 1 for 17 |
| 10 for 89 | PENALTIES: Number-Yards | 8 for 60 |
| 2-0 | FUMBLES: Number-Lost | 2-0 |
| 0 for 0 | SACKS: Number-Yards | 0 for 0 |
| 3 for 20 | INTERCEPTIONS: Number-Yards | 1 for 17 |
| 35:04 | TIME OF POSSESSION | 24:56 |
Husson | Mount Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Kyle Vanidestine | 8 | 0 | 8 | - | 1 - 2 | - | - | ||||
| 25 | Tom Hersom | 7 | 1 | 8 | - | - | - | 2-16 | 1 | |||
| 58 | Keenon Blindow | 5 | 3 | 8 | - | - | - | 1-4 | ||||
| 32 | Dylon Therrien | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Dellon Douglas | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Doug Blades | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Chris Dalecki | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Byron Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Dillion Shaw | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Nick Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Rachard Drew Roselle | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 11 | Bobby Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Mike Toothaker | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Eric Stiles | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Travis Barnies | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nick Keene | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 10 | 52 | 0 - 0 | 3 - 5 | - | 3-20 | 2 | ||||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Marquis Brown | 7 | 7 | 14 | - | 1 - 2 | - | - | ||||
| 25 | Julien Baptiste | 9 | 3 | 12 | - | - | - | 1-17 | ||||
| 3 | Shane Gardner | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 2 | Jordan Edinger | 5 | 2 | 7 | - | - | - | - | ||||
| 55 | E. Huaranga | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 45 | B. Matthews | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 33 | David Green | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Nick English | 2 | 1 | 3 | - | - | - | - | ||||
| 73 | Eli Shuler | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 75 | Randy Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Joel Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jordan Laboy | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | P. Shaughnessy | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Nick Lynch | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Herb Storey | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | S. Champlain | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Frank Rimann | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kyle Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Johrone Bunch | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Sean Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | B. Crisafulli | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Mike Epps | - | - | - | - | 1 | ||||||
| TOTALS | 57 | 20 | 77 | 0 - 0 | 6 - 9 | 1 | - | 1-17 | 1 | |||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Attendance: 500 Weather: Perfect Temperature: 70 Wind: 10-15 E |
Scorekeeper: Greg Antonelli |













