2009 ECFC All-Academic Team Announced

The Eastern Collegiate Football Conference is proud to announce the 2009 All-Academic honorees. Nineteen student-athletes who participated during the 2009 season received recognition. To be honored, a student-athlete must have reached sophomore academic standing, have participated a minimum of two years with the team and achieved a cumulative grade point average of at least 3.50. As they are in their first year of sponsorship, Castleton State College and Anna Maria College are exempt from the participation criteria.
| Anna Maria College | |||
| Matt Kelly | Jr. | Sports Management/Business | Charlestown, RI |
| Becker College | |||
| Sam Leahey | Sr. | Exercise Science | Warwick, RI |
| Castleton State College | |||
| Mathew Bijas | So. | Communications | Ocean City, NJ |
| Jeremy Cohen | So. | Sports Administration | Niskayuna, NY |
| Eric Crossman | Jr. | Business | Grandville, NY |
| Justin Martelle | So. | Physical education | Ira, VT |
| Gallaudet University | |||
| Nathan Engel | So. | Undecided | Blind Brook, NY |
| Caleb Hinton | So. | Undecided | Knoxville, TN |
| Husson University | |||
| Keenon Blindow | Sr. | Physical Therapy | Morgan, VT |
| Tom Hersom | So. | Elementary Education | Sidney, ME |
| Mike Hersom | So. | Elementary Education | Sidney, ME |
| Jack Hersom | So. | Education | Sidney, ME |
| Kyle Vanedestine | So. | Physical and Health Education | Bangor, ME |
| James Wood | So. | Business Management | Winslow, ME |
| Mount Ida College | |||
| Paul Shaughnessy | Jr. | Business Management | Malden, MA |
| Sean Simmons | So. | Criminal Justice | Schenectady, NY |
| Norwich University | |||
| Derek Hungerford | Jr. | Accounting | St. Albans, VT |
| Dan Reale | Jr. | Criminal Justice | Burlington, MA |
| Charles Stiles | Jr. | Architecture | Highspire, PA |












