| 2009 Individual Statistics |
|
played in 60% of team games
|
| Passing | Rushing | Receiving | Kicking | Punting | Returns | Scoring | Defense |
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Brozowski | Castleton | 9 | 151 | 262 | 57.6% | 1877 | 208.6 | 7.2 | 11 | 9 | 20 | 102 |
| 2 | S Drosendahl | Mount Ida | 9 | 68 | 157 | 43.3% | 976 | 108.4 | 6.2 | 11 | 8 | 8 | 57 |
| 3 | R Baker | Becker | 10 | 78 | 178 | 43.8% | 904 | 90.4 | 5.1 | 6 | 11 | 29 | 173 |
| 4 | J Hersom | Husson | 8 | 58 | 103 | 56.3% | 656 | 82.0 | 6.4 | 5 | 8 | 4 | 27 |
| 5 | A Gagliano | Maritime (N.Y.) | 10 | 35 | 78 | 44.9% | 643 | 64.3 | 8.2 | 3 | 4 | 1 | 3 |
| 6 | S Quinlivan | Anna Maria | 7 | 31 | 79 | 39.2% | 424 | 60.6 | 5.4 | 1 | 3 | 6 | 35 |
| 7 | K Sabourin | Norwich | 10 | 40 | 112 | 35.7% | 507 | 50.7 | 4.5 | 5 | 5 | 4 | 16 |
| 8 | S Simone | Anna Maria | 8 | 38 | 104 | 36.5% | 405 | 50.6 | 3.9 | 3 | 3 | 4 | 21 |
| 9 | J Gardner | Gallaudet | 10 | 14 | 53 | 26.4% | 184 | 18.4 | 3.5 | 1 | 1 | 10 | 60 |
| 10 | J Bunch | Mount Ida | 11 | 4 | 10 | 40.0% | 39 | 3.5 | 3.9 | 0 | 0 | 0 | 0 |
| 11 | J Carlos Batista | Anna Maria | 9 | 1 | 1 | 100.0% | 30 | 3.3 | 30.0 | 0 | 0 | 0 | 0 |
| 12 | T Carpenter | Castleton | 9 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 1 | 0 | 0 |
| 12 | R Grillo | Becker | 9 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 12 | C Johnson | Gallaudet | 10 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 12 | K Ober | Norwich | 11 | 0 | 2 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 12 | J Rivera | Becker | 9 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 1 | 0 | 0 |
| 12 | J Williams | Husson | 9 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 18 | J Gagliano | Maritime (N.Y.) | 10 | 1 | 2 | 50.0% | -6 | -.6 | -3.0 | 0 | 0 | 0 | 0 |
| 19 | J DeVoe | Castleton | 9 | 1 | 1 | 100.0% | -6 | -.7 | -6.0 | 0 | 0 | 0 | 0 |













