| | | Anna Maria won the toss and elected to receive |
| | | Mike Skvor kickoff 54 yards to the AMC16, Devon Nixon return 7 yards to the AMC23 (John Pearson;Adam Nemeth). |
| Amc | 1-10 | at Amc23 | Nate Adames rush for 3 yards to the AMC26 (Matt Vick). |
| Amc | 2-7 | at Amc26 | Santino Simone pass incomplete to D. Concepcion. |
| Amc | 3-7 | at Amc26 | Santino Simone rush for no gain to the AMC26, out-of-bounds (Matt Vick). |
| Amc | 4-7 | at Amc26 | Jc Crowley punt 26 yards to the MALONE48, Jeff Perri return 2 yards to the 50 yardline (A. Potter). |
| | | Drive: 3 plays, 3 yards, TOP 01:02 |
| Malone | 1-10 | at Malone50 | MALONE drive start at 13:58. |
| Malone | 1-10 | at Malone50 | Steve Brohl sacked for loss of 6 yards to the MALONE44 (Marcus Sinanan). |
| Malone | 2-16 | at Malone44 | M. McFolling rush for 14 yards to the AMC42 (Lamar Jones;Rich Brandt). |
| Malone | 3-2 | at Amc42 | M. McFolling rush for 19 yards to the AMC23, 1ST DOWN MALONE, out-of-bounds (J. Daniel Gomes). |
| Malone | 1-10 | at Amc23 | M. McFolling rush for 16 yards to the AMC7, 1ST DOWN MALONE (J. Daniel Gomes). |
| Malone | 1-G | at Amc07 | M. McFolling rush for 7 yards to the AMC0, TOUCHDOWN, clock 12:12. |
| | | Nick Allison kick attempt good. |
| | | Malone 7, Anna Maria 0 |
| | | Drive: 5 plays, 50 yards, TOP 01:46 |
| | | Mike Skvor kickoff 70 yards to the AMC0, touchback. |
| Amc | 1-10 | at Amc20 | ANNA MARIA drive start at 12:12. |
| Amc | 1-10 | at Amc20 | Nate Adames rush for 4 yards to the AMC24 (Chris Story). |
| Amc | 2-6 | at Amc24 | Santino Simone pass incomplete to Nate Adames. |
| Amc | 3-6 | at Amc24 | Santino Simone pass complete to Victor Sosa for 2 yards to the AMC26 (Eric Hart), PENALTY MALONE roughing passer 15 yards to the AMC41, 1ST DOWN AMC. |
| Amc | 1-10 | at Amc41 | 1st and 10. |
| Amc | 1-10 | at Amc41 | Nate Adames rush for no gain to the AMC41 (Chris Story). |
| Amc | 2-10 | at Amc41 | Santino Simone pass incomplete to Devon Nixon (Tim Claiborne). |
| Amc | 3-10 | at Amc41 | Nate Adames rush for loss of 1 yard to the AMC40 (Chris Story;Wesley Kauffman). |
| Amc | 4-11 | at Amc40 | Jc Crowley punt 32 yards to the MALONE28, downed. |
| | | Drive: 6 plays, 20 yards, TOP 02:38 |
| Malone | 1-10 | at Malone28 | MALONE drive start at 09:34. |
| Malone | 1-10 | at Malone28 | M. McFolling rush for 15 yards to the MALONE43, 1ST DOWN MALONE (Shawn Kelley). |
| Malone | 1-10 | at Malone43 | Joseph Peters rush for 5 yards to the MALONE48 (Marcus Sinanan). |
| Malone | 2-5 | at Malone48 | Steve Brohl pass complete to Courtney Greer for 7 yards to the AMC45, 1ST DOWN MALONE, out-of-bounds (K. Fitzpatrick). |
| Malone | 1-10 | at Amc45 | Joseph Peters rush for 13 yards to the AMC32, 1ST DOWN MALONE (Shawn Kelley;J. Daniel Gomes). |
| Malone | 1-10 | at Amc32 | Steve Brohl pass incomplete to Derrick McLean, PENALTY AMC pass interference 15 yards to the AMC17, 1ST DOWN MALONE, NO PLAY. |
| Malone | 1-10 | at Amc17 | Joseph Peters rush for 17 yards to the AMC0, 1ST DOWN MALONE, TOUCHDOWN, clock 07:40. |
| | | Nick Allison kick attempt good. |
| | | Malone 14, Anna Maria 0 |
| | | Drive: 5 plays, 72 yards, TOP 01:54 |
| | | Mike Skvor kickoff 54 yards to the AMC16, Devon Nixon return 7 yards to the AMC23. |
| Amc | 1-10 | at Amc23 | ANNA MARIA drive start at 07:34. |
| Amc | 1-10 | at Amc23 | Victor Sosa rush for 1 yard to the AMC24 (Wesley Kauffman). |
| Amc | 2-9 | at Amc24 | Santino Simone pass incomplete to D. Concepcion. |
| Amc | 3-9 | at Amc24 | Santino Simone pass incomplete to D. Concepcion. |
| Amc | 4-9 | at Amc24 | Jc Crowley punt 25 yards to the AMC49, Derrick McLean return 19 yards to the AMC30, out-of-bounds (Rich Brandt). |
| | | Drive: 3 plays, 1 yards, TOP 01:03 |
| Malone | 1-10 | at Amc30 | MALONE drive start at 06:31. |
| Malone | 1-10 | at Amc30 | Steve Brohl pass complete to Joseph Peters for 15 yards to the AMC15, 1ST DOWN MALONE (Rich Brandt). |
| Malone | 1-10 | at Amc15 | Joseph Peters rush for 11 yards to the AMC4, 1ST DOWN MALONE (Lamar Jones). |
| Malone | 1-G | at Amc04 | Joseph Peters rush for 4 yards to the AMC0, TOUCHDOWN, clock 05:44. |
| | | Nick Allison kick attempt good. |
| | | Malone 21, Anna Maria 0 |
| | | Drive: 3 plays, 30 yards, TOP 00:47 |
| | | Mike Skvor kickoff 70 yards to the AMC0, touchback. |
| Amc | 1-10 | at Amc20 | ANNA MARIA drive start at 05:39. |
| Amc | 1-10 | at Amc20 | Timeout Anna Maria, clock 05:39. |
| Amc | 1-10 | at Amc20 | Nate Adames rush for 2 yards to the AMC22 (P. O'Malley;Frank McCormick). |
| Amc | 2-8 | at Amc22 | Nate Adames rush for 1 yard to the AMC23, fumble forced by Matt Kerwin, fumble by Nate Adames recovered by MALONE Nick Towns at AMC24. |
| | | Drive: 2 plays, 4 yards, TOP 00:47 |
| Malone | 1-10 | at Amc24 | MALONE drive start at 04:52. |
| Malone | 1-10 | at Amc24 | Courtney Greer rush for no gain to the AMC24 (Rich Brandt;K. Fitzpatrick). |
| Malone | 2-10 | at Amc24 | Courtney Greer rush for 13 yards to the AMC11, 1ST DOWN MALONE (Julio Valentin). |
| Malone | 1-10 | at Amc11 | Courtney Greer rush for 5 yards to the AMC6 (Rich Brandt). |
| Malone | 2-5 | at Amc06 | Courtney Greer rush for 6 yards to the AMC0, 1ST DOWN MALONE, TOUCHDOWN, clock 03:21. |
| | | Jake Hardy kick attempt good. |
| | | Malone 28, Anna Maria 0 |
| | | Drive: 4 plays, 24 yards, TOP 01:31 |
| | | Jake Hardy kickoff 70 yards to the AMC0, touchback. |
| Amc | 1-10 | at Amc20 | ANNA MARIA drive start at 03:14. |
| Amc | 1-10 | at Amc20 | Santino Simone pass incomplete to Devon Nixon. |
| Amc | 2-10 | at Amc20 | Santino Simone pass incomplete to D. Concepcion. |
| Amc | 3-10 | at Amc20 | Nate Adames rush for 6 yards to the AMC26 (Matt Kerwin). |
| Amc | 4-4 | at Amc26 | Jc Crowley punt 23 yards to the AMC49, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:06 |
| Malone | 1-10 | at Amc49 | MALONE drive start at 02:08. |
| Malone | 1-10 | at Amc49 | Courtney Greer rush for 7 yards to the AMC42 (Anthony Colon;S. Sao Pedro). |
| Malone | 2-3 | at Amc42 | Courtney Greer rush for 2 yards to the AMC40 (S. Sao Pedro;Rich Brandt). |
| Malone | 3-1 | at Amc40 | Steve Brohl rush for 2 yards to the AMC38, 1ST DOWN MALONE (Marcus Sinanan). |
| Malone | 1-10 | at Amc38 | Steve Brohl pass complete to B. Altenburger for 8 yards to the AMC30 (Julio Valentin). |
| Malone | 2-2 | at Amc30 | Steve Brohl sacked for loss of 6 yards to the AMC36 (K. Fitzpatrick). |
| | | Drive: 5 plays, 13 yards, TOP 02:19 |
| | | Malone 28, Anna Maria 0 |
| Malone | 3-8 | at Amc36 | Start of 2nd quarter, clock 15:00. |
| Malone | 3-8 | at Amc36 | Steve Brohl pass intercepted by Lamar Jones at the AMC14, Lamar Jones return 6 yards to the AMC20 (Derrick McLean). |
| | | Drive: 6 plays, 13 yards, TOP 02:19 |
| Amc | 1-10 | at Amc20 | ANNA MARIA drive start at 14:49. |
| Amc | 1-10 | at Amc20 | Nate Adames rush for no gain to the AMC20 (Wesley Kauffman). |
| Amc | 2-10 | at Amc20 | Santino Simone pass incomplete to Devon Nixon. |
| Amc | 3-10 | at Amc20 | Santino Simone pass incomplete to Victor Sosa. |
| Amc | 4-10 | at Amc20 | Jc Crowley punt 35 yards to the MALONE45, Derrick McLean return -6 yards to the MALONE39, PENALTY MALONE holding 12 yards to the AMC49, 1st and 10, MALONE ball on AMC49. |
| | | Drive: 3 plays, 0 yards, TOP 03:30 |
| Malone | 1-10 | at Amc49 | M. McFolling rush for 24 yards to the AMC25 (Nii Quartey), PENALTY MALONE holding 8 yards to the MALONE43, NO PLAY. |
| Malone | 1-18 | at Malone43 | M. McFolling rush for no gain to the MALONE43 (Rich Brandt). |
| Malone | 2-18 | at Malone43 | Steve Brohl pass complete to Derrick McLean for 6 yards to the MALONE49 (Shawn Kelley;Julio Valentin). |
| Malone | 3-12 | at Malone49 | Steve Brohl pass complete to M. McFolling for 31 yards to the AMC20, 1ST DOWN MALONE (Julio Valentin). |
| Malone | 1-10 | at Amc20 | M. McFolling rush for 18 yards to the AMC2, 1ST DOWN MALONE (K. Fitzpatrick). |
| Malone | 1-G | at Amc02 | M. McFolling rush for 2 yards to the AMC0, TOUCHDOWN, clock 11:19. |
| | | Jake Hardy kick attempt good. |
| | | Malone 35, Anna Maria 0 |
| | | Drive: 5 plays, 49 yards, TOP 00:00 |
| | | Jake Hardy kickoff 55 yards to the AMC15, D. Concepcion return 8 yards to the AMC23 (Jon Latimer). |
| Amc | 1-10 | at Amc23 | ANNA MARIA drive start at 11:11. |
| Amc | 1-10 | at Amc23 | Nate Adames rush for 1 yard to the AMC24 (Wesley Kauffman). |
| Amc | 2-9 | at Amc24 | Santino Simone pass incomplete to Devon Nixon (Eric Hart). |
| Amc | 3-9 | at Amc24 | Santino Simone pass incomplete to Devon Nixon. |
| Amc | 4-9 | at Amc24 | Jc Crowley punt 35 yards to the MALONE41, Jeff Perri return 7 yards to the MALONE48 (Jose Rivera;Blake Simpson). |
| | | Drive: 3 plays, 1 yards, TOP 01:08 |
| Malone | 1-10 | at Malone48 | MALONE drive start at 10:03. |
| Malone | 1-10 | at Malone48 | M. McFolling rush for 3 yards to the AMC49 (Troy Barnes). |
| Malone | 2-7 | at Amc49 | M. McFolling rush for 5 yards to the AMC44 (Rich Brandt). |
| Malone | 3-2 | at Amc44 | Steve Brohl pass complete to B. Altenburger for 8 yards to the AMC36, 1ST DOWN MALONE, out-of-bounds (Troy Barnes). |
| Malone | 1-10 | at Amc36 | M. McFolling rush for 7 yards to the AMC29 (Mike Nordberg). |
| Malone | 2-3 | at Amc29 | M. McFolling rush for 3 yards to the AMC26, 1ST DOWN MALONE (Rich Brandt). |
| Malone | 1-10 | at Amc26 | Courtney Greer rush for 11 yards to the AMC15, 1ST DOWN MALONE, out-of-bounds (Julio Valentin). |
| Malone | 1-10 | at Amc15 | Courtney Greer rush for 8 yards to the AMC7 (Rich Brandt;Blake Simpson). |
| Malone | 2-2 | at Amc07 | Courtney Greer rush for 7 yards to the AMC0, 1ST DOWN MALONE, TOUCHDOWN, clock 06:16. |
| | | Jake Hardy kick attempt good. |
| | | Malone 42, Anna Maria 0 |
| | | Drive: 8 plays, 52 yards, TOP 03:47 |
| | | Jake Hardy kickoff 59 yards to the AMC11, D. Concepcion return 12 yards to the AMC23 (P. O'Malley;Tim Claiborne). |
| Amc | 1-10 | at Amc23 | ANNA MARIA drive start at 06:09. |
| Amc | 1-10 | at Amc23 | Nate Adames rush for loss of 1 yard to the AMC22 (Cody Carroll). |
| Amc | 2-11 | at Amc22 | Sean Quinlivan pass incomplete to Nate Adames. |
| Amc | 3-11 | at Amc22 | Sean Quinlivan pass incomplete to Devon Nixon. |
| Amc | 4-11 | at Amc22 | Jc Crowley punt 39 yards to the MALONE39, Derrick McLean return 5 yards to the MALONE44, fumble forced by Mark Jones, fumble by Derrick McLean recovered by MALONE Tim Claiborne at MALONE44, Tim Claiborne for 6 yards to the 50 yardline (K. Fitzpatrick). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:18 |
| Malone | 1-10 | at Malone50 | MALONE drive start at 04:51, MALONE ball on 50 yardline. |
| Malone | 1-10 | at Malone50 | Joseph Peters rush for 2 yards to the AMC48 (J. Carlos Batis;K. Fitzpatrick). |
| Malone | 2-8 | at Amc48 | Joseph Peters rush for 5 yards to the AMC43 (Matt Bowes). |
| Malone | 3-3 | at Amc43 | Joseph Peters rush for loss of 6 yards to the AMC49 (Troy Barnes). |
| Malone | 4-9 | at Amc49 | Mike Skvor punt 44 yards to the AMC5, fair catch by Devon Nixon. |
| | | Drive: 3 plays, 1 yards, TOP 01:59 |
| Amc | 1-10 | at Amc05 | ANNA MARIA drive start at 02:52. |
| Amc | 1-10 | at Amc05 | Nate Adames rush for 1 yard to the AMC6 (Matt Vick). |
| Amc | 2-9 | at Amc06 | Victor Sosa rush for loss of 1 yard to the AMC5 (Cody Carroll). |
| Amc | 3-10 | at Amc05 | Timeout Anna Maria, clock 01:23. |
| Amc | 3-10 | at Amc05 | Sean Quinlivan pass incomplete to Victor Sosa. |
| Amc | 4-10 | at Amc05 | Jc Crowley punt 26 yards to the AMC31, Joseph Peters return 0 yards to the AMC31, PENALTY MALONE illegal block 10 yards to the AMC41, 1st and 10, MALONE ball on AMC41. |
| | | Drive: 3 plays, 0 yards, TOP 02:52 |
| Malone | 1-10 | at Amc41 | Logan Francis punt 10 yards to the AMC31, C. Lizotte return to the AMC0, clock 01:00, PENALTY MALONE illegal block 0 yards to the AMC41, NO PLAY. |
| Malone | 1-10 | at Amc41 | Steve Brohl pass complete to M. McFolling for no gain to the AMC41 (Marcus Sinanan). |
| Malone | 2-10 | at Amc41 | Steve Brohl pass incomplete to Joseph Peters (Nii Quartey). |
| Malone | 3-10 | at Amc41 | Steve Brohl pass complete to Joseph Peters for 9 yards to the AMC32, out-of-bounds (Rich Brandt). |
| Malone | 4-1 | at Amc32 | End of half, clock 00:00. |
| | | Drive: 3 plays, 9 yards, TOP 00:00 |
| | | Malone 42, Anna Maria 0 |
| Malone | 4-1 | at Amc32 | Start of 3rd quarter, clock 15:00, AMC ball on AMC30. |
| | | Drive: 3 plays, 9 yards, TOP 00:00 |
| | | Jamal Mitchell kickoff 52 yards to the MALONE18, Derrick McLean return -1 yards to the MALONE17 (S. Imparato). |
| Malone | 1-10 | at Malone17 | MALONE drive start at 14:51. |
| Malone | 1-10 | at Malone17 | Courtney Greer rush for 4 yards to the MALONE21 (Rich Brandt;J. Daniel Gomes). |
| Malone | 2-6 | at Malone21 | Courtney Greer rush for 1 yard to the MALONE22, fumble forced by James Murray, fumble by Courtney Greer recovered by AMC Nii Quartey at MALONE20. |
| | | Drive: 2 plays, 3 yards, TOP 00:55 |
| Amc | 1-10 | at Malone20 | ANNA MARIA drive start at 13:56. |
| Amc | 1-10 | at Malone20 | Santino Simone pass incomplete to D. Concepcion (Eric Hart). |
| Amc | 2-10 | at Malone20 | Nate Adames rush for 10 yards to the MALONE10, 1ST DOWN AMC, out-of-bounds (Eric Hart). |
| Amc | 1-G | at Malone10 | Santino Simone pass incomplete to Victor Sosa. |
| Amc | 2-G | at Malone10 | Nate Adames rush for no gain to the MALONE10 (K.P. Fonseca). |
| Amc | 3-G | at Malone10 | Santino Simone rush for loss of 1 yard to the MALONE11 (K.P. Fonseca). |
| Amc | 4-G | at Malone11 | Timeout Anna Maria, clock 11:55. |
| Amc | 4-G | at Malone11 | Jamal Mitchell field goal attempt from 29 GOOD, clock 11:50. |
| | | Malone 42, Anna Maria 3 |
| | | Drive: 6 plays, 9 yards, TOP 02:06 |
| | | Jamal Mitchell kickoff 49 yards to the MALONE21, Derrick McLean return 16 yards to the MALONE37 (S. Imparato). |
| Malone | 1-10 | at Malone37 | MALONE drive start at 11:40. |
| Malone | 1-10 | at Malone37 | M. McFolling rush for 2 yards to the MALONE39 (Rich Brandt;Angelo Mollis). |
| Malone | 2-8 | at Malone39 | M. McFolling rush for 7 yards to the MALONE46 (Mike Nordberg). |
| Malone | 3-1 | at Malone46 | Steve Brohl pass intercepted by Rich Brandt at the MALONE48, Rich Brandt return 25 yards to the MALONE23 (Steve Brohl). |
| | | Drive: 3 plays, 9 yards, TOP 01:23 |
| Amc | 1-10 | at Malone23 | ANNA MARIA drive start at 10:17. |
| Amc | 1-10 | at Malone23 | Santino Simone pass incomplete to Nate Adames. |
| Amc | 2-10 | at Malone23 | Nate Adames rush for 1 yard to the MALONE22, fumble forced by K.P. Fonseca, fumble by Nate Adames recovered by MALONE Matt Vick at MALONE20. |
| | | Drive: 2 plays, 3 yards, TOP 00:15 |
| Malone | 1-10 | at Malone20 | MALONE drive start at 10:02. |
| Malone | 1-10 | at Malone20 | M. McFolling rush for 22 yards to the MALONE42, 1ST DOWN MALONE (Julio Valentin;K. Fitzpatrick). |
| Malone | 1-10 | at Malone42 | M. McFolling rush for 4 yards to the MALONE46 (K. Fitzpatrick;Matt Bowes). |
| Malone | 2-6 | at Malone46 | Steve Brohl pass complete to B. Altenburger for 15 yards to the AMC39, 1ST DOWN MALONE (Nii Quartey). |
| Malone | 1-10 | at Amc39 | M. McFolling rush for 3 yards to the AMC36 (Rich Brandt). |
| Malone | 2-7 | at Amc36 | M. McFolling rush for 11 yards to the AMC25, 1ST DOWN MALONE (Matt Bowes). |
| Malone | 1-10 | at Amc25 | M. McFolling rush for 15 yards to the AMC10, 1ST DOWN MALONE (S. Sao Pedro;Rich Brandt). |
| Malone | 1-G | at Amc10 | Joseph Peters rush for 1 yard to the AMC9 (Troy Barnes). |
| Malone | 2-G | at Amc09 | Joseph Peters rush for 5 yards to the AMC4 (Rich Brandt), PENALTY MALONE holding 10 yards to the AMC19, NO PLAY. |
| Malone | 2-G | at Amc19 | Steve Brohl pass incomplete to Joseph Peters. |
| Malone | 3-G | at Amc19 | Steve Brohl pass complete to Ryan Murphy for 19 yards to the AMC0, TOUCHDOWN, clock 06:20. |
| | | Nick Allison kick attempt good. |
| | | Malone 49, Anna Maria 3 |
| | | Drive: 9 plays, 80 yards, TOP 03:42 |
| | | Mike Skvor kickoff 59 yards to the AMC11, Devon Nixon return 18 yards to the AMC29 (P. O'Malley). |
| Amc | 1-10 | at Amc29 | ANNA MARIA drive start at 06:14. |
| Amc | 1-10 | at Amc29 | Santino Simone pass incomplete to Matt Kelly (Nick Towns). |
| Amc | 2-10 | at Amc29 | Nate Adames rush for 1 yard to the AMC30 (Chris Story). |
| Amc | 3-9 | at Amc30 | Santino Simone pass incomplete to D. Concepcion. |
| Amc | 4-9 | at Amc30 | Jc Crowley punt 23 yards to the MALONE47, Joseph Peters return 4 yards to the AMC49 (Blake Simpson). |
| | | Drive: 3 plays, 1 yards, TOP 01:08 |
| Malone | 1-10 | at Amc49 | MALONE drive start at 05:06. |
| Malone | 1-10 | at Amc49 | Joseph Peters rush for 32 yards to the AMC17, 1ST DOWN MALONE, out-of-bounds (K. Fitzpatrick). |
| Malone | 1-10 | at Amc17 | Joseph Peters rush for 8 yards to the AMC9 (J. Carlos Batis;J. Daniel Gomes). |
| Malone | 2-2 | at Amc09 | Joseph Peters rush for 5 yards to the AMC4, 1ST DOWN MALONE (J. Daniel Gomes;Nii Quartey). |
| Malone | 1-G | at Amc04 | Joseph Peters rush for 3 yards to the AMC1 (Lamar Jones). |
| Malone | 2-G | at Amc01 | Joseph Peters rush for no gain to the AMC1 (K. Fitzpatrick). |
| Malone | 3-G | at Amc01 | Joseph Peters rush for 1 yard to the AMC0, TOUCHDOWN, clock 03:11. |
| | | Jake Hardy kick attempt good. |
| | | Malone 56, Anna Maria 3 |
| | | Drive: 6 plays, 49 yards, TOP 01:55 |
| | | Mike Skvor kickoff 59 yards to the AMC11, D. Concepcion return 11 yards to the AMC22, fumble forced by P. O'Malley, fumble by D. Concepcion recovered by AMC Nick McCloskey at AMC26. |
| Amc | 1-10 | at Amc26 | ANNA MARIA drive start at 03:00, AMC ball on AMC26. |
| Amc | 1-10 | at Amc26 | Santino Simone pass intercepted by Nick Towns at the AMC33, Nick Towns return 9 yards to the AMC24 (Nick McCloskey). |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| Malone | 1-10 | at Amc24 | MALONE drive start at 02:47. |
| Malone | 1-10 | at Amc24 | Courtney Greer rush for 1 yard to the AMC23 (Troy Barnes). |
| Malone | 2-9 | at Amc23 | Courtney Greer rush for 7 yards to the AMC16 (K. Fitzpatrick;Julio Valentin). |
| Malone | 3-2 | at Amc16 | Courtney Greer rush for 2 yards to the AMC14, 1ST DOWN MALONE (Matt Bowes). |
| Malone | 1-10 | at Amc14 | Courtney Greer rush for 6 yards to the AMC8, out-of-bounds (Rich Brandt). |
| Malone | 2-4 | at Amc08 | Courtney Greer rush for 5 yards to the AMC3, 1ST DOWN MALONE (Anthony Colon;Rich Brandt). |
| Malone | 1-G | at Amc03 | Courtney Greer rush for 3 yards to the AMC0, TOUCHDOWN, clock 00:34. |
| | | Nick Allison kick attempt failed (blocked) (blocked by Daniel Conaghan). |
| | | Malone 62, Anna Maria 3 |
| | | Drive: 6 plays, 24 yards, TOP 02:13 |
| | | Mike Skvor kickoff 49 yards to the AMC21, D. Concepcion return 10 yards to the AMC31 (Ryan Murphy;Chris Burton). |
| Amc | 1-10 | at Amc31 | ANNA MARIA drive start at 00:28. |
| Amc | 1-10 | at Amc31 | Sean Quinlivan pass complete to Matt Kelly for no gain to the AMC31 (Wesley Kauffman). |
| | | Drive: 1 plays, 0 yards, TOP 03:08 |
| | | Malone 62, Anna Maria 3 |
| Amc | 2-10 | at Amc31 | Start of 4th quarter, clock 15:00. |
| Amc | 2-10 | at Amc31 | Ernest Jones rush for 3 yards to the AMC34 (Wesley Kauffman;Jared Frantz). |
| Amc | 3-7 | at Amc34 | Sean Quinlivan pass complete to Daniel Harper for 11 yards to the AMC45, 1ST DOWN AMC. |
| Amc | 1-10 | at Amc45 | Victor Sosa rush for no gain to the AMC45 (Wesley Kauffman). |
| Amc | 2-10 | at Amc45 | Ernest Jones rush for loss of 2 yards to the AMC43 (Jared Frantz). |
| Amc | 3-12 | at Amc43 | Sean Quinlivan pass incomplete to Stephen Johnson (Nate Nasrallah). |
| Amc | 4-12 | at Amc43 | Jc Crowley punt 37 yards to the MALONE20, Derrick McLean return 25 yards to the MALONE45, fumble forced by Rich Brandt, fumble by Derrick McLean recovered by MALONE Derrick McLean at MALONE48, PENALTY MALONE illegal block 33 yards to the MALONE15, 1st
and 10, MALONE ball on MALONE15. |
| | | Drive: 6 plays, 12 yards, TOP 03:08 |
| Malone | 1-10 | at Malone15 | MALONE drive start at 12:20. |
| Malone | 1-10 | at Malone15 | Justin James rush for 12 yards to the MALONE27, 1ST DOWN MALONE (J. Carlos Batis). |
| Malone | 1-10 | at Malone27 | Justin James rush for 8 yards to the MALONE35 (Michael Conway). |
| Malone | 2-2 | at Malone35 | Justin James rush for 14 yards to the MALONE49, 1ST DOWN MALONE (J. Carlos Batis). |
| Malone | 1-10 | at Malone49 | Justin James rush for 12 yards to the AMC39, 1ST DOWN MALONE (C. Castaneda;Michael Conway). |
| Malone | 1-10 | at Amc39 | Justin James rush for 7 yards to the AMC32 (J. Carlos Batis;Lamar Jones). |
| Malone | 2-3 | at Amc32 | Justin James rush for 2 yards to the AMC30 (Blake Simpson;Nii Quartey). |
| Malone | 3-1 | at Amc30 | Justin James rush for 5 yards to the AMC25, 1ST DOWN MALONE (Nii Quartey;C. Castaneda). |
| Malone | 1-10 | at Amc25 | Ryan Hughes rush for loss of 1 yard to the AMC26, fumble by Ryan Hughes recovered by MALONE Ryan Hughes at AMC26. |
| Malone | 2-11 | at Amc26 | Justin James rush for 3 yards to the AMC23 (Rich Brandt;Blake Simpson). |
| Malone | 3-8 | at Amc23 | Justin James rush for 2 yards to the AMC21 (Troy Barnes). |
| Malone | 4-6 | at Amc21 | Jake Hardy field goal attempt from 38 GOOD, clock 06:29. |
| | | Malone 65, Anna Maria 3 |
| | | Drive: 11 plays, 64 yards, TOP 05:51 |
| | | Mike Skvor kickoff 50 yards to the AMC20, Devon Nixon return 2 yards to the AMC22 (Tim Claiborne). |
| Amc | 1-10 | at Amc22 | ANNA MARIA drive start at 06:24. |
| Amc | 1-10 | at Amc22 | Sean Quinlivan pass incomplete to Nick McCloskey. |
| Amc | 2-10 | at Amc22 | Sean Quinlivan pass complete to D. Concepcion for 34 yards to the MALONE44, 1ST DOWN AMC (Anthony Pavia;Chris Burton). |
| Amc | 1-10 | at Malone44 | Ernest Jones rush for 3 yards to the MALONE41 (Jared Frantz;Frank McCormick). |
| Amc | 2-7 | at Malone41 | Sean Quinlivan pass complete to D. Concepcion for 29 yards to the MALONE12, 1ST DOWN AMC, out-of-bounds (Chris Burton). |
| Amc | 1-10 | at Malone12 | Ernest Jones rush for 2 yards to the MALONE10, out-of-bounds (Zack Melton). |
| Amc | 2-8 | at Malone10 | Stephen Johnson rush for no gain to the MALONE10 (Nate Nasrallah). |
| Amc | 3-8 | at Malone10 | Timeout Anna Maria, clock 03:28. |
| Amc | 3-8 | at Malone10 | Sean Quinlivan pass incomplete to Matt Kelly (Colin LaBeau). |
| Amc | 4-8 | at Malone10 | Sean Quinlivan rush for 10 yards to the MALONE0, 1ST DOWN AMC, TOUCHDOWN, clock 03:13. |
| | | Jamal Mitchell kick attempt good. |
| | | Malone 65, Anna Maria 10 |
| | | Drive: 8 plays, 78 yards, TOP 03:11 |
| | | Jamal Mitchell kickoff 50 yards to the MALONE20, Joseph Peters return 16 yards to the MALONE36 (Kyle Peterson;Jamal Mitchell). |
| Malone | 1-10 | at Malone36 | MALONE drive start at 03:04. |
| Malone | 1-10 | at Malone36 | Justin James rush for 6 yards to the MALONE42 (Michael Conway). |
| Malone | 2-4 | at Malone42 | Justin James rush for 5 yards to the MALONE47, 1ST DOWN MALONE. |
| Malone | 1-10 | at Malone47 | Justin James rush for 20 yards to the AMC33, 1ST DOWN MALONE (Michael Conway). |
| Malone | 1-10 | at Amc33 | Timeout Anna Maria, clock 01:37. |
| Malone | 1-10 | at Amc33 | TEAM rush for loss of 1 yard to the AMC34. |
| Malone | 2-11 | at Amc34 | TEAM rush for loss of 1 yard to the AMC35. |
| Malone | 3-12 | at Amc35 | TEAM rush for loss of 1 yard to the AMC36. |
| Malone | 4-13 | at Amc36 | End of game, clock 00:00. |
| | | Drive: 6 plays, 28 yards, TOP 03:04 |
| | | FINAL SCORE |
| | | Malone 65, Anna Maria 10 |