Follow d3ECFC on Twitter

Leaders

 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. New York Maritime 10 49 4 34 0 0 0 340 34.0
2. Husson 9 39 1 34 0 1 1 275 30.6
3. Norwich 11 44 3 32 4 0 1 315 28.6
4. Gallaudet 10 34 2 26 2 0 1 242 24.2
5. Castleton 9 29 6 23 1 0 0 217 24.1
6. Mount Ida 11 32 2 16 5 1 1 228 20.7
7. Anna Maria 9 17 1 13 0 0 0 118 13.1
8. Becker 10 17 4 9 2 0 1 129 12.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Norwich 11 22 1 14 2 0 1 155 14.1
2. Gallaudet 10 23 3 16 0 1 0 165 16.5
3. New York Maritime 10 27 0 21 2 0 1 189 18.9
4. Husson 9 26 7 18 2 0 1 201 22.3
5. Mount Ida 11 48 0 35 3 0 0 329 29.9
6. Castleton 9 55 2 44 2 0 0 384 42.7
7. Anna Maria 9 62 5 53 2 1 2 450 50.0
8. Becker 10 74 4 54 2 0 3 520 52.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. New York Maritime 10 3164 637 667 3801 5.7 48 380.1
2. Norwich 11 3238 654 709 3892 5.5 43 353.8
3. Husson 9 2081 877 516 2958 5.7 35 328.7
4. Mount Ida 11 1859 1646 701 3505 5.0 30 318.6
5. Castleton 9 890 1918 596 2808 4.7 27 312.0
6. Gallaudet 10 2903 184 606 3087 5.1 33 308.7
7. Becker 10 1372 990 616 2362 3.8 17 236.2
8. Anna Maria 9 900 859 545 1759 3.2 16 195.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Gallaudet 10 1362 1091 574 2453 4.3 22 245.3
2. Norwich 11 930 1915 704 2845 4.0 21 258.6
3. New York Maritime 10 1454 1316 565 2770 4.9 24 277.0
4. Husson 9 1942 950 643 2892 4.5 25 321.3
5. Mount Ida 11 2886 1097 694 3983 5.7 47 362.1
6. Castleton 9 3104 909 601 4013 6.7 53 445.9
7. Anna Maria 9 2981 1242 605 4223 7.0 60 469.2
8. Becker 10 3756 1376 633 5132 8.1 72 513.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. New York Maritime 10 584 3164 5.4 45 316.4
2. Norwich 11 562 3238 5.8 37 294.4
3. Gallaudet 10 552 2903 5.3 32 290.3
4. Husson 9 373 2081 5.6 29 231.2
5. Mount Ida 11 415 1859 4.5 15 169.0
6. Becker 10 425 1372 3.2 10 137.2
7. Anna Maria 9 359 900 2.5 12 100.0
8. Castleton 9 319 890 2.8 15 98.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Norwich 11 412 930 2.3 7 84.5
2. Gallaudet 10 374 1362 3.6 17 136.2
3. New York Maritime 10 383 1454 3.8 15 145.4
4. Husson 9 470 1942 4.1 19 215.8
5. Mount Ida 11 530 2886 5.4 35 262.4
6. Anna Maria 9 471 2981 6.3 50 331.2
7. Castleton 9 467 3104 6.6 43 344.9
8. Becker 10 504 3756 7.5 57 375.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Castleton 9 156 277 11 56.3 1918 6.9 12 213.1
2. Mount Ida 11 130 286 16 45.5 1646 5.8 15 149.6
3. Becker 10 84 191 13 44.0 990 5.2 7 99.0
4. Husson 9 76 143 9 53.1 877 6.1 6 97.4
5. Anna Maria 9 70 186 6 37.6 859 4.6 4 95.4
6. New York Maritime 10 36 83 5 43.4 637 7.7 3 63.7
7. Norwich 11 54 147 7 36.7 654 4.4 6 59.5
8. Gallaudet 10 14 54 1 25.9 184 3.4 1 18.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Mount Ida 11 75 164 7 45.7 1097 6.7 12 99.7
2. Castleton 9 70 134 2 52.2 909 6.8 10 101.0
3. Husson 9 82 173 6 47.4 950 5.5 6 105.6
4. Gallaudet 10 109 200 8 54.5 1091 5.5 5 109.1
5. New York Maritime 10 91 182 8 50.0 1316 7.2 9 131.6
6. Becker 10 71 129 2 55.0 1376 10.7 15 137.6
7. Anna Maria 9 78 134 8 58.2 1242 9.3 10 138.0
8. Norwich 11 145 292 18 49.7 1915 6.6 14 174.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Castleton 9 156 277 11 56.3 1918 12 120.8
2. New York Maritime 10 36 83 5 43.4 637 3 107.7
3. Husson 9 76 143 9 53.1 877 6 105.9
4. Mount Ida 11 130 286 16 45.5 1646 15 99.9
5. Becker 10 84 191 13 44.0 990 7 86.0
6. Norwich 11 54 147 7 36.7 654 6 78.1
7. Anna Maria 9 70 186 6 37.6 859 4 77.1
8. Gallaudet 10 14 54 1 25.9 184 1 57.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Husson 9 82 173 6 47.4 950 6 98.0
2. Gallaudet 10 109 200 8 54.5 1091 5 100.6
3. Norwich 11 145 292 18 49.7 1915 14 108.2
4. Mount Ida 11 75 164 7 45.7 1097 12 117.5
5. New York Maritime 10 91 182 8 50.0 1316 9 118.3
6. Castleton 9 70 134 2 52.2 909 10 130.9
7. Anna Maria 9 78 134 8 58.2 1242 10 148.8
8. Becker 10 71 129 2 55.0 1376 15 179.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Norwich 11 31 666 0 21.5
2. Husson 9 36 709 0 19.7
3. Castleton 9 58 1015 1 17.5
4. New York Maritime 10 34 589 0 17.3
5. Mount Ida 11 49 821 2 16.8
6. Gallaudet 10 30 487 0 16.2
7. Becker 10 80 1258 0 15.7
8. Anna Maria 9 62 811 0 13.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Husson 9 13 247 1 19.0
2. Mount Ida 11 28 266 0 9.5
3. New York Maritime 10 11 84 0 7.6
4. Gallaudet 10 13 91 0 7.0
5. Norwich 11 22 111 0 5.0
6. Castleton 9 6 19 0 3.2
7. Becker 10 6 16 0 2.7
8. Anna Maria 9 7 -2 0 -0.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Norwich 11 18 116 0 6.4
2. New York Maritime 10 8 18 0 2.2
3. Gallaudet 10 8 74 0 9.2
4. Anna Maria 9 8 51 0 6.4
5. Mount Ida 11 7 75 0 10.7
6. Husson 9 6 119 1 19.8
7. Castleton 9 2 57 1 28.5
8. Becker 10 2 25 0 12.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Mount Ida 11 50 1839 36.8 61 1.2 2 34.8
2. Husson 9 38 1324 34.8 31 0.8 4 31.9
3. Norwich 11 65 2175 33.5 138 2.1 5 29.8
4. Castleton 9 48 1726 36.0 292 6.1 2 29.0
5. New York Maritime 10 24 861 35.9 105 4.4 3 29.0
6. Gallaudet 10 40 1264 31.6 132 3.3 0 28.3
7. Becker 10 52 1678 32.3 163 3.1 3 28.0
8. Anna Maria 9 63 2031 32.2 253 4.0 1 27.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. New York Maritime 10 61 3368 55.2 815 4 40.5
2. Gallaudet 10 45 2425 53.9 650 6 36.8
3. Husson 9 49 2453 50.1 822 1 32.9
4. Castleton 9 39 1870 47.9 614 0 32.2
5. Norwich 11 58 2371 40.9 582 0 30.8
6. Mount Ida 11 44 1986 45.1 630 0 30.8
7. Becker 10 34 1732 50.9 591 5 30.6
8. Anna Maria 9 28 1237 44.2 518 0 25.7
 
FIELD GOALS G Made-Att Pct.
1. Anna Maria 9 1-1 1.000
2. Castleton 9 6-10 .600
3. Becker 10 4-8 .500
New York Maritime 10 4-8 .500
Norwich 11 3-6 .500
Mount Ida 11 2-4 .500
7. Gallaudet 10 2-5 .400
8. Husson 9 1-3 .333
 
PAT KICKING G Made-Att Pct.
1. Anna Maria 9 13-13 1.000
2. Castleton 9 23-25 .920
3. Husson 9 34-38 .895
4. Gallaudet 10 26-30 .867
5. Norwich 11 32-38 .842
6. New York Maritime 10 34-48 .708
7. Becker 10 9-13 .692
8. Mount Ida 11 16-24 .667
 
SACKS BY G No. Yards
1. Norwich 11 20 137
2. Gallaudet 10 15 57
3. Husson 9 14 79
4. Mount Ida 11 10 72
5. Castleton 9 8 41
6. Anna Maria 9 7 32
7. New York Maritime 10 5 22
8. Becker 10 3 30
 
SACKS AGAINST G No. Yards
1. New York Maritime 10 1 3
2. Norwich 11 5 32
Husson 9 5 30
4. Gallaudet 10 10 60
Anna Maria 9 10 56
6. Mount Ida 11 11 75
7. Castleton 9 22 111
8. Becker 10 29 173
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. New York Maritime 10 176 26 13 215 21.5
2. Norwich 11 141 29 13 183 16.6
3. Gallaudet 10 147 10 15 172 17.2
4. Mount Ida 11 89 70 11 170 15.5
5. Castleton 9 64 79 13 156 17.3
6. Husson 9 92 35 12 139 15.4
7. Becker 10 77 42 13 132 13.2
8. Anna Maria 9 57 36 14 107 11.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. New York Maritime 10 80 48 10 138 13.8
Gallaudet 10 76 47 15 138 13.8
3. Norwich 11 53 83 15 151 13.7
4. Husson 9 104 43 14 161 17.9
5. Castleton 9 147 36 12 195 21.7
6. Mount Ida 11 138 47 15 200 18.2
7. Anna Maria 9 144 47 12 203 22.6
8. Becker 10 176 60 12 248 24.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. New York Maritime 10 65 122 53.3
2. Gallaudet 10 42 121 34.7
3. Castleton 9 40 120 33.3
4. Mount Ida 11 48 145 33.1
5. Husson 9 33 102 32.4
6. Norwich 11 40 143 28.0
7. Becker 10 38 140 27.1
8. Anna Maria 9 30 129 23.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Norwich 11 45 161 28.0
2. Gallaudet 10 34 121 28.1
3. New York Maritime 10 37 121 30.6
4. Mount Ida 11 42 130 32.3
5. Castleton 9 41 105 39.0
6. Husson 9 60 141 42.6
7. Anna Maria 9 48 102 47.1
8. Becker 10 49 90 54.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. New York Maritime 10 11 16 68.8
2. Gallaudet 10 15 26 57.7
3. Norwich 11 13 24 54.2
4. Anna Maria 9 14 30 46.7
5. Castleton 9 7 17 41.2
6. Husson 9 8 22 36.4
7. Becker 10 11 32 34.4
8. Mount Ida 11 10 33 30.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Norwich 11 8 25 32.0
2. Gallaudet 10 11 31 35.5
3. Mount Ida 11 12 30 40.0
4. New York Maritime 10 11 24 45.8
5. Castleton 9 10 20 50.0
6. Husson 9 15 28 53.6
7. Becker 10 10 15 66.7
8. Anna Maria 9 10 13 76.9
 
PENALTIES G No. Yards Avg/G
1. Castleton 9 35 348 38.7
2. New York Maritime 10 36 387 38.7
3. Anna Maria 9 47 428 47.6
4. Becker 10 53 477 47.7
5. Gallaudet 10 56 528 52.8
6. Norwich 11 60 584 53.1
7. Mount Ida 11 87 784 71.3
8. Husson 9 86 778 86.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Anna Maria 9 71 682 75.8
2. Castleton 9 76 655 72.8
3. New York Maritime 10 56 590 59.0
4. Norwich 11 62 567 51.5
5. Gallaudet 10 52 510 51.0
6. Husson 9 43 438 48.7
7. Becker 10 55 479 47.9
8. Mount Ida 11 45 433 39.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Gallaudet 10 331:30 33:09
2. Becker 10 322:46 32:16
New York Maritime 10 322:40 32:16
4. Norwich 11 326:57 29:43
5. Mount Ida 11 324:49 29:31
6. Anna Maria 9 262:52 29:12
7. Castleton 9 244:38 27:10
8. Husson 9 244:07 27:07
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Norwich 11 17 18 35 15 7 22 +13 1.18
2. Husson 9 15 6 21 5 9 14 +7 0.78
3. Gallaudet 10 10 8 18 17 1 18 +0 0.00
4. Anna Maria 9 7 8 15 12 6 18 -3 -0.33
5. New York Maritime 10 13 8 21 21 5 26 -5 -0.50
6. Mount Ida 11 17 7 24 15 16 31 -7 -0.64
7. Becker 10 12 2 14 13 13 26 -12 -1.20
8. Castleton 9 8 2 10 10 11 21 -11 -1.22
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Anna Maria 9 14-15 93.3 13 11-2 1-1 0 0 1 0
2. New York Maritime 10 41-48 85.4 38 38-0 3-4 2 2 2 0
3. Becker 10 17-21 81.0 15 9-6 2-2 0 0 3 1
4. Husson 9 29-37 78.4 28 25-3 1-3 0 2 3 1
5. Norwich 11 34-45 75.6 31 27-4 3-6 3 0 4 1
6. Gallaudet 10 24-34 70.6 22 22-0 2-5 0 0 5 2
7. Mount Ida 11 20-29 69.0 19 9-10 1-3 1 0 4 2
8. Castleton 9 23-35 65.7 18 13-5 5-9 2 4 1 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. New York Maritime 10 15-28 53.6 15 11-4 0-7 0 0 4 2
2. Norwich 11 13-23 56.5 12 7-5 1-6 0 2 3 0
3. Gallaudet 10 20-28 71.4 17 15-2 3-4 1 0 6 0
4. Mount Ida 11 34-46 73.9 34 26-8 0-3 3 1 4 1
5. Husson 9 27-34 79.4 21 18-3 6-7 1 1 3 1
6. Anna Maria 9 49-58 84.5 47 43-4 2-3 0 3 2 3
7. Becker 10 57-66 86.4 54 45-9 3-5 4 0 2 1
8. Castleton 9 42-43 97.7 41 36-5 1-1 0 0 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Husson 9 1-1 100.0
2. Castleton 9 1-5 20.0
3. Gallaudet 10 0-1 0.0
Mount Ida 11 0-1 0.0
Becker 10 0-0 0.0
New York Maritime 10 0-0 0.0
Norwich 11 0-0 0.0
Anna Maria 9 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Husson 9 0-1 0.0
Castleton 9 0-1 0.0
Gallaudet 10 0-0 0.0
New York Maritime 10 0-0 0.0
Mount Ida 11 0-0 0.0
6. Norwich 11 1-4 25.0
7. Anna Maria 9 1-1 100.0
Becker 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Johrone Bunch-IDA SO 11 304 1613 5.3 14 69 146.6
2. Julius Williams-HUS SR 9 157 1042 6.6 11 73 115.8
3. J. Spanopoulos-NYM SO 10 195 976 5.0 18 30 97.6
4. Tyler Carpenter-CST FR 9 168 843 5.0 13 45 93.7
5. Jimmy Gardner-GAL SR 10 218 794 3.6 9 64 79.4
6. A. Gagliano-NYM SO 10 157 772 4.9 5 55 77.2
7. Michael Gimeli-GAL SO 10 150 750 5.0 5 37 75.0
8. Nate Adames-AMC FR 9 175 632 3.6 4 35 70.2
9. Orwin Etkins-NOR FR 9 81 627 7.7 12 65 69.7
10. Chery-BEC JR 10 143 643 4.5 2 51 64.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Shane Brozowski-CST FR 9 151 - 262 - 9 57.6 1877 11 85 208.6
2. S. Drosendahl-IDA FR 9 68 - 157 - 8 43.3 976 11 75 108.4
3. Baker-BEC FR 10 78 - 178 - 11 43.8 904 6 36 90.4
4. Jack Hersom-HUS SO 8 58 - 103 - 8 56.3 656 5 47 82.0
5. A. Gagliano-NYM SO 10 35 - 78 - 4 44.9 643 3 83 64.3
6. Sean Quinlivan-AMC FR 7 31 - 79 - 3 39.2 424 1 47 60.6
7. Kris Sabourin-NOR FR 10 40 - 112 - 5 35.7 507 5 33 50.7
8. Santino Simone-AMC FR 8 38 - 104 - 3 36.5 405 3 39 50.6
9. Jimmy Gardner-GAL SR 10 14 - 53 - 1 26.4 184 1 29 18.4
10. Johrone Bunch-IDA SO 11 4 - 10 - 0 40.0 39 0 15 3.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Shane Brozowski-CST FR 9 151 - 262 - 9 57.6 1877 11 85 124.8
2. A. Gagliano-NYM SO 10 35 - 78 - 4 44.9 643 3 83 116.6
3. Jack Hersom-HUS SO 8 58 - 103 - 8 56.3 656 5 47 110.3
4. S. Drosendahl-IDA FR 9 68 - 157 - 8 43.3 976 11 75 108.5
5. Baker-BEC FR 10 78 - 178 - 11 43.8 904 6 36 85.2
6. Sean Quinlivan-AMC FR 7 31 - 79 - 3 39.2 424 1 47 80.9
7. Kris Sabourin-NOR FR 10 40 - 112 - 5 35.7 507 5 33 79.5
8. Santino Simone-AMC FR 8 38 - 104 - 3 36.5 405 3 39 73.0
9. Jimmy Gardner-GAL SR 10 14 - 53 - 1 26.4 184 1 29 58.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Evan Cassidy-CST FR 8 36 622 3 85 17.3 77.8 4.5
2. Kyle Watkins-IDA SR 11 39 552 5 40 14.2 50.2 3.5
3. D. Concepcion-AMC FR 9 29 432 3 39 14.9 48.0 3.2
Tyler Carpenter-CST FR 9 29 272 1 25 9.4 30.2 3.2
5. Grillo-BEC SR 9 26 395 1 45 15.2 43.9 2.9
6. Randy Babineau-CST SR 9 23 180 2 45 7.8 20.0 2.6
7. Nick Lynch-IDA SO 11 27 506 4 75 18.7 46.0 2.5
8. Adam Farmer-CST FR 9 21 282 1 47 13.4 31.3 2.3
9. Devon Nixon-AMC FR 9 20 195 1 32 9.8 21.7 2.2
P. Shaughnessy-IDA JR 9 20 158 1 23 7.9 17.6 2.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Evan Cassidy-CST FR 8 36 622 3 85 4.5 17.3 77.8
2. Kyle Watkins-IDA SR 11 39 552 5 40 3.5 14.2 50.2
3. D. Concepcion-AMC FR 9 29 432 3 39 3.2 14.9 48.0
4. Nick Lynch-IDA SO 11 27 506 4 75 2.5 18.7 46.0
5. Grillo-BEC SR 9 26 395 1 45 2.9 15.2 43.9
6. Adam Farmer-CST FR 9 21 282 1 47 2.3 13.4 31.3
7. Tyler Carpenter-CST FR 9 29 272 1 25 3.2 9.4 30.2
8. Thomas Cole-CST JR 9 16 251 0 52 1.8 15.7 27.9
9. James Dobson-HUS SR 9 15 228 2 40 1.7 15.2 25.3
10. Devon Nixon-AMC FR 9 20 195 1 32 2.2 9.8 21.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Shane Brozowski-CST FR 9 -93 1877 328 1784 198.2
2. Johrone Bunch-IDA SO 11 1613 39 314 1652 150.2
3. A. Gagliano-NYM SO 10 772 643 235 1415 141.5
4. Julius Williams-HUS SR 9 1042 0 158 1042 115.8
5. Kris Sabourin-NOR FR 10 581 507 225 1088 108.8
6. S. Drosendahl-IDA FR 9 -54 976 182 922 102.4
7. Jimmy Gardner-GAL SR 10 794 184 271 978 97.8
8. J. Spanopoulos-NYM SO 10 976 0 195 976 97.6
9. Tyler Carpenter-CST FR 9 843 0 169 843 93.7
10. Jack Hersom-HUS SO 8 37 656 139 693 86.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. J. Spanopoulos-NYM SO 10 19 0 0 0 114 11.4
2. Tyler Carpenter-CST FR 9 14 0 0 2 86 9.6
3. Orwin Etkins-NOR FR 9 13 0 0 2 80 8.9
4. Johrone Bunch-IDA SO 11 14 0 0 2 86 7.8
5. Julius Williams-HUS SR 9 11 0 0 0 66 7.3
6. Phillip Hayes-GAL SO 10 10 0 0 2 62 6.2
7. Jimmy Gardner-GAL SR 10 9 0 0 0 54 5.4
8. Andrew Fulford-NOR SO 11 9 0 0 0 54 4.9
9. J. Gagliano-NYM JR 10 8 0 0 0 48 4.8
10. Luis Robitaille-CST JR 9 0 6 23 0 41 4.6
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. J. Spanopoulos-NYM SO 10 19 18 1 0 0 114 11.4
2. Tyler Carpenter-CST FR 9 14 13 1 0 1 86 9.6
3. Orwin Etkins-NOR FR 9 13 12 1 0 1 80 8.9
4. Johrone Bunch-IDA SO 11 14 14 0 0 1 86 7.8
5. Julius Williams-HUS SR 9 11 11 0 0 0 66 7.3
6. Phillip Hayes-GAL SO 10 10 10 0 0 1 62 6.2
7. Jimmy Gardner-GAL SR 10 9 9 0 0 0 54 5.4
8. Andrew Fulford-NOR SO 11 9 9 0 0 0 54 4.9
9. J. Gagliano-NYM JR 10 8 7 1 0 0 48 4.8
10. Kyle Watkins-IDA SR 11 7 0 5 2 1 44 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Luis Robitaille-CST JR 9 23-25 6-10 41 4.6
2. Carlos Romero-HUS FR 9 31-33 1-3 34 3.8
3. Ryan Kelly-NOR JR 11 32-38 3-6 41 3.7
4. Justin Wilson-GAL SR 9 24-28 2-5 30 3.3
5. M. Leary-NYM SO 10 22-30 3-7 31 3.1
6. Mah-BEC FR 9 9-13 4-8 21 2.3
7. Matt Beale-IDA FR 11 16-24 2-4 22 2.0
8. Jamal Mitchell-AMC FR 9 13-13 1-1 16 1.8
9. D. Kittinger-NYM SO 10 12-18 1-1 15 1.5
10. Nathan Conway-HUS FR 9 3-5 0-0 3 0.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Kyle Watkins-IDA SR 11 24 235 0 30 9.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Evan Cassidy-CST FR 8 23 464 1 78 20.2
2. Doug Blades-HUS SR 9 21 412 0 45 19.6
3. Ju. Peralta-BEC FR 10 25 420 0 56 16.8
4. J. Carlos Batis-AMC FR 9 19 319 0 38 16.8
5. D. Concepcion-AMC FR 9 18 207 0 43 11.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Johrone Bunch-IDA SO 11 1613 116 0 0 1729 157.2
2. Evan Cassidy-CST FR 8 25 622 0 464 1111 138.9
3. Tyler Carpenter-CST FR 9 843 272 0 43 1158 128.7
4. Julius Williams-HUS SR 9 1042 8 0 0 1050 116.7
5. Kyle Watkins-IDA SR 11 -6 552 235 398 1179 107.2
6. J. Spanopoulos-NYM SO 10 976 59 0 0 1035 103.5
7. Orwin Etkins-NOR FR 9 627 69 0 211 907 100.8
8. Chery-BEC JR 10 643 55 6 225 929 92.9
9. Nate Adames-AMC FR 9 632 88 0 0 720 80.0
10. Michael Gimeli-GAL SO 10 750 49 0 0 799 79.9
 
PUNTING Cl G No. Yards Long Avg.
1. Johrone Bunch-IDA SO 11 50 1839 72 36.8
2. James DeVoe-CST SO 9 47 1726 55 36.7
3. D. Kittinger-NYM SO 10 24 861 67 35.9
4. Mercado-BEC SR 10 47 1587 61 33.8
5. Brian Segit-NOR JR 10 58 1931 52 33.3
6. Justin Wilson-GAL SR 9 31 1018 55 32.8
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Luis Robitaille-CST JR 9 6 10 60.0 0.67
2. Mah-BEC FR 9 4 8 50.0 0.44
3. M. Leary-NYM SO 10 3 7 42.9 0.30
4. Ryan Kelly-NOR JR 11 3 6 50.0 0.27
5. Justin Wilson-GAL SR 9 2 5 40.0 0.22
6. Matt Beale-IDA FR 11 2 4 50.0 0.18
7. Jamal Mitchell-AMC FR 9 1 1 100.0 0.11
Carlos Romero-HUS FR 9 1 3 33.3 0.11
9. D. Kittinger-NYM SO 10 1 1 100.0 0.10
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Carlos Romero-HUS FR 9 31 33 93.9
2. Luis Robitaille-CST JR 9 23 25 92.0
3. Justin Wilson-GAL SR 9 24 28 85.7
4. Ryan Kelly-NOR JR 11 32 38 84.2
5. M. Leary-NYM SO 10 22 30 73.3
6. Matt Beale-IDA FR 11 16 24 66.7
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Rich Brandt-AMC SO 9 LB 53 36 89 9.9 0
2. Deenon Blindow-HUS SR 9 LB 46 41 87 9.7 0
3. K. Barnes-NYM SO 10 65 25 90 9.0 2
4. Dustin Young-CST SO 9 46 31 77 8.6 0
5. Bateman-BEC JR 10 57 25 82 8.2 1
6. Chris Dalecki-HUS SO 9 DL 37 34 71 7.9 6
7. Rocco Dimeco-NOR JR 11 LB 39 47 86 7.8 2
8. K. Fitzpatrick-AMC FR 9 LB 36 30 66 7.3 2
Bobby Gilbert-HUS SR 9 LB 32 34 66 7.3 0
10. Nii Quartey-AMC SO 7 DB 30 18 48 6.9 0
11. R. Afsarmanesh-NOR SR 10 DL 41 27 68 6.8 7
12. Tom Pangia-GAL FR 10 LB 46 20 66 6.6 0
13. Cameron Brigham-AMC FR 7 LB 28 18 46 6.6 0
14. Jordan Edinger-IDA JR 11 LB 53 19 72 6.5 1
15. Dutchick-BEC SO 10 46 17 63 6.3 0
16. Cody Tancreti-CST FR 9 DB 43 13 56 6.2 0
17. Calvin Doudt-GAL SR 10 LB 46 16 62 6.2 0
M. Oehl-NYM SR 10 51 11 62 6.2 0
Joshua Doudt-GAL SR 10 48 14 62 6.2 1
20. Julien Baptiste-IDA JR 11 49 14 63 5.7 0
21. K. Vanidestine-HUS SO 8 DB 31 13 44 5.5 0
22. Dan Reale-NOR SR 10 LB 28 25 53 5.3 1
23. Donovan Brown-NOR SR 11 DB 39 18 57 5.2 0
Shane Gardner-IDA JR 11 DB 44 13 57 5.2 0
25. Zackere Dames-CST FR 7 20 16 36 5.1 0
26. B. Bergeron-CST FR 9 DB 32 14 46 5.1 0
27. Zach Sucharski-NOR JR 11 DL 27 28 55 5.0 1
David Green-IDA SR 11 LB 37 18 55 5.0 1
29. Bryon Ayers-CST SO 8 26 13 39 4.9 0
30. Jon Van Wey-GAL SO 10 DL 36 11 47 4.7 8
31. Jared Vollmar-GAL SO 10 DB 35 11 46 4.6 0
Charles Stiles-NOR SO 10 DB 23 23 46 4.6 0
33. Chris Roberto-NOR JR 11 LB 29 21 50 4.5 3
M. Ohrenberger-NOR JR 11 LB 36 14 50 4.5 1
35. Emeka Uwasomba-HUS JR 8 LB 15 20 35 4.4 1
36. Dylon Therrien-HUS FR 9 LB 24 15 39 4.3 0
37. Kevin Allen-GAL FR 10 DL 21 21 42 4.2 1
Guerrere-BEC FR 10 17 25 42 4.2 0
39. Obed Rinvil-HUS JR 7 LB 10 19 29 4.1 2
40. E. Huaranga-IDA JR 10 DT 28 13 41 4.1 1
41. Tom Hersom-HUS SO 9 DB 21 15 36 4.0 0
Dillion Shaw-HUS SO 9 LB 16 20 36 4.0 1
Bedard-BEC FR 9 25 11 36 4.0 0
44. P. Lasher-NYM FR 10 33 6 39 3.9 0
45. Cameron Laundry-CST FR 7 DL 17 10 27 3.9 4
46. M. Blomquist-GAL SR 9 DB 19 15 34 3.8 0
Ramael Barton-HUS SR 9 DB 22 12 34 3.8 0
48. Thomas Rehders-CST FR 7 DB 17 9 26 3.7 0
49. Richard Bailey-GAL JR 10 DL 25 12 37 3.7 5
Ty Hubbard-GAL JR 10 DB 23 14 37 3.7 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Jon Van Wey-GAL SO 10 DL 7 1 31 8 0.80
