Follow d3ECFC on Twitter

Leaders

 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. New York Maritime 6 30 3 21 0 0 0 210 35.0
2. Husson 6 29 0 24 0 0 0 198 33.0
3. Norwich 6 23 2 13 4 0 1 167 27.8
4. Castleton 6 19 4 13 1 0 0 141 23.5
5. Gallaudet 6 17 2 13 1 0 1 125 20.8
6. Mount Ida 6 16 1 9 1 1 1 114 19.0
7. Becker 6 11 1 5 2 0 1 80 13.3
8. Anna Maria 0 0 0 0 0 0 0 0 0.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Anna Maria 0 0 0 0 0 0 0 0 0.0
2. Norwich 6 9 1 5 0 0 1 64 10.7
3. Gallaudet 6 10 2 7 0 1 0 75 12.5
4. New York Maritime 6 13 0 8 2 0 1 92 15.3
5. Mount Ida 6 17 0 11 2 0 0 117 19.5
6. Husson 6 16 5 12 2 0 0 127 21.2
7. Castleton 6 39 2 29 2 0 0 273 45.5
8. Becker 6 41 3 26 1 0 2 287 47.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. New York Maritime 6 2031 455 408 2486 6.1 30 414.3
2. Husson 6 1495 621 328 2116 6.5 27 352.7
3. Castleton 6 547 1393 411 1940 4.7 19 323.3
4. Norwich 6 1666 255 364 1921 5.3 22 320.2
5. Mount Ida 6 1143 680 351 1823 5.2 15 303.8
6. Gallaudet 6 1602 146 375 1748 4.7 16 291.3
7. Becker 6 852 579 365 1431 3.9 11 238.5
8. Anna Maria 0 0 0 0 0 0.0 0 0.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Anna Maria 0 0 0 0 0 0.0 0 0.0
2. New York Maritime 6 702 646 314 1348 4.3 11 224.7
3. Gallaudet 6 735 648 318 1383 4.3 10 230.5
4. Norwich 6 559 905 380 1464 3.9 8 244.0
5. Mount Ida 6 1331 357 376 1688 4.5 17 281.3
6. Husson 6 1276 529 426 1805 4.2 15 300.8
7. Castleton 6 2400 421 381 2821 7.4 38 470.2
8. Becker 6 2333 623 407 2956 7.3 41 492.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. New York Maritime 6 356 2031 5.7 28 338.5
2. Norwich 6 308 1666 5.4 20 277.7
3. Gallaudet 6 335 1602 4.8 15 267.0
4. Husson 6 239 1495 6.3 21 249.2
5. Mount Ida 6 230 1143 5.0 9 190.5
6. Becker 6 253 852 3.4 7 142.0
7. Castleton 6 203 547 2.7 9 91.2
8. Anna Maria 0 0 0 0.0 0 0.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Anna Maria 0 0 0 0.0 0 0.0
2. Norwich 6 236 559 2.4 3 93.2
3. New York Maritime 6 222 702 3.2 7 117.0
4. Gallaudet 6 207 735 3.6 6 122.5
5. Husson 6 312 1276 4.1 12 212.7
6. Mount Ida 6 292 1331 4.6 14 221.8
7. Becker 6 333 2333 7.0 35 388.8
8. Castleton 6 322 2400 7.5 32 400.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Castleton 6 116 208 7 55.8 1393 6.7 10 232.2
2. Mount Ida 6 54 121 10 44.6 680 5.6 6 113.3
3. Husson 6 47 89 5 52.8 621 7.0 6 103.5
4. Becker 6 45 112 6 40.2 579 5.2 4 96.5
5. New York Maritime 6 27 52 2 51.9 455 8.8 2 75.8
6. Norwich 6 22 56 1 39.3 255 4.6 2 42.5
7. Gallaudet 6 11 40 1 27.5 146 3.7 1 24.3
8. Anna Maria 0 0 0 0 0.0 0 0.0 0 0.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Anna Maria 0 0 0 0 0.0 0 0.0 0 0.0
2. Mount Ida 6 28 84 2 33.3 357 4.2 3 59.5
3. Castleton 6 28 59 0 47.5 421 7.1 6 70.2
4. Husson 6 54 114 5 47.4 529 4.6 3 88.2
5. Becker 6 35 74 1 47.3 623 8.4 6 103.8
6. New York Maritime 6 43 92 6 46.7 646 7.0 4 107.7
7. Gallaudet 6 64 111 6 57.7 648 5.8 4 108.0
8. Norwich 6 70 144 12 48.6 905 6.3 5 150.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. New York Maritime 6 27 52 2 51.9 455 2 130.4
2. Husson 6 47 89 5 52.8 621 6 122.4
3. Castleton 6 116 208 7 55.8 1393 10 121.2
4. Mount Ida 6 54 121 10 44.6 680 6 91.7
5. Norwich 6 22 56 1 39.3 255 2 85.7
6. Becker 6 45 112 6 40.2 579 4 84.7
7. Gallaudet 6 11 40 1 27.5 146 1 61.4
8. Anna Maria 0 0 0 0 0.0 0 0 0.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Anna Maria 0 0 0 0 0.0 0 0 0.0
2. Mount Ida 6 28 84 2 33.3 357 3 76.1
3. Husson 6 54 114 5 47.4 529 3 86.3
4. Norwich 6 70 144 12 48.6 905 5 96.2
5. New York Maritime 6 43 92 6 46.7 646 4 107.0
6. Gallaudet 6 64 111 6 57.7 648 4 107.8
7. Castleton 6 28 59 0 47.5 421 6 141.0
8. Becker 6 35 74 1 47.3 623 6 142.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Husson 6 21 438 0 20.9
2. Norwich 6 13 252 0 19.4
3. Mount Ida 6 20 360 1 18.0
4. New York Maritime 6 18 289 0 16.1
5. Gallaudet 6 16 243 0 15.2
6. Becker 6 44 662 0 15.0
7. Castleton 6 39 554 0 14.2
8. Anna Maria 0 0 0 0 0.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Husson 6 9 137 0 15.2
2. Mount Ida 6 19 216 0 11.4
3. Gallaudet 6 6 58 0 9.7
4. Norwich 6 10 59 0 5.9
5. New York Maritime 6 6 35 0 5.8
6. Becker 6 4 7 0 1.8
7. Castleton 6 2 3 0 1.5
8. Anna Maria 0 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Norwich 6 12 79 0 6.6
2. New York Maritime 6 6 18 0 3.0
3. Gallaudet 6 6 14 0 2.3
4. Husson 6 5 93 1 18.6
5. Mount Ida 6 2 17 0 8.5
6. Becker 6 1 9 0 9.0
7. Anna Maria 0 0 0 0 0.0
Castleton 6 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Mount Ida 6 24 954 39.8 25 1.0 2 37.0
2. New York Maritime 6 11 416 37.8 44 4.0 1 32.0
3. Husson 6 25 882 35.3 23 0.9 3 32.0
4. Gallaudet 6 27 880 32.6 93 3.4 0 29.1
5. Castleton 6 29 1045 36.0 186 6.4 1 28.9
6. Becker 6 29 940 32.4 62 2.1 2 28.9
7. Norwich 6 38 1233 32.4 82 2.2 3 28.7
8. Anna Maria 0 0 0 0.0 0 0.0 0 0.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. New York Maritime 6 39 2098 53.8 496 3 39.5
2. Gallaudet 6 24 1364 56.8 353 4 38.8
3. Mount Ida 6 23 1049 45.6 229 0 35.7
4. Husson 6 34 1704 50.1 558 0 33.7
5. Norwich 6 31 1355 43.7 339 0 32.8
6. Castleton 6 24 1199 50.0 440 0 31.6
7. Becker 6 20 1032 51.6 383 2 30.5
8. Anna Maria 0 0 0 0.0 0 0 0.0
 
FIELD GOALS G Made-Att Pct.
1. Norwich 6 2-3 .667
2. Castleton 6 4-7 .571
3. New York Maritime 6 3-6 .500
Gallaudet 6 2-4 .500
5. Mount Ida 6 1-3 .333
6. Becker 6 1-4 .250
7. Anna Maria 0 0-0 .000
Husson 6 0-2 .000
 
PAT KICKING G Made-Att Pct.
1. Castleton 6 13-15 .867
2. Husson 6 24-28 .857
3. Gallaudet 6 13-16 .812
4. Norwich 6 13-17 .765
5. New York Maritime 6 21-30 .700
6. Mount Ida 6 9-14 .643
7. Becker 6 5-8 .625
8. Anna Maria 0 0-0 .000
 
SACKS BY G No. Yards
1. Norwich 6 15 110
2. Husson 6 9 43
Mount Ida 6 9 72
4. Gallaudet 6 8 35
5. New York Maritime 6 3 15
6. Castleton 6 2 7
7. Becker 6 1 16
8. Anna Maria 0 0 0
 
SACKS AGAINST G No. Yards
1. Norwich 6 0 0
Anna Maria 0 0 0
New York Maritime 6 0 0
4. Husson 6 2 12
5. Mount Ida 6 5 42
6. Gallaudet 6 7 42
7. Becker 6 16 113
8. Castleton 6 17 89
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. New York Maritime 6 112 18 9 139 23.2
2. Castleton 6 42 59 9 110 18.3
3. Gallaudet 6 87 8 9 104 17.3
4. Norwich 6 78 11 10 99 16.5
5. Husson 6 60 26 7 93 15.5
6. Mount Ida 6 56 32 1 89 14.8
7. Becker 6 47 22 10 79 13.2
8. Anna Maria 0 0 0 0 0 0.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Anna Maria 0 0 0 0 0 0.0
2. New York Maritime 6 43 22 8 73 12.2
3. Gallaudet 6 43 27 5 75 12.5
4. Norwich 6 36 42 10 88 14.7
5. Mount Ida 6 67 17 8 92 15.3
6. Husson 6 69 26 12 107 17.8
7. Castleton 6 106 14 4 124 20.7
8. Becker 6 118 28 8 154 25.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. New York Maritime 6 46 76 60.5
2. Castleton 6 30 82 36.6
3. Mount Ida 6 25 70 35.7
4. Husson 6 20 63 31.7
5. Gallaudet 6 24 78 30.8
6. Norwich 6 20 70 28.6
7. Becker 6 16 79 20.3
8. Anna Maria 0 0 0 0.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Anna Maria 0 0 0 0.0
2. New York Maritime 6 17 67 25.4
3. Gallaudet 6 19 67 28.4
4. Mount Ida 6 25 81 30.9
5. Norwich 6 27 87 31.0
6. Castleton 6 24 64 37.5
7. Husson 6 39 94 41.5
8. Becker 6 30 58 51.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Norwich 6 6 8 75.0
2. New York Maritime 6 7 10 70.0
3. Gallaudet 6 11 18 61.1
4. Becker 6 9 22 40.9
5. Castleton 6 5 15 33.3
6. Mount Ida 6 4 14 28.6
7. Husson 6 2 11 18.2
8. Anna Maria 0 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Anna Maria 0 0 0 0.0
2. Gallaudet 6 5 14 35.7
3. Mount Ida 6 7 19 36.8
4. New York Maritime 6 5 12 41.7
5. Norwich 6 6 13 46.2
6. Castleton 6 7 14 50.0
Becker 6 5 10 50.0
8. Husson 6 9 16 56.2
 
PENALTIES G No. Yards Avg/G
1. Anna Maria 0 0 0 0.0
2. Castleton 6 17 179 29.8
3. New York Maritime 6 23 237 39.5
4. Gallaudet 6 27 260 43.3
5. Becker 6 29 261 43.5
6. Norwich 6 36 335 55.8
7. Mount Ida 6 42 363 60.5
8. Husson 6 54 535 89.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Castleton 6 52 465 77.5
2. Norwich 6 40 378 63.0
3. New York Maritime 6 36 347 57.8
4. Becker 6 31 295 49.2
5. Gallaudet 6 26 289 48.2
6. Husson 6 25 247 41.2
7. Mount Ida 6 18 149 24.8
8. Anna Maria 0 0 0 0.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Gallaudet 6 208:55 34:49
2. New York Maritime 6 193:55 32:19
3. Becker 6 182:42 30:27
4. Norwich 6 178:04 29:40
5. Mount Ida 6 167:46 27:57
6. Castleton 6 164:41 27:26
7. Husson 6 150:28 25:04
8. Anna Maria 0 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Norwich 6 10 12 22 7 1 8 +14 2.33
2. Husson 6 10 5 15 4 5 9 +6 1.00
Gallaudet 6 8 6 14 7 1 8 +6 1.00
4. Anna Maria 0 0 0 0 0 0 0 +0 0.00
5. New York Maritime 6 8 6 14 13 2 15 -1 -0.17
6. Castleton 6 7 0 7 7 7 14 -7 -1.17
7. Mount Ida 6 6 2 8 6 10 16 -8 -1.33
8. Becker 6 6 1 7 11 6 17 -10 -1.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. New York Maritime 6 25-29 86.2 23 23-0 2-3 1 0 2 0
2. Norwich 6 20-24 83.3 18 17-1 2-3 3 0 0 0
3. Husson 6 20-26 76.9 20 17-3 0-2 0 2 1 1
4. Becker 6 12-16 75.0 11 7-4 1-1 0 0 3 1
5. Gallaudet 6 15-21 71.4 13 13-0 2-4 0 0 3 1
6. Mount Ida 6 9-14 64.3 9 5-4 0-2 0 0 2 1
7. Castleton 6 14-22 63.6 11 7-4 3-6 2 2 1 0
8. Anna Maria 0 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Anna Maria 0 0-0 0.0 0 0-0 0-0 0 0 0 0
2. Norwich 6 5-13 38.5 4 3-1 1-4 0 2 3 0
3. New York Maritime 6 8-16 50.0 8 7-1 0-3 0 0 4 1
4. Mount Ida 6 13-20 65.0 13 11-2 0-2 1 1 3 0
5. Becker 6 33-41 80.5 31 27-4 2-4 3 0 2 1
6. Husson 6 18-22 81.8 14 11-3 4-5 1 1 0 1
7. Gallaudet 6 9-10 90.0 7 5-2 2-2 1 0 0 0
8. Castleton 6 29-30 96.7 28 25-3 1-1 0 0 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Husson 6 1-1 100.0
2. Castleton 6 1-5 20.0
3. Gallaudet 6 0-1 0.0
Mount Ida 6 0-0 0.0
Becker 6 0-0 0.0
New York Maritime 6 0-0 0.0
Norwich 6 0-0 0.0
Anna Maria 0 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Castleton 6 0-1 0.0
Husson 6 0-1 0.0
Mount Ida 6 0-0 0.0
New York Maritime 6 0-0 0.0
Gallaudet 6 0-0 0.0
Anna Maria 0 0-0 0.0
7. Norwich 6 1-4 25.0
8. Becker 6 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Johrone Bunch-IDA SO 6 180 1090 6.1 9 69 181.7
2. Julius Williams-HUS SR 6 118 861 7.3 9 73 143.5
3. Andrew Fulford-NOR SO 6 105 638 6.1 7 65 106.3
4. Tyler Carpenter-CST FR 6 118 590 5.0 8 34 98.3
5. J. Spanopoulos-NYM SO 6 108 562 5.2 10 30 93.7
6. A. Gagliano-NYM SO 6 107 508 4.7 3 55 84.7
7. Jimmy Gardner-GAL SR 6 135 491 3.6 6 64 81.8
8. Chery-BEC JR 6 103 449 4.4 2 51 74.8
9. Michael Gimeli-GAL SO 6 94 442 4.7 1 37 73.7
10. Kris Sabourin-NOR FR 6 70 415 5.9 1 28 69.2
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Shane Brozowski-CST FR 6 112 - 197 - 6 56.9 1356 9 85 226.0
2. Jack Hersom-HUS SO 5 37 - 65 - 4 56.9 515 5 47 103.0
3. Baker-BEC FR 6 42 - 104 - 5 40.4 513 3 36 85.5
4. A. Gagliano-NYM SO 6 26 - 51 - 2 51.0 461 2 53 76.8
5. Kris Sabourin-NOR FR 6 22 - 54 - 1 40.7 255 2 33 42.5
6. Jimmy Gardner-GAL SR 6 11 - 39 - 1 28.2 146 1 29 24.3
7. Johrone Bunch-IDA SO 6 2 - 5 - 0 40.0 28 0 15 4.7
8. Cole Johnson-GAL JR 6 0 - 1 - 0 0.0 0 0 0 0.0
Kevin Ober-NOR SR 6 0 - 1 - 0 0.0 0 0 0 0.0
Mark Stancati-CST FR 5 0 - 2 - 1 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jack Hersom-HUS SO 5 37 - 65 - 4 56.9 515 5 47 136.6
2. A. Gagliano-NYM SO 6 26 - 51 - 2 51.0 461 2 53 132.0
3. Shane Brozowski-CST FR 6 112 - 197 - 6 56.9 1356 9 85 123.7
4. Kris Sabourin-NOR FR 6 22 - 54 - 1 40.7 255 2 33 88.9
5. Baker-BEC FR 6 42 - 104 - 5 40.4 513 3 36 81.7
6. Jimmy Gardner-GAL SR 6 11 - 39 - 1 28.2 146 1 29 63.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Evan Cassidy-CST FR 6 27 445 2 85 16.5 74.2 4.5
2. Tyler Carpenter-CST FR 6 23 205 1 25 8.9 34.2 3.8
3. Adam Farmer-CST FR 6 19 276 1 47 14.5 46.0 3.2
4. Grillo-BEC SR 6 16 293 1 45 18.3 48.8 2.7
5. Kyle Watkins-IDA SR 6 15 224 1 34 14.9 37.3 2.5
6. Mike Jabour-CST JR 6 12 149 2 45 12.4 24.8 2.0
Randy Babineau-CST SR 6 12 85 2 21 7.1 14.2 2.0
8. Nick Lynch-IDA SO 6 11 168 1 25 15.3 28.0 1.8
9. P. Shaughnessy-IDA JR 5 8 82 1 23 10.2 16.4 1.6
Dennis Furman-CST JR 5 8 65 1 28 8.1 13.0 1.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Evan Cassidy-CST FR 6 27 445 2 85 4.5 16.5 74.2
2. Grillo-BEC SR 6 16 293 1 45 2.7 18.3 48.8
3. Adam Farmer-CST FR 6 19 276 1 47 3.2 14.5 46.0
4. Kyle Watkins-IDA SR 6 15 224 1 34 2.5 14.9 37.3
5. Tyler Carpenter-CST FR 6 23 205 1 25 3.8 8.9 34.2
6. Nick Lynch-IDA SO 6 11 168 1 25 1.8 15.3 28.0
7. Mike Jabour-CST JR 6 12 149 2 45 2.0 12.4 24.8
8. James Dobson-HUS SR 6 7 142 2 40 1.2 20.3 23.7
9. Chris Denton-NOR FR 5 4 111 1 32 0.8 27.8 22.2
10. Roderic Johnson-HUS JR 6 6 116 0 34 1.0 19.3 19.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Shane Brozowski-CST FR 6 -61 1356 245 1295 215.8
2. Johrone Bunch-IDA SO 6 1090 28 185 1118 186.3
3. A. Gagliano-NYM SO 6 508 461 158 969 161.5
4. Julius Williams-HUS SR 6 861 0 118 861 143.5
5. Kris Sabourin-NOR FR 6 415 255 124 670 111.7
6. Jack Hersom-HUS SO 5 39 515 83 554 110.8
7. Andrew Fulford-NOR SO 6 638 0 105 638 106.3
8. Jimmy Gardner-GAL SR 6 491 146 174 637 106.2
9. Tyler Carpenter-CST FR 6 590 0 118 590 98.3
10. J. Spanopoulos-NYM SO 6 562 0 108 562 93.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. J. Spanopoulos-NYM SO 6 11 0 0 0 66 11.0
2. Tyler Carpenter-CST FR 6 9 0 0 2 56 9.3
Johrone Bunch-IDA SO 6 9 0 0 2 56 9.3
4. Julius Williams-HUS SR 6 9 0 0 0 54 9.0
5. Andrew Fulford-NOR SO 6 7 0 0 0 42 7.0
6. Jimmy Gardner-GAL SR 6 6 0 0 0 36 6.0
7. Orwin Etkins-NOR FR 6 5 0 0 2 32 5.3
8. Danny Triplett-NOR FR 6 5 0 0 0 30 5.0
J. Gagliano-NYM JR 6 5 0 0 0 30 5.0
10. Phillip Hayes-GAL SO 6 4 0 0 2 26 4.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. J. Spanopoulos-NYM SO 6 11 10 1 0 0 66 11.0
2. Tyler Carpenter-CST FR 6 9 8 1 0 1 56 9.3
Johrone Bunch-IDA SO 6 9 9 0 0 1 56 9.3
4. Julius Williams-HUS SR 6 9 9 0 0 0 54 9.0
5. Andrew Fulford-NOR SO 6 7 7 0 0 0 42 7.0
6. Jimmy Gardner-GAL SR 6 6 6 0 0 0 36 6.0
7. Orwin Etkins-NOR FR 6 5 5 0 0 1 32 5.3
8. Danny Triplett-NOR FR 6 5 5 0 0 0 30 5.0
J. Gagliano-NYM JR 6 5 5 0 0 0 30 5.0
10. Phillip Hayes-GAL SO 6 4 4 0 0 1 26 4.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Luis Robitaille-CST JR 6 13-15 4-7 25 4.2
2. Carlos Romero-HUS FR 6 21-23 0-2 21 3.5
3. Justin Wilson-GAL SR 6 13-16 2-4 19 3.2
Ryan Kelly-NOR JR 6 13-17 2-3 19 3.2
5. M. Leary-NYM SO 6 10-16 2-5 16 2.7
6. D. Kittinger-NYM SO 6 11-14 1-1 14 2.3
7. Matt Beale-IDA FR 6 9-14 1-3 12 2.0
8. Mah-BEC FR 6 5-8 1-4 8 1.3
9. Nathan Conway-HUS FR 6 3-5 0-0 3 0.5
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Kyle Watkins-IDA SR 6 18 195 0 30 10.8
2. Jared Flannigan-NOR FR 5 10 59 0 12 5.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Doug Blades-HUS SR 6 12 243 0 45 20.2
2. Ju. Peralta-BEC FR 6 12 202 0 56 16.8
3. Evan Cassidy-CST FR 6 19 297 0 49 15.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Johrone Bunch-IDA SO 6 1090 57 0 0 1147 191.2
2. Julius Williams-HUS SR 6 861 8 0 0 869 144.8
3. Tyler Carpenter-CST FR 6 590 205 0 27 822 137.0
4. Evan Cassidy-CST FR 6 2 445 0 297 744 124.0
5. Chery-BEC JR 6 449 36 4 197 686 114.3
6. Andrew Fulford-NOR SO 6 638 19 0 0 657 109.5
7. J. Spanopoulos-NYM SO 6 562 59 0 0 621 103.5
8. Kyle Watkins-IDA SR 6 -6 224 195 172 585 97.5
9. A. Gagliano-NYM SO 6 508 -6 0 0 502 83.7
10. J. Gagliano-NYM JR 6 245 96 28 128 497 82.8
 
PUNTING Cl G No. Yards Long Avg.
1. Johrone Bunch-IDA SO 6 24 954 72 39.8
2. James DeVoe-CST SO 6 29 1045 49 36.0
3. Mercado-BEC SR 6 24 849 61 35.4
4. Justin Wilson-GAL SR 6 27 880 55 32.6
5. Brian Segit-NOR JR 5 32 1013 49 31.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Luis Robitaille-CST JR 6 4 7 57.1 0.67
2. Ryan Kelly-NOR JR 6 2 3 66.7 0.33
Justin Wilson-GAL SR 6 2 4 50.0 0.33
M. Leary-NYM SO 6 2 5 40.0 0.33
5. D. Kittinger-NYM SO 6 1 1 100.0 0.17
Matt Beale-IDA FR 6 1 3 33.3 0.17
Mah-BEC FR 6 1 4 25.0 0.17
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Carlos Romero-HUS FR 6 21 23 91.3
2. Luis Robitaille-CST JR 6 13 15 86.7
3. Justin Wilson-GAL SR 6 13 16 81.2
4. D. Kittinger-NYM SO 6 11 14 78.6
5. Ryan Kelly-NOR JR 6 13 17 76.5
6. Matt Beale-IDA FR 6 9 14 64.3
7. M. Leary-NYM SO 6 10 16 62.5
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Deenon Blindow-HUS SR 6 LB 34 26 60 10.0 0
2. K. Barnes-NYM SO 6 43 14 57 9.5 1
3. Bateman-BEC JR 6 35 18 53 8.8 1
4. Chris Dalecki-HUS SO 6 DL 29 23 52 8.7 6
5. Dustin Young-CST SO 6 34 17 51 8.5 0
6. M. Oehl-NYM SR 6 41 7 48 8.0 0
7. Rocco Dimeco-NOR JR 6 LB 21 25 46 7.7 1
8. Bobby Gilbert-HUS SR 6 LB 20 24 44 7.3 0
9. Jordan Edinger-IDA JR 6 LB 32 11 43 7.2 1
10. M. Brockenberry-IDA SO 5 LB 25 10 35 7.0 0
11. Joshua Doudt-GAL SR 6 32 8 40 6.7 1
12. Dan Reale-NOR SR 5 LB 19 14 33 6.6 1
13. Tom Pangia-GAL FR 6 LB 29 10 39 6.5 0
Dutchick-BEC SO 6 24 15 39 6.5 0
Calvin Doudt-GAL SR 6 LB 28 11 39 6.5 0
16. Cody Tancreti-CST FR 6 DB 32 6 38 6.3 0
Guerrere-BEC FR 6 14 24 38 6.3 0
18. K. Vanidestine-HUS SO 6 DB 24 12 36 6.0 0
19. R. Afsarmanesh-NOR SR 6 DL 26 8 34 5.7 4
20. Zach Sucharski-NOR JR 6 DL 19 14 33 5.5 1
Eli Shuler-IDA FR 6 DE 23 10 33 5.5 3
22. Jared Vollmar-GAL SO 6 DB 27 5 32 5.3 0
Bedard-BEC FR 6 22 10 32 5.3 0
24. Charles Stiles-NOR SO 5 DB 12 14 26 5.2 0
25. Donovan Brown-NOR SR 6 DB 23 8 31 5.2 0
M. Ohrenberger-NOR JR 6 LB 22 9 31 5.2 1
27. Chris Roberto-NOR JR 6 LB 17 12 29 4.8 2
28. Jon Van Wey-GAL SO 6 DL 21 7 28 4.7 4
Bryon Ayers-CST SO 6 18 10 28 4.7 0
David Green-IDA SR 6 LB 17 11 28 4.7 1
B. Bergeron-CST FR 6 DB 20 8 28 4.7 0
Dillion Shaw-HUS SO 6 LB 12 16 28 4.7 1
33. Dylon Therrien-HUS FR 6 LB 17 10 27 4.5 0
34. Shane Gardner-IDA JR 6 DB 20 6 26 4.3 0
35. Emeka Uwasomba-HUS JR 5 LB 8 13 21 4.2 0
E. Huaranga-IDA JR 5 DT 15 6 21 4.2 1
37. Tom Hersom-HUS SO 6 DB 14 10 24 4.0 0
38. M. Blomquist-GAL SR 6 DB 13 10 23 3.8 0
39. Obed Rinvil-HUS JR 5 LB 7 12 19 3.8 2
R. McClain-NYM FR 5 12 7 19 3.8 2
41. P. Lasher-NYM FR 6 19 3 22 3.7 0
42. Kevin Allen-GAL FR 6 DL 15 6 21 3.5 1
Adam Chicoine-CST FR 6 15 6 21 3.5 1
44. Agostino-BEC SO 5 12 5 17 3.4 0
Pascarella-BEC SR 5 12 5 17 3.4 0
Joe Gumberwicz-NOR SO 5 LB 13 4 17 3.4 3
Sean Salisbury-CST FR 5 15 2 17 3.4 1
Quist-BEC FR 5 9 8 17 3.4 0
49. Richard Bailey-GAL JR 6 DL 14 6 20 3.3 2
50. R. Leary-NYM SR 6 14 5 19 3.2 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Chris Dalecki-HUS SO 6 DL 4 2 29 6 1.00
2. Jon Van Wey-GAL SO 6 DL 3 1 15 4 0.67
R. Afsarmanesh-NOR SR 6 DL 4 0 25 4 0.67
4. Eli Shuler-IDA FR 6 DE 2 1 22 3 0.50
5. Joe Gumberwicz-NOR SO 5 LB 2 1 21 3 0.60
6. Dellon Douglas-HUS SO 6 LB 0 2 3 2 0.33
Chris Roberto-NOR JR 6 LB 2 0 8 2 0.33
8. Tyrone Coney-IDA FR 5 DL 1 1 13 2 0.40
R. McClain-NYM FR 5 1 1 13 2 0.40
10. Richard Bailey-GAL JR 6 DL 1 1 8 2 0.33
11. Obed Rinvil-HUS JR 5 LB 0 2 1 2 0.40
12. Nick English-IDA FR 5 DT 0 1 4 1 0.20
13. Joshua Doudt-GAL SR 6 1 0 3 1 0.17
K. Barnes-NYM SO 6 1 0 4 1 0.17
