| Date | Location | Result | |
| Nov 14, 2009 | Northfield, Vt. | Norwich 49, Mount Ida 14 | Box score |
| Nov 07, 2009 | Bangor, ME | Husson 74, Becker 22 | Box score |
| Nov 07, 2009 | Castleton, VT | Norwich 48, Castleton 27 | Box score |
| Nov 07, 2009 | Newton, Mass. | Utica 47, Mount Ida 40 | Box score |
| Nov 06, 2009 | Throggs Neck, N.Y. | Gallaudet 16, New York Maritime 13 | Box score |
| Oct 31, 2009 | Newton, Mass. | Mount Ida 29, Husson 28 | Box score |
| Oct 31, 2009 | Northfield, Vt. | Norwich 15, New York Maritime 3 | Box score |
| Oct 31, 2009 | Leicester, MA | Castleton 49, Becker 44 | Box score |
| Oct 31, 2009 | Paxton, Mass. | Gallaudet 56, Anna Maria 7 | Box score |
| Oct 24, 2009 | Throggs Neck, N.Y. | New York Maritime 42, Mount Ida 0 | Box score |
| Oct 24, 2009 | Northfield, Vt. | Norwich 48, Anna Maria 0 | Box score |
| Oct 24, 2009 | Washington, D.C. | Gallaudet 37, Becker 0 | Box score |
| Oct 24, 2009 | Castleton, VT | Husson 35, Castleton 20 | Box score |
| Oct 17, 2009 | Newton, Mass. | Springfield College 42, Mount Ida 15 | Box score |
| Oct 17, 2009 | Bangor, Maine | Norwich 20, Husson 19 | Box score |
| Oct 17, 2009 | Washington, D.C. | Catholic 38, Gallaudet 13 | Box score |
| Oct 17, 2009 | Leicester, MA | New York Maritime 68, Becker 6 | Box score |
| Oct 17, 2009 | Paxton, Mass. | Castleton 24, Anna Maria 21 | Box score |
| Oct 10, 2009 | Throggs Neck, N.Y. | New York Maritime 58, Castleton 20 | Box score |
| Oct 10, 2009 | Springfield, Mass. | Springfield College 39, Husson 14 | Box score |
| Oct 10, 2009 | Washington, D.C. | Norwich 14, Gallaudet 7 | Box score |
| Oct 10, 2009 | Leicester, MA | Mount Ida 17, Becker 6 | Box score |
| Oct 10, 2009 | Paxton, Mass. | Utica 43, Anna Maria 7 | Box score |
| Oct 03, 2009 | Throggs Neck, N.Y. | New York Maritime 61, Anna Maria 21 | Box score |
| Oct 03, 2009 | Northfield, Vt. | Norwich 42, Becker 2 | Box score |
| Oct 03, 2009 | Newton, Mass. | Mount Ida 39, Castleton 7 | Box score |
| Oct 03, 2009 | Washington, D.C. | Gallaudet 10, Husson 7 | Box score |
| Sep 26, 2009 | Northfield, Vt. | Norwich 28, Mount Ida 6 | Box score |
| Sep 26, 2009 | Bangor, ME | Husson 35, New York Maritime 26 | Box score |
| Sep 26, 2009 | Castleton, VT | Gallaudet 49, Castleton 18 | Box score |
| Sep 26, 2009 | Leicester, MA | Hartwick 55, Becker 3 | Box score |
| 09/26/09 | Paxton, Mass. | Malone 65, Anna Maria 10 | Box score |
| Sep 19, 2009 | Oneonta, N.Y. | Hartwick 28, Norwich 7 | Box score |
| Sep 19, 2009 | Kings Point, NY | New York Maritime 28, Kings Point 21 | Box score |
| Sep 19, 2009 | Newton, Mass. | Mount Ida 23, Gallaudet 6 | Box score |
| Sep 19, 2009 | Bangor, ME | Husson 63, Anna Maria 12 | Box score |
| Sep 18, 2009 | Leicester, MA | WPI 52, Becker 0 | Box score |
| Sep 12, 2009 | Northfield, Vt. | St. Lawrence 21, Norwich 17 | Box score |
| Sep 12, 2009 | Plymouth, N.H. | Plymouth State 34, Mount Ida 16 | Box score |
| Sep 12, 2009 | North Andover, MA | Merrimack 23, Husson 0 | Box score |
| Sep 12, 2009 | Hiram, Ohio | Gallaudet 34, Hiram 7 | Box score |
| Sep 12, 2009 | Utica, NY | Utica 62, Castleton 10 | Box score |
| Sep 12, 2009 | Leicester, MA | Maine Maritime 62, Becker 39 | Box score |
| Sep 12, 2009 | Paxton, Mass. | Fitchburg State 48, Anna Maria 12 | Box score |
| 09/10/09 | Throgs Neck, NY | Wagner 41, New York Maritime 10 | Box score |
| Sep 05, 2009 | Springfield, Mass. | Western New England 28, Norwich 27 | Box score |
| Sep 05, 2009 | Bridgewater, MA | Bridgewater State 40, Mount Ida 29 | Box score |
| Sep 05, 2009 | Washington, D.C. | Merchant Marine 38, Gallaudet 14 | Box score |
| Sep 05, 2009 | Castleton, VT | Castleton 42, Anna Maria 28 | Box score |
| Sep 05, 2009 | Utica, NY | Utica 64, Becker 7 | Box score |
| Sep 03, 2009 | Buzzards Bay, Mass. | New York Maritime 31, Mass. Maritime 14 | Box score |
Powered by PrestoSports