Scoring Summary |
Castleton (1-1,1-0) vs. Utica (2-0)
Date: Sep 12, 2009 Site: Utica, NY Stadium: Charles A. Gaetano Attendance: 2991
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Castleton | 3 | 7 | 0 | 0 | 10 |
| Utica | 20 | 21 | 7 | 14 | 62 |
| SCORING SUMMARY | CST -UTICA | |||
| 1st | 10:33 | UTICA | Zach Jones 2 yd run (Casey McNulty rush failed) | |
| 5 plays, 28 yards, TOP 1:58 | 0 - 6 | |||
| 07:54 | UTICA | Tim Millerick 8 yd run (Casey McNulty kick) | ||
| 4 plays, 22 yards, TOP 1:40 | 0 - 13 | |||
| 04:54 | CST | Luis Robitaille 42 yd field goal | ||
| 7 plays, 44 yards, TOP 2:53 | 3 - 13 | |||
| 02:56 | UTICA | Andrew Benkwitt 6 yd run (Casey McNulty kick) | ||
| 5 plays, 60 yards, TOP 1:51 | 3 - 20 | |||
| 2nd | 13:31 | UTICA | William Northey 1 yd run (Casey McNulty kick) | |
| 10 plays, 64 yards, TOP 2:47 | 3 - 27 | |||
| 10:47 | CST | B. Bergeron 21 yd interception return (Luis Robitaille kick) | ||
| 10 - 27 | ||||
| 07:26 | UTICA | Jeremy Meier 11 yd pass from Andrew Benkwitt (Casey McNulty kick) | ||
| 6 plays, 57 yards, TOP 3:15 | 10 - 34 | |||
| 04:18 | UTICA | Dan McNamara 3 yd run (Casey McNulty kick) | ||
| 5 plays, 55 yards, TOP 2:02 | 10 - 41 | |||
| 3rd | 02:23 | UTICA | Jeremy Meier 22 yd pass from Jared Keyte (Casey McNulty kick) | |
| 3 plays, 28 yards, TOP 1:19 | 10 - 48 | |||
| 4th | 07:27 | UTICA | Michael Clark 2 yd run (Casey McNulty kick) | |
| 6 plays, 35 yards, TOP 2:52 | 10 - 55 | |||
| 02:00 | UTICA | William Northey 8 yd run (Casey McNulty kick) | ||
| 8 plays, 60 yards, TOP 4:25 | 10 - 62 | |||
|
Kickoff time: 1 p.m. End of Game: 3:30 Total elapsed time: 2:30 Referee: Bill Henry Umpire: Paul Knapp Linesman: Don Krutschnitt Line judge: Kevin Taylor Back judge: Kevin Mitchell Field judge: Jamex Salamone Side judge: Kevin Gentz Scorer: Peter Waack Temperature: 70 Wind: Weather: Grey Sky |
Team Statistics |
| Team Totals | CST | UTICA |
| FIRST DOWNS | 7 | 30 |
| Rushing | 4 | 19 |
| Passing | 3 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 36 | 358 |
| Rushing Attempts | 31 | 51 |
| Average Per Rush | 1.2 | 7.0 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 63 | 362 |
| Yards Lost Rushing | 27 | 4 |
| NET YARDS PASSING | 98 | 187 |
| Completions-Attempts-Int | 13-26-0 | 17-28-1 |
| Average Per Attempt | 3.8 | 6.7 |
| Average Per Completion | 7.5 | 11.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 134 | 545 |
| Total offense plays | 57 | 79 |
| Average Gain Per Play | 2.4 | 6.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-32 | 7-51 |
| PUNTS-YARDS | 11-350 | 4-124 |
| Average Yards Per Punt | 31.8 | 31.0 |
| Net Yards Per Punt | 22.5 | 31.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-138 | 10-556 |
| Average Yards Per Kickoff | 46.0 | 55.6 |
| Net Yards Per Kickoff | 34.3 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-102-0 |
| Average Per Return | 0.0 | 14.6 |
| Kickoff returns: Number-Yds-TD | 10-163-0 | 3-35-0 |
| Average Per Return | 16.3 | 11.7 |
| Interceptions: Number-Yds-TD | 1-21-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:12 | 33:48 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 5:27 | 9:33 |
| 3rd Quarter | 7:46 | 7:14 |
| 4th Quarter | 4:00 | 9:00 |
| Third-Down Conversions | 4 of 17 | 7 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 8-8 |
| Sacks By: Number-Yards | 1-4 | 4-14 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Castleton-Kevin Warner 1-1. Utica-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CST | 1st | C14 | 13:53 | Punt | C18 | 12:31 | Punt | 3-4 | 1:22 | ||
| CST | 1st | C46 | 10:24 | Kickoff | C30 | 09:34 | Punt | 2--16 | 0:50 | ||
| CST | 1st | C36 | 07:47 | Kickoff | U20 | 04:54 | * | FIELD GOAL | 7-44 | 2:53 | |
| CST | 1st | C33 | 02:46 | Kickoff | C30 | 01:18 | Punt | 3--3 | 1:28 | ||
| CST | 2nd | C23 | 13:23 | Kickoff | U43 | 11:27 | Punt | 10-34 | 1:56 | ||
| CST | 2nd | U00 | 10:47 | Interception | U00 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CST | 2nd | C29 | 07:19 | Kickoff | C36 | 06:20 | Punt | 3-7 | 0:59 | ||
| CST | 2nd | C28 | 04:11 | Kickoff | C35 | 02:01 | Punt | 3-7 | 2:10 | ||
| CST | 3rd | C24 | 14:54 | Kickoff | C24 | 12:53 | Punt | 3-0 | 2:01 | ||
| CST | 3rd | C26 | 11:33 | Punt | C47 | 09:28 | Punt | 5-21 | 2:05 | ||
| CST | 3rd | C02 | 05:37 | Punt | C01 | 03:42 | Punt | 3--1 | 1:55 | ||
| CST | 3rd | C28 | 02:16 | Kickoff | C33 | 00:44 | Punt | 3-5 | 1:32 | ||
| CST | 4th | C11 | 13:17 | Punt | C35 | 10:19 | Fumble | 7-24 | 2:58 | ||
| CST | 4th | C34 | 07:20 | Kickoff | C34 | 06:25 | Punt | 3-0 | 0:55 | ||
| CST | 4th | C26 | 01:53 | Kickoff | C27 | 00:00 | 0:00 | 3-1 | 0:00 | ||
| UTICA | 1st | U24 | 15:00 | Kickoff | U46 | 13:53 | Punt | 4-22 | 1:07 | ||
| UTICA | 1st | C28 | 12:31 | Punt | C00 | 10:33 | * | TOUCHDOWN | 5-28 | 1:58 | |
| UTICA | 1st | C22 | 09:34 | Punt | C00 | 07:54 | * | TOUCHDOWN | 4-22 | 1:40 | |
| UTICA | 1st | U40 | 04:47 | Kickoff | C00 | 02:56 | * | TOUCHDOWN | 5-60 | 1:51 | |
| UTICA | 1st | U36 | 01:18 | Punt | C00 | 13:31 | * | TOUCHDOWN | 10-64 | 2:47 | |
| UTICA | 2nd | U13 | 11:27 | Punt | U18 | 10:47 | Interception | 2-5 | 0:40 | ||
| UTICA | 2nd | U43 | 10:41 | Kickoff | C00 | 07:26 | * | TOUCHDOWN | 6-57 | 3:15 | |
| UTICA | 2nd | U45 | 06:20 | Punt | C00 | 04:18 | * | TOUCHDOWN | 5-55 | 2:02 | |
| UTICA | 2nd | U18 | 02:01 | Punt | C43 | 00:00 | End of half | 5-39 | 2:01 | ||
| UTICA | 3rd | U45 | 12:53 | Punt | U50 | 11:33 | Punt | 3-5 | 1:20 | ||
| UTICA | 3rd | U10 | 09:28 | Punt | C36 | 05:37 | Punt | 8-54 | 3:51 | ||
| UTICA | 3rd | C28 | 03:42 | Punt | C00 | 02:23 | * | TOUCHDOWN | 3-28 | 1:19 | |
| UTICA | 3rd | U48 | 00:44 | Punt | C37 | 13:17 | Punt | 5-15 | 2:27 | ||
| UTICA | 4th | C35 | 10:19 | Fumble | C00 | 07:27 | * | TOUCHDOWN | 6-35 | 2:52 | |
| UTICA | 4th | U40 | 06:25 | Punt | C00 | 02:00 | * | TOUCHDOWN | 8-60 | 4:25 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Castleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 05:27 | 07:46 | 04:00 | 12:26 | 11:46 | 24:12 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/4 | 2/4 | 2/9 | 2/8 | 4/17 | ||
| Average field position | C32 | C26 | C20 | C22 | C29 | C20 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 09:33 | 07:14 | 09:00 | 17:34 | 16:14 | 33:48 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 2/4 | 2/3 | 3/5 | 4/7 | 7/12 | ||
| Average field position | U50 | U29 | U43 | C48 | U41 | U46 | U43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | U24 | 15:00 | Kickoff | U46 | 13:53 | Punt | 4-22 | 1:07 | ||
| CST | 1st | C14 | 13:53 | Punt | C18 | 12:31 | Punt | 3-4 | 1:22 | ||
| UTICA | 1st | C28 | 12:31 | Punt | C00 | 10:33 | * | TOUCHDOWN | 5-28 | 1:58 | |
| CST | 1st | C46 | 10:24 | Kickoff | C30 | 09:34 | Punt | 2--16 | 0:50 | ||
| UTICA | 1st | C22 | 09:34 | Punt | C00 | 07:54 | * | TOUCHDOWN | 4-22 | 1:40 | |
| CST | 1st | C36 | 07:47 | Kickoff | U20 | 04:54 | * | FIELD GOAL | 7-44 | 2:53 | |
| UTICA | 1st | U40 | 04:47 | Kickoff | C00 | 02:56 | * | TOUCHDOWN | 5-60 | 1:51 | |
| CST | 1st | C33 | 02:46 | Kickoff | C30 | 01:18 | Punt | 3--3 | 1:28 | ||
| UTICA | 1st | U36 | 01:18 | Punt | C00 | 13:31 | * | TOUCHDOWN | 10-64 | 2:47 | |
| CST | 2nd | C23 | 13:23 | Kickoff | U43 | 11:27 | Punt | 10-34 | 1:56 | ||
| UTICA | 2nd | U13 | 11:27 | Punt | U18 | 10:47 | Interception | 2-5 | 0:40 | ||
| CST | 2nd | U00 | 10:47 | Interception | U00 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTICA | 2nd | U43 | 10:41 | Kickoff | C00 | 07:26 | * | TOUCHDOWN | 6-57 | 3:15 | |
| CST | 2nd | C29 | 07:19 | Kickoff | C36 | 06:20 | Punt | 3-7 | 0:59 | ||
| UTICA | 2nd | U45 | 06:20 | Punt | C00 | 04:18 | * | TOUCHDOWN | 5-55 | 2:02 | |
| CST | 2nd | C28 | 04:11 | Kickoff | C35 | 02:01 | Punt | 3-7 | 2:10 | ||
| UTICA | 2nd | U18 | 02:01 | Punt | C43 | 00:00 | End of half | 5-39 | 2:01 | ||
| CST | 3rd | C24 | 14:54 | Kickoff | C24 | 12:53 | Punt | 3-0 | 2:01 | ||
| UTICA | 3rd | U45 | 12:53 | Punt | U50 | 11:33 | Punt | 3-5 | 1:20 | ||
| CST | 3rd | C26 | 11:33 | Punt | C47 | 09:28 | Punt | 5-21 | 2:05 | ||
| UTICA | 3rd | U10 | 09:28 | Punt | C36 | 05:37 | Punt | 8-54 | 3:51 | ||
| CST | 3rd | C02 | 05:37 | Punt | C01 | 03:42 | Punt | 3--1 | 1:55 | ||
| UTICA | 3rd | C28 | 03:42 | Punt | C00 | 02:23 | * | TOUCHDOWN | 3-28 | 1:19 | |
| CST | 3rd | C28 | 02:16 | Kickoff | C33 | 00:44 | Punt | 3-5 | 1:32 | ||
| UTICA | 3rd | U48 | 00:44 | Punt | C37 | 13:17 | Punt | 5-15 | 2:27 | ||
| CST | 4th | C11 | 13:17 | Punt | C35 | 10:19 | Fumble | 7-24 | 2:58 | ||
| UTICA | 4th | C35 | 10:19 | Fumble | C00 | 07:27 | * | TOUCHDOWN | 6-35 | 2:52 | |
| CST | 4th | C34 | 07:20 | Kickoff | C34 | 06:25 | Punt | 3-0 | 0:55 | ||
| UTICA | 4th | U40 | 06:25 | Punt | C00 | 02:00 | * | TOUCHDOWN | 8-60 | 4:25 | |
| CST | 4th | C26 | 01:53 | Kickoff | C27 | 00:00 | 0:00 | 3-1 | 0:00 | ||
Defensive Statistics |
| ## | Castleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | B. Bergeron | 7 | 2 | 9 | . | . | . | 1-21 | . | . | . | . |
| 40 | Dustin Young | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 3 | Vincent Barber | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 27 | Cody Tancreti | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 25 | Bryon Ayers | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Preston Jones | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 50 | Zackere Dames | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 84 | Adam Chicoine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 75 | Heath Genier | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Jared Skliba | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Cameron Laundry | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 70 | Michael Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Daniel Gardner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Joshua Boucher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Patrick West | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Rohn Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jeremy Benoit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Thomas Rehders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Joseph Sparveri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Andrew Kiernan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Tyler Charron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | William Barnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Sean Salisbury | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Troy Kunz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Alex Beloin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Eric Kahl | 4 | 6 | 10 | 2.5/7 | . | . | . | . | 1 | 1/4 | . |
| 4 | Sean Dixon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Dennis Timmons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | John Kiskiel | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 92 | Kurt Zimmerman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Adam Keller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Joe Cavedine | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Don Pinnisi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Kevin Hennion | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Travis Ladd | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 24 | Peter Vano | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 3 | Denzel Lee | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 37 | TJ Losowski | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 17 | T. Cunningham | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 21 | Jon White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Wade Morehart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | R. Alexander | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Tracy Branch | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 31 | James Brain | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Nate Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | P. O'Hanlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Nick Pinnisi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Salvatore Buda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Mike Dixon | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 99 | Steve Karboski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Lance Robinson | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 26 | Dan McNamara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Joe Gisondi | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 93 | Gilberto Vargas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 74 | C. Walrath | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleton: 3-Vincent Barber, 4-Dennis Furman, 9-Daniel Gardner, 11-Mark Stancati, 12-James DeVoe, 14-Greg Vreeland, 17-Preston Jones, 22-Thomas Rehders, 23-Kevin Warner, 25-Bryon Ayers, 26-William Barnett, 30-Andrew LaFleur, 33-Tyler Charron, 34-Sean Salisbury, 38-Jeremy Benoit, 45-Patrick West, 56-Alex Beloin, 57-Troy Kunz, 67-Joseph Sparveri, 70-Michael Tanner, 86-Adam Farmer, 87-Joshua Boucher, 89-Anthony Simms, 92-Cameron Laundry, 99-Luis Robitaille. |
| Utica: 1-Casey McNulty, 3-Denzel Lee, 7-Dayne Bennett, 9-Michael Clark, 12-Keith Barone, 13-Jared Keyte, 14-Jeremy Meier, 16-Denis Avdic, 21-Jon White, 23-Adam Keller, 25-William Northey, 26-Dan McNamara, 27-Lance Robinson, 28-R. Alexander, 30-P. O'Hanlon, 31-James Brain, 35-Nate Stewart, 36-Wade Morehart, 37-TJ Losowski, 41-Sean Phelan, 42-Jeff Zellner, 45-Dennis Timmons, 47-Joe Cavedine, 49-Joe Gisondi, 54-Mike Dixon, 56-Don Pinnisi, 63-Rick Rados, 70-Tom Havener, 86-Adrian Jackson, 93-Gilberto Vargas, 94-Nick Pinnisi, 95-John Kiskiel, 96-Salvatore Buda. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 3 7 0 0 - 10 Record: (1-1,1-0)
Utica............... 20 21 7 14 - 62 Record: (2-0)
Scoring Summary:
1st 10:33 UTICA - Zach Jones 2 yd run (Casey McNulty rush failed), 5-28 1:58, CST 0 - UTICA 6
07:54 UTICA - Tim Millerick 8 yd run (Casey McNulty kick), 4-22 1:40, CST 0 - UTICA 13
04:54 CST - Luis Robitaille 42 yd field goal, 7-44 2:53, CST 3 - UTICA 13
02:56 UTICA - Andrew Benkwitt 6 yd run (Casey McNulty kick), 5-60 1:51, CST 3 - UTICA 20
2nd 13:31 UTICA - William Northey 1 yd run (Casey McNulty kick), 10-64 2:47, CST 3 - UTICA 27
10:47 CST - B. Bergeron 21 yd interception return (Luis Robitaille kick), , CST 10 - UTICA 27
07:26 UTICA - Jeremy Meier 11 yd pass from Andrew Benkwitt (Casey McNulty kick), 6-57 3:15, CST 10 - UTICA 34
04:18 UTICA - Dan McNamara 3 yd run (Casey McNulty kick), 5-55 2:02, CST 10 - UTICA 41
3rd 02:23 UTICA - Jeremy Meier 22 yd pass from Jared Keyte (Casey McNulty kick), 3-28 1:19, CST 10 - UTICA 48
4th 07:27 UTICA - Michael Clark 2 yd run (Casey McNulty kick), 6-35 2:52, CST 10 - UTICA 55
02:00 UTICA - William Northey 8 yd run (Casey McNulty kick), 8-60 4:25, CST 10 - UTICA 62
CST UTICA
FIRST DOWNS................... 7 30
RUSHES-YARDS (NET)............ 31-36 51-358
PASSING YDS (NET)............. 98 187
Passes Att-Comp-Int........... 26-13-0 28-17-1
TOTAL OFFENSE PLAYS-YARDS..... 57-134 79-545
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 7-102
Kickoff Returns-Yards......... 10-163 3-35
Interception Returns-Yards.... 1-21 0-0
Punts (Number-Avg)............ 11-31.8 4-31.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 3-32 7-51
Possession Time............... 24:12 33:48
Third-Down Conversions........ 4 of 17 7 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 8-8
Sacks By: Number-Yards........ 1-4 4-14
RUSHING: Castleton-Tyler Carpenter 6-23; Kevin Warner 7-10; Greg Vreeland
2-7; Randy Babineau 5-3; Patrick West 2-3; Andrew LaFleur 1-1; William Barnett
1-minus 5; Shane Brozowski 7-minus 6. Utica-Zach Jones 14-111; William Northey
16-103; Dan McNamara 8-63; Tim Millerick 5-59; Andrew Benkwitt 3-14; Jared Keyte
1-3; Jeff Zellner 3-3; Michael Clark 1-2.
PASSING: Castleton-Shane Brozowski 12-23-0-94; Mark Stancati 0-2-0-0;
Greg Vreeland 1-1-0-4. Utica-Andrew Benkwitt 15-24-1-156; Jared Keyte 2-4-0-31.
RECEIVING: Castleton-Randy Babineau 5-59; Thomas Cole 2-23; Adam Farmer
2-6; Tyler Carpenter 2-4; Anthony Simms 1-4; Dennis Furman 1-2. Utica-Jeremy
Meier 3-45; Tim Millerick 3-37; Cody Elliot 3-28; Joshua Mason 3-25; Dayne
Bennett 1-24; Jeff Zellner 1-9; Keith Barone 1-9; Josh Wright 1-7; Adrian
Jackson 1-3.
INTERCEPTIONS: Castleton-B. Bergeron 1-21. Utica-None.
FUMBLES: Castleton-Kevin Warner 1-1. Utica-None.
Stadium: Charles A. Gaetano Attendance: 2991
Kickoff time: 1 p.m. End of Game: 3:30 Total elapsed time: 2:30
Officials: Referee: Bill Henry; Umpire: Paul Knapp; Linesman: Don Krutschnitt;
Line judge: Kevin Taylor; Back judge: Kevin Mitchell; Field judge: Jamex Salamone;
Side judge: Kevin Gentz; Scorer: Peter Waack;
Temperature: 70 Wind: Weather: Grey Sky
|
Play-by-Play Summary |
| Utica wins toss and elects to receives | |||
| Cst | 1-10 | at Cst30 | CST ball on CST30. |
| Luis Robitaille kickoff 46 yards to the UTICA24, Don Pinnisi return 0 yards to the UTICA24. | |||
| Utica | 1-10 | at Utica24 | Zach Jones rush for 18 yards to the UTICA42, 1ST DOWN UTICA (Cody Tancreti). |
| Utica | 1-10 | at Utica42 | Andrew Benkwitt pass incomplete to Jeremy Meier. |
| Utica | 2-10 | at Utica42 | Zach Jones rush for 4 yards to the UTICA46 (Preston Jones). |
| Utica | 3-6 | at Utica46 | Andrew Benkwitt pass incomplete to Josh Wright. |
| Utica | 4-6 | at Utica46 | Casey McNulty punt 40 yards to the CST14, downed. |
| Drive: 4 plays, 22 yards, TOP 01:07 | |||
| Cst | 1-10 | at Cst14 | CASTLETON drive start at 13:53. |
| Cst | 1-10 | at Cst14 | Tyler Carpenter rush for 3 yards to the CST17 (Eric Kahl). |
| Cst | 2-7 | at Cst17 | Randy Babineau rush for 1 yard to the CST18 (Kurt Zimmerman). |
| Cst | 3-6 | at Cst18 | Shane Brozowski pass incomplete to Thomas Cole. |
| Cst | 4-6 | at Cst18 | James DeVoe punt 34 yards to the UTICA48, Cody Elliot return 24 yards to the CST28 (Bryon Ayers). |
| Drive: 3 plays, 4 yards, TOP 01:22 | |||
| Utica | 1-10 | at Cst28 | UTICA drive start at 12:31. |
| Utica | 1-10 | at Cst28 | Andrew Benkwitt pass complete to Josh Wright for 7 yards to the CST21 (B. Bergeron). |
| Utica | 2-3 | at Cst21 | Timeout Utica, clock 11:55. |
| Utica | 2-3 | at Cst21 | PENALTY UTICA false start 5 yards to the CST26. |
| Utica | 2-8 | at Cst26 | Andrew Benkwitt pass complete to Jeremy Meier for 12 yards to the CST14, 1ST DOWN UTICA (B. Bergeron). |
| Utica | 1-10 | at Cst14 | Andrew Benkwitt pass complete to Joshua Mason for 9 yards to the CST5 (Cody Tancreti). |
| Utica | 2-1 | at Cst05 | Zach Jones rush for 3 yards to the CST2, 1ST DOWN UTICA (Dustin Young;Heath Genier). |
| Utica | 1-G | at Cst02 | Zach Jones rush for 2 yards to the CST0, TOUCHDOWN, clock 10:33. |
