Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | ANNA MARIA | W | 42-28 | 1-0-0 | 0-0-0 | 2:49 | 4030 | ||
| Sep 12, 2009 | at | Utica | L | 10-62 | 1-1-0 | 0-0-0 | 2:30 | 2991 | |
| * | Sep 26, 2009 | GALLAUDET | L | 18-49 | 1-2-0 | 0-1-0 | 2:43 | 3400 | |
| * | Oct 03, 2009 | at | Mount Ida | L | 7-39 | 1-3-0 | 0-2-0 | 2 1/2 | 700 |
| * | Oct 10, 2009 | at | New York Maritime | L | 20-58 | 1-4-0 | 0-3-0 | 2:06 | 3147 |
| Oct 17, 2009 | at | Anna Maria | W | 24-21 | 2-4-0 | 0-3-0 | 1:56 | 800 | |
| * | Oct 24, 2009 | HUSSON | L | 20-35 | 2-5-0 | 0-4-0 | 2:40 | 1564 | |
| * | Oct 31, 2009 | at | Becker | W | 49-44 | 3-5-0 | 1-4-0 | 3:05 | 537 |
| * | Nov 07, 2009 | NORWICH | L | 27-48 | 3-6-0 | 1-5-0 | 2:39 | 3480 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CST | OPP |
| SCORING | 217 | 384 |
| Points Per Game | 24.1 | 42.7 |
| FIRST DOWNS | 156 | 195 |
| Rushing | 64 | 147 |
| Passing | 79 | 36 |
| Penalty | 13 | 12 |
| RUSHING YARDAGE | 890 | 3104 |
| Yards gained rushing | 1226 | 3305 |
| Yards lost rushing | 336 | 201 |
| Rushing Attempts | 319 | 467 |
| Average Per Rush | 2.8 | 6.6 |
| Average Per Game | 98.9 | 344.9 |
| TDs Rushing | 15 | 43 |
| PASSING YARDAGE | 1918 | 909 |
| Comp-Att-Int | 156-277-11 | 70-134-2 |
| Average Per Pass | 6.9 | 6.8 |
| Average Per Catch | 12.3 | 13.0 |
| Average Per Game | 213.1 | 101.0 |
| TDs Passing | 12 | 10 |
| TOTAL OFFENSE | 2808 | 4013 |
| Total Plays | 596 | 601 |
| Average Per Play | 4.7 | 6.7 |
| Average Per Game | 312.0 | 445.9 |
| KICK RETURNS: #-Yards | 58-1015 | 36-614 |
| PUNT RETURNS: #-Yards | 6-19 | 26-292 |
| INT RETURNS: #-Yards | 2-57 | 11-39 |
| KICK RETURN AVERAGE | 17.5 | 17.1 |
| PUNT RETURN AVERAGE | 3.2 | 11.2 |
| INT RETURN AVERAGE | 28.5 | 3.5 |
| FUMBLES-LOST | 20-10 | 22-8 |
| PENALTIES-Yards | 35-348 | 76-655 |
| Average Per Game | 38.7 | 72.8 |
| PUNTS-Yards | 48-1726 | 34-1073 |
| Average Per Punt | 36.0 | 31.6 |
| Net punt average | 29.0 | 31.0 |
| TIME OF POSSESSION/Game | 27:11 | 31:34 |
| 3RD-DOWN Conversions | 40/120 | 41/105 |
| 3rd-Down Pct | 33% | 39% |
| 4TH-DOWN Conversions | 7/17 | 10/20 |
| 4th-Down Pct | 41% | 50% |
| SACKS BY-Yards | 8-41 | 22-111 |
| MISC YARDS | 0 | 44 |
| TOUCHDOWNS SCORED | 29 | 55 |
| FIELD GOALS-ATTEMPTS | 6-10 | 2-5 |
| ON-SIDE KICKS | 1-5 | 0-1 |
| RED-ZONE SCORES | 23-35 66% | 42-43 98% |
| RED-ZONE TOUCHDOWNS | 18-35 51% | 41-43 95% |
| PAT-ATTEMPTS | 23-25 92% | 44-50 88% |
| ATTENDANCE | 12474 | 8175 |
| Games/Avg Per Game | 4/3118 | 5/1635 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Castleton | 65 | 43 | 19 | 90 | 217 |
| Opponents | 100 | 130 | 70 | 84 | 384 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Dustin Young | 9 | 46 | 31 | 77 | 6.0 | - 12 | . | . | . | . | . | 1 | - 0 | 2 | . | . | ||
| 27 | Cody Tancreti | 9 | 43 | 13 | 56 | 4.0 | - 7 | . | 1 | - 36 | 1 | 2 | . | . | . | . | . | ||
| 6 | B. Bergeron | 9 | 32 | 14 | 46 | 0.5 | - 0 | . | 1 | - 21 | . | 1 | . | 1 | - 0 | 1 | . | . | |
| 25 | Bryon Ayers | 8 | 26 | 13 | 39 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 2 | Jared Skliba | 6 | 29 | 10 | 39 | 4.5 | - 11 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| 50 | Zackere Dames | 7 | 20 | 16 | 36 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 84 | Adam Chicoine | 9 | 20 | 12 | 32 | 7.5 | - 40 | 2 | - 9 | . | 3 | 3 | . | . | . | . | . | ||
| 75 | Heath Genier | 9 | 12 | 15 | 27 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 92 | Cameron Laundry | 7 | 17 | 10 | 27 | 4.5 | - 20 | 4 | - 19 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 22 | Thomas Rehders | 7 | 17 | 9 | 26 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 34 | Sean Salisbury | 8 | 18 | 6 | 24 | 3.5 | - 15 | 1 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
| 17 | Preston Jones | 8 | 15 | 3 | 18 | 1.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 3 | Vincent Barber | 6 | 9 | 6 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 65 | Rohn Peterson | 5 | 9 | 6 | 15 | 1.5 | - 7 | 2 | - 7 | . | . | . | . | . | . | . | . | ||
| 93 | Andrew Kiernan | 6 | 8 | 6 | 14 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 63 | Ryan DeCoursey | 5 | 8 | 6 | 14 | 1.5 | - 7 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 70 | Michael Tanner | 5 | 9 | 3 | 12 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 38 | Jeremy Benoit | 7 | 7 | 5 | 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 9 | 5 | 6 | 11 | . | . | . | . | . | . | 1 | - 0 | . | 2 | . | |||
| 33 | Tyler Charron | 6 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 45 | Patrick West | 6 | 6 | 2 | 8 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 26 | William Barnett | 7 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Joseph Sparveri | 6 | 6 | 1 | 7 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 56 | Alex Beloin | 8 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Ethan Hadley | 7 | 2 | 3 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 31 | Jacob Miter | 3 | 2 | 3 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 23 | Kevin Warner | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Joshua Boucher | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Michael Waitkus | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Tyler Carpenter | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Andrew LaFleur | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Daniel Senif | 5 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5 | B. Cleveland | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Michael Siler | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Daniel Gardner | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Troy Kunz | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Adam Farmer | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Thomas Cole | 9 | 1 | . | 1 | 1.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 24 | Jeremy Ward | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Dennis Furman | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Zachary Racenet | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Peyton Odgen | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Matthew Bijas | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Kyle Barber | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Mike Jabour | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Patrick Myhre | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Ryan Piluski | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Evan Cassidy | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Ethan Zorzi | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Shane Brozowski | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 9 | 412 | 213 | 625 | 47 | - 156 | 8 | - 41 | 2 | - 57 | 15 | 17 | 2 | 8 | - 0 | 5 | 3 | . | |
| Opponents...... | 9 | 344 | 268 | 612 | 63 | - 241 | 22 | - 111 | 11 | - 39 | 28 | 39 | 10 | 10 | - 81 | 5 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-6) | (1-3) | (2-3) | (0-0) |
| CONFERENCE | (1-5) | (0-3) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 ANNA MARIA W 42-28 4030 Sep 12, 2009 at Utica L 10-62 2991 *Sep 26, 2009 GALLAUDET L 18-49 3400 *Oct 03, 2009 at Mount Ida L 7-39 700 *Oct 10, 2009 at New York Maritime L 20-58 3147 Oct 17, 2009 at Anna Maria W 24-21 800 *Oct 24, 2009 HUSSON L 20-35 1564 *Oct 31, 2009 at Becker W 49-44 537 *Nov 07, 2009 NORWICH L 27-48 3480 |
| TEAM STATISTICS | CST | OPP |
| FIRST DOWNS | 156 | 195 |
| Rushing | 64 | 147 |
| Passing | 79 | 36 |
| Penalty | 13 | 12 |
| RUSHING YARDAGE | 890 | 3104 |
| Rushing Attempts | 319 | 467 |
| Average Per Rush | 2.8 | 6.6 |
| Average Per Game | 98.9 | 344.9 |
| TDs Rushing | 15 | 43 |
| PASSING YARDAGE | 1918 | 909 |
| Comp-Att-Int | 156-277-11 | 70-134-2 |
| Average Per Pass | 6.9 | 6.8 |
| Average Per Catch | 12.3 | 13.0 |
| Average Per Game | 213.1 | 101.0 |
| TDs Passing | 12 | 10 |
| TOTAL OFFENSE | 2808 | 4013 |
| Average Per Play | 4.7 | 6.7 |
| Average Per Game | 312.0 | 445.9 |
| KICK RETURNS: #-Yards | 58-1015 | 36-614 |
| PUNT RETURNS: #-Yards | 6-19 | 26-292 |
| INT RETURNS: #-Yards | 2-57 | 11-39 |
| FUMBLES-LOST | 20-10 | 22-8 |
| PENALTIES-Yards | 35-348 | 76-655 |
| PUNTS-AVG | 48-36.0 | 34-31.6 |
| TIME OF POSSESSION/Game | 27:11 | 31:34 |
| 3RD-DOWN Conversions | 40/120 | 41/105 |
| 4TH-DOWN Conversions | 7/17 | 10/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Castleton | 65 | 43 | 19 | 90 | 217 |
| Opponents | 100 | 130 | 70 | 84 | 384 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tyler Carpenter | 9 | 168 | 887 | 44 | 843 | 5.0 | 13 | 45 | 93.7 |
| Randy Babineau | 9 | 41 | 154 | 16 | 138 | 3.4 | 1 | 17 | 15.3 |
| Evan Cassidy | 8 | 9 | 36 | 11 | 25 | 2.8 | 0 | 15 | 3.1 |
| Andrew LaFleur | 8 | 8 | 18 | 0 | 18 | 2.2 | 0 | 4 | 2.2 |
| Kevin Warner | 4 | 8 | 11 | 1 | 10 | 1.2 | 0 | 5 | 2.5 |
| Zachary Racenet | 3 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 3.0 |
| Greg Vreeland | 3 | 4 | 14 | 9 | 5 | 1.2 | 0 | 9 | 1.7 |
| William Barnett | 7 | 3 | 8 | 5 | 3 | 1.0 | 0 | 6 | 0.4 |
| Patrick West | 6 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.5 |
| Mark Stancati | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan Piluski | 3 | 2 | 2 | 8 | -6 | -3.0 | 0 | 1 | -2.0 |
| TEAM | 9 | 2 | 0 | 12 | -12 | -6.0 | 0 | 0 | -1.3 |
| James DeVoe | 9 | 4 | 0 | 53 | -53 | -13.2 | 0 | 0 | -5.9 |
| Shane Brozowski | 9 | 66 | 84 | 177 | -93 | -1.4 | 1 | 8 | -10.3 |
| Total.......... | 9 | 319 | 1226 | 336 | 890 | 2.8 | 15 | 45 | 98.9 |
| Opponents...... | 9 | 467 | 3305 | 201 | 3104 | 6.6 | 43 | 73 | 344.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Shane Brozowski | 9 | 124.8 | 151-262-9 | 57.6 | 1877 | 11 | 85 | 208.6 |
| Greg Vreeland | 3 | 125.0 | 4-9-0 | 44.4 | 47 | 1 | 28 | 15.7 |
| Mark Stancati | 6 | -50.0 | 0-4-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| James DeVoe | 9 | 49.6 | 1-1-0 | 100.0 | -6 | 0 | 0 | -0.7 |
| Tyler Carpenter | 9 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 9 | 120.8 | 156-277-11 | 56.3 | 1918 | 12 | 85 | 213.1 |
| Opponents...... | 9 | 130.9 | 70-134-2 | 52.2 | 909 | 10 | 53 | 101.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Evan Cassidy | 8 | 36 | 622 | 17.3 | 3 | 85 | 77.8 |
| Tyler Carpenter | 9 | 29 | 272 | 9.4 | 1 | 25 | 30.2 |
| Randy Babineau | 9 | 23 | 180 | 7.8 | 2 | 45 | 20.0 |
| Adam Farmer | 9 | 21 | 282 | 13.4 | 1 | 47 | 31.3 |
| Thomas Cole | 9 | 16 | 251 | 15.7 | 0 | 52 | 27.9 |
| Mike Jabour | 8 | 12 | 149 | 12.4 | 2 | 45 | 18.6 |
| Dennis Furman | 7 | 10 | 77 | 7.7 | 1 | 28 | 11.0 |
| Anthony Simms | 7 | 6 | 13 | 2.2 | 1 | 9 | 1.9 |
| Michael Waitkus | 4 | 1 | 45 | 45.0 | 0 | 45 | 11.2 |
| Matthew Bijas | 6 | 1 | 14 | 14.0 | 0 | 14 | 2.3 |
| J. Leombruno | 5 | 1 | 13 | 13.0 | 1 | 13 | 2.6 |
| Total.......... | 9 | 156 | 1918 | 12.3 | 12 | 85 | 213.1 |
| Opponents...... | 9 | 70 | 909 | 13.0 | 10 | 53 | 101.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Luis Robitaille | 6-10 | 60.0 | 0-0 | 1-3 | 3-5 | 2-2 | 0-0 | 42 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tyler Carpenter | 14 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 86 |
| Luis Robitaille | 0 | 6-10 | 23-25 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Evan Cassidy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Randy Babineau | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mike Jabour | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| J. Leombruno | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Anthony Simms | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dennis Furman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B. Bergeron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Adam Farmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shane Brozowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-4 | 0 | 0 | 6 |
| Total.......... | 29 | 6-10 | 23-25 | 0-0 | 1 | 1-4 | 0 | 0 | 217 |
| Opponents...... | 55 | 2-5 | 44-50 | 1-3 | 1 | 1-2 | 0 | 0 | 384 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| B. Bergeron | 1 | 21 | 21.0 | 1 | 21 |
| Cody Tancreti | 1 | 36 | 36.0 | 0 | 36 |
| Total.......... | 2 | 57 | 28.5 | 1 | 36 |
| Opponents...... | 11 | 39 | 3.5 | 0 | 14 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| James DeVoe | 47 | 1726 | 36.7 | 55 | 2 | 2 | 8 | 1 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 48 | 1726 | 36.0 | 55 | 2 | 2 | 8 | 1 | 1 |
| Opponents...... | 34 | 1073 | 31.6 | 55 | 0 | 4 | 8 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Mike Jabour | 6 | 19 | 3.2 | 0 | 24 |
| Total.......... | 6 | 19 | 3.2 | 0 | 24 |
| Opponents...... | 26 | 292 | 11.2 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Evan Cassidy | 23 | 464 | 20.2 | 1 | 78 |
| Kevin Warner | 11 | 189 | 17.2 | 0 | 34 |
| Mike Jabour | 8 | 152 | 19.0 | 0 | 70 |
| Randy Babineau | 5 | 84 | 16.8 | 0 | 25 |
| Vincent Barber | 4 | 32 | 8.0 | 0 | 16 |
| Jared Skliba | 2 | 14 | 7.0 | 0 | 11 |
| Tyler Carpenter | 2 | 43 | 21.5 | 0 | 27 |
| Zachary Racenet | 1 | 17 | 17.0 | 0 | 17 |
| Matthew Bijas | 1 | 6 | 6.0 | 0 | 0 |
| Preston Jones | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 58 | 1015 | 17.5 | 1 | 78 |
| Opponents...... | 36 | 614 | 17.1 | 0 | 56 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Tyler Carpenter | 9 | 843 | 272 | 0 | 43 | 0 | 1158 | 128.7 |
| Evan Cassidy | 8 | 25 | 622 | 0 | 464 | 0 | 1111 | 138.9 |
| Randy Babineau | 9 | 138 | 180 | 0 | 84 | 0 | 402 | 44.7 |
| Mike Jabour | 8 | 0 | 149 | 19 | 152 | 0 | 320 | 40.0 |
| Adam Farmer | 9 | 0 | 282 | 0 | 0 | 0 | 282 | 31.3 |
| Total.......... | 9 | 890 | 1918 | 19 | 1015 | 57 | 3899 | 433.2 |
| Opponents...... | 9 | 3104 | 909 | 292 | 614 | 39 | 4958 | 550.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Shane Brozowski | 9 | 328 | -93 | 1877 | 1784 | 198.2 |
| Tyler Carpenter | 9 | 169 | 843 | 0 | 843 | 93.7 |
| Randy Babineau | 9 | 41 | 138 | 0 | 138 | 15.3 |
| Greg Vreeland | 3 | 13 | 5 | 47 | 52 | 17.3 |
| Evan Cassidy | 8 | 9 | 25 | 0 | 25 | 3.1 |
| Total.......... | 9 | 596 | 890 | 1918 | 2808 | 312.0 |
| Opponents...... | 9 | 601 | 3104 | 909 | 4013 | 445.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Dustin Young | 9 | 46 | 31 | 77 | 6.0 | - 12 | . | . | . | . | . | 1 | - 0 | 2 | . | . | ||
| 27 | Cody Tancreti | 9 | 43 | 13 | 56 | 4.0 | - 7 | . | 1 | - 36 | 1 | 2 | . | . | . | . | . | ||
| 6 | B. Bergeron | 9 | 32 | 14 | 46 | 0.5 | - 0 | . | 1 | - 21 | . | 1 | . | 1 | - 0 | 1 | . | . | |
| 25 | Bryon Ayers | 8 | 26 | 13 | 39 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 2 | Jared Skliba | 6 | 29 | 10 | 39 | 4.5 | - 11 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| Total.......... | 9 | 412 | 213 | 625 | 47 | - 156 | 8 | - 41 | 2 | - 57 | 15 | 17 | 2 | 8 | - 0 | 5 | 3 | . | |
| Opponents...... | 9 | 344 | 268 | 612 | 63 | - 241 | 22 | - 111 | 11 | - 39 | 28 | 39 | 10 | 10 | - 81 | 5 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Tyler Carpenter at Becker (Oct 31, 2009) |
| Yards Rushing | 298 | Tyler Carpenter at Becker (Oct 31, 2009) |
| TD Rushes | 3 | Tyler Carpenter vs Anna Maria (Sep 05, 2009) |
| Tyler Carpenter at Becker (Oct 31, 2009) | ||
| Long Rush | 45 | Tyler Carpenter vs Anna Maria (Sep 05, 2009) |
| Pass attempts | 47 | Shane Brozowski vs Husson (Oct 24, 2009) |
| Pass completions | 26 | Shane Brozowski vs Husson (Oct 24, 2009) |
| Yards Passing | 306 | Shane Brozowski vs Norwich (Nov 07, 2009) |
| TD Passes | 3 | Shane Brozowski at Becker (Oct 31, 2009) |
| Shane Brozowski vs Norwich (Nov 07, 2009) | ||
| Long Pass | 85 | Shane Brozowski at New York Maritime (Oct 10, 2009) |
| Receptions | 8 | Evan Cassidy vs Gallaudet (Sep 26, 2009) |
| Evan Cassidy at Anna Maria (Oct 17, 2009) | ||
| Yards Receiving | 147 | Evan Cassidy at Anna Maria (Oct 17, 2009) |
| TD Receptions | 1 | Evan Cassidy vs Anna Maria (Sep 05, 2009) |
| J. Leombruno vs Anna Maria (Sep 05, 2009) | ||
| Mike Jabour vs Gallaudet (Sep 26, 2009) | ||
| Evan Cassidy at Mount Ida (Oct 03, 2009) | ||
| Dennis Furman at New York Maritime (Oct 10, 2009) | ||
| Evan Cassidy at New York Maritime (Oct 10, 2009) | ||
| Randy Babineau at Becker (Oct 31, 2009) | ||
| Adam Farmer at Becker (Oct 31, 2009) | ||
| Anthony Simms at Becker (Oct 31, 2009) | ||
| Mike Jabour vs Norwich (Nov 07, 2009) | ||
| Tyler Carpenter vs Norwich (Nov 07, 2009) | ||
| Randy Babineau vs Norwich (Nov 07, 2009) | ||
| Long Reception | 85 | Evan Cassidy at New York Maritime (Oct 10, 2009) |
| Field Goals | 2 | Luis Robitaille vs Gallaudet (Sep 26, 2009) |
| Luis Robitaille vs Husson (Oct 24, 2009) | ||
| Long Field Goal | 42 | Luis Robitaille at Utica (Sep 12, 2009) |
| Punts | 10 | James DeVoe at Utica (Sep 12, 2009) |
| Punting Avg | 49.0 | James DeVoe at Becker (Oct 31, 2009) |
| Long Punt | 55 | James DeVoe vs Anna Maria (Sep 05, 2009) |
| Long Punt Return | 24 | Mike Jabour vs Anna Maria (Sep 05, 2009) |
| Long Kickoff Return | 78 | Evan Cassidy vs Anna Maria (Sep 05, 2009) |
| Tackles | 14 | Dustin Young vs Norwich (Nov 07, 2009) |
| Sacks | 2.0 | Rohn Peterson vs Anna Maria (Sep 05, 2009) |
| Cameron Laundry at Anna Maria (Oct 17, 2009) | ||
| Tackles For Loss | 3.0 | Jared Skliba at Mount Ida (Oct 03, 2009) |
| Interceptions | 1 | Cody Tancreti vs Anna Maria (Sep 05, 2009) |
| B. Bergeron at Utica (Sep 12, 2009) |
TEAM GAME HIGHS
| Rushes | 50 | at Becker (Oct 31, 2009) |
| Yards Rushing | 298 | at Becker (Oct 31, 2009) |
| Yards Per Rush | 6.0 | at Becker (Oct 31, 2009) |
| TD Rushes | 4 | at Becker (Oct 31, 2009) |
| Pass attempts | 47 | vs Husson (Oct 24, 2009) |
| Pass completions | 26 | vs Husson (Oct 24, 2009) |
| Yards Passing | 306 | vs Norwich (Nov 07, 2009) |
| Yards Per Pass | 11.9 | vs Anna Maria (Sep 05, 2009) |
| TD Passes | 3 | at Becker (Oct 31, 2009) |
| vs Norwich (Nov 07, 2009) | ||
| Total Plays | 83 | vs Husson (Oct 24, 2009) |
| Total Offense | 539 | at Becker (Oct 31, 2009) |
| Yards Per Play | 6.6 | at Becker (Oct 31, 2009) |
| Points | 49 | at Becker (Oct 31, 2009) |
| Sacks By | 3 | at Anna Maria (Oct 17, 2009) |
| First Downs | 32 | at Becker (Oct 31, 2009) |
| Penalties | 9 | at Anna Maria (Oct 17, 2009) |
| Penalty Yards | 92 | at Anna Maria (Oct 17, 2009) |
| Turnovers | 4 | vs Gallaudet (Sep 26, 2009) |
| Interceptions By | 1 | vs Anna Maria (Sep 05, 2009) |
| at Utica (Sep 12, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 37 | Johrone Bunch, at Mount Ida (Oct 03, 2009) |
