Scoring Summary |
Husson (3-4,2-2) vs. Castleton (2-5,0-4)
Date: Oct 24, 2009 Site: Castleton, VT Stadium: Spartan Stadium Attendance: 1564
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Husson | 7 | 21 | 0 | 7 | 35 |
| Castleton | 6 | 0 | 0 | 14 | 20 |
| SCORING SUMMARY | HUS -CST | |||
| 1st | 14:19 | HUS | Byron Jackson 2 yd run (Carlos Romero kick) | |
| 2 plays, 75 yards, TOP 0:34 | 7 - 0 | |||
| 09:21 | CST | Luis Robitaille 38 yd field goal | ||
| 13 plays, 55 yards, TOP 4:52 | 7 - 3 | |||
| 02:00 | CST | Luis Robitaille 40 yd field goal | ||
| 12 plays, 45 yards, TOP 5:42 | 7 - 6 | |||
| 2nd | 11:56 | HUS | Julius Williams 4 yd run (Carlos Romero kick) | |
| 5 plays, 65 yards, TOP 2:07 | 14 - 6 | |||
| 08:49 | HUS | Julius Williams 59 yd run (Carlos Romero kick) | ||
| 1 play, 59 yards, TOP 0:13 | 21 - 6 | |||
| 03:00 | HUS | Julius Williams 40 yd run (Carlos Romero kick) | ||
| 5 plays, 81 yards, TOP 1:47 | 28 - 6 | |||
| 4th | 13:04 | CST | Tyler Carpenter 2 yd run (Luis Robitaille kick) | |
| 10 plays, 54 yards, TOP 3:46 | 28 - 13 | |||
| 09:00 | HUS | Jack Hersom 7 yd run (Carlos Romero kick) | ||
| 9 plays, 46 yards, TOP 3:54 | 35 - 13 | |||
| 00:54 | CST | Tyler Carpenter 1 yd run (Luis Robitaille kick) | ||
| 4 plays, 36 yards, TOP 1:39 | 35 - 20 | |||
|
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40 Temperature: 55 Wind: Slight Weather: Rain |
Team Statistics |
| Team Totals | HUS | CST |
| FIRST DOWNS | 12 | 21 |
| Rushing | 10 | 7 |
| Passing | 2 | 11 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 339 | 91 |
| Rushing Attempts | 37 | 36 |
| Average Per Rush | 9.2 | 2.5 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 361 | 135 |
| Yards Lost Rushing | 22 | 44 |
| NET YARDS PASSING | 30 | 195 |
| Completions-Attempts-Int | 5-10-0 | 26-47-1 |
| Average Per Attempt | 3.0 | 4.1 |
| Average Per Completion | 6.0 | 7.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 369 | 286 |
| Total offense plays | 47 | 83 |
| Average Gain Per Play | 7.9 | 3.4 |
| Fumbles: Number-Lost | 4-2 | 2-0 |
| Penalties: Number-Yards | 13-99 | 2-10 |
| PUNTS-YARDS | 6-201 | 7-278 |
| Average Yards Per Punt | 33.5 | 39.7 |
| Net Yards Per Punt | 33.5 | 33.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-306 | 4-204 |
| Average Yards Per Kickoff | 51.0 | 51.0 |
| Net Yards Per Kickoff | 42.0 | 28.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-0 | 1-0-0 |
| Average Per Return | 7.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-91-0 | 5-54-0 |
| Average Per Return | 22.8 | 10.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:30 | 36:30 |
| 1st Quarter | 3:47 | 11:13 |
| 2nd Quarter | 4:42 | 10:18 |
| 3rd Quarter | 5:10 | 9:50 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 1 of 8 | 7 of 20 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Sacks By: Number-Yards | 5-26 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Husson-Byron Jackson 1-0; Wesley Murphy 1-0; Cody Goddard 1-1; Doug Blades 1-1. Castleton-Mike Jabour 1-0; Shane Brozowski 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | V30 | 15:00 | Possession | V30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| HUS | 1st | V25 | 14:53 | Kickoff | C00 | 14:19 | * | TOUCHDOWN | 2-75 | 0:34 | |
| HUS | 1st | V37 | 09:15 | Kickoff | V38 | 07:42 | Punt | 3-1 | 1:33 | ||
| HUS | 1st | V27 | 01:50 | Kickoff | V32 | 00:33 | Punt | 3-5 | 1:17 | ||
| HUS | 2nd | V35 | 14:03 | Punt | C00 | 11:56 | * | TOUCHDOWN | 5-65 | 2:07 | |
| HUS | 2nd | V41 | 09:02 | Punt | C00 | 08:49 | * | TOUCHDOWN | 1-59 | 0:13 | |
| HUS | 2nd | V19 | 04:47 | Missed FG | V19 | 04:47 | Possession | 0-0 | 0:00 | ||
| HUS | 2nd | V19 | 04:47 | Possession | C00 | 03:00 | * | TOUCHDOWN | 5-81 | 1:47 | |
| HUS | 2nd | V20 | 00:35 | Punt | V19 | 00:00 | End of half | 1--1 | 0:35 | ||
| HUS | 3rd | V22 | 00:00 | Punt | V27 | 11:17 | Fumble | 0-5 | 0:00 | ||
| HUS | 3rd | V20 | 10:06 | Interception | V28 | 08:05 | Punt | 3-8 | 2:01 | ||
| HUS | 3rd | V21 | 06:39 | Punt | V24 | 05:25 | Punt | 3-3 | 1:14 | ||
| HUS | 3rd | V14 | 03:45 | Punt | V19 | 01:50 | Punt | 3-5 | 1:55 | ||
| HUS | 4th | C46 | 12:54 | Kickoff | C00 | 09:00 | * | TOUCHDOWN | 9-46 | 3:54 | |
| HUS | 4th | V29 | 08:21 | Punt | V18 | 06:05 | Punt | 3--11 | 2:16 | ||
| HUS | 4th | V40 | 05:10 | Downs | V36 | 02:33 | Fumble | 4--4 | 2:37 | ||
| HUS | 4th | C34 | 00:53 | Kickoff | C22 | 00:00 | End of half | 2-12 | 0:53 | ||
| CST | 1st | C24 | 14:13 | Kickoff | V21 | 09:21 | * | FIELD GOAL | 13-55 | 4:52 | |
| CST | 1st | C32 | 07:42 | Punt | V23 | 02:00 | * | FIELD GOAL | 12-45 | 5:42 | |
| CST | 1st | C40 | 00:33 | Punt | C35 | 14:03 | Punt | 3--5 | 1:30 | ||
| CST | 2nd | C16 | 11:55 | Kickoff | C34 | 09:02 | Punt | 6-18 | 2:53 | ||
| CST | 2nd | C33 | 08:40 | Kickoff | V19 | 04:47 | Missed FG | 9-48 | 3:53 | ||
| CST | 2nd | C32 | 02:54 | Kickoff | V42 | 00:35 | Punt | 6-26 | 2:19 | ||
| CST | 3rd | C26 | 14:57 | Kickoff | C40 | 11:17 | Punt | 6-14 | 3:40 | ||
| CST | 3rd | V27 | 11:17 | Fumble | V13 | 10:06 | Interception | 4-14 | 1:11 | ||
| CST | 3rd | C31 | 08:05 | Punt | C31 | 06:39 | Punt | 3-0 | 1:26 | ||
| CST | 3rd | C37 | 05:25 | Punt | C42 | 03:45 | Punt | 3-5 | 1:40 | ||
| CST | 3rd | C46 | 01:50 | Punt | V00 | 13:04 | * | TOUCHDOWN | 10-54 | 3:46 | |
| CST | 4th | C37 | 08:52 | Kickoff | C37 | 08:21 | Punt | 3-0 | 0:31 | ||
| CST | 4th | V46 | 06:05 | Punt | V40 | 05:10 | Downs | 4-6 | 0:55 | ||
| CST | 4th | V36 | 02:33 | Fumble | V00 | 00:54 | * | TOUCHDOWN | 4-36 | 1:39 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:47 | 04:42 | 05:10 | 09:51 | 08:29 | 15:01 | 23:30 | ||
| 3rd Down Conversions | 0/2 | 0/0 | 0/3 | 1/3 | 0/2 | 1/6 | 1/8 | ||
| Average field position | V29 | V28 | V18 | V47 | V29 | V34 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Castleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:13 | 10:18 | 09:50 | 05:09 | 21:31 | 14:59 | 36:30 | ||
| 3rd Down Conversions | 3/6 | 1/5 | 1/5 | 2/4 | 4/11 | 3/9 | 7/20 | ||
| Average field position | C32 | C27 | C42 | V49 | C29 | C46 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | V30 | 15:00 | Possession | V30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| HUS | 1st | V25 | 14:53 | Kickoff | C00 | 14:19 | * | TOUCHDOWN | 2-75 | 0:34 | |
| CST | 1st | C24 | 14:13 | Kickoff | V21 | 09:21 | * | FIELD GOAL | 13-55 | 4:52 | |
| HUS | 1st | V37 | 09:15 | Kickoff | V38 | 07:42 | Punt | 3-1 | 1:33 | ||
| CST | 1st | C32 | 07:42 | Punt | V23 | 02:00 | * | FIELD GOAL | 12-45 | 5:42 | |
| HUS | 1st | V27 | 01:50 | Kickoff | V32 | 00:33 | Punt | 3-5 | 1:17 | ||
| CST | 1st | C40 | 00:33 | Punt | C35 | 14:03 | Punt | 3--5 | 1:30 | ||
| HUS | 2nd | V35 | 14:03 | Punt | C00 | 11:56 | * | TOUCHDOWN | 5-65 | 2:07 | |
| CST | 2nd | C16 | 11:55 | Kickoff | C34 | 09:02 | Punt | 6-18 | 2:53 | ||
| HUS | 2nd | V41 | 09:02 | Punt | C00 | 08:49 | * | TOUCHDOWN | 1-59 | 0:13 | |
| CST | 2nd | C33 | 08:40 | Kickoff | V19 | 04:47 | Missed FG | 9-48 | 3:53 | ||
| HUS | 2nd | V19 | 04:47 | Missed FG | V19 | 04:47 | Possession | 0-0 | 0:00 | ||
| HUS | 2nd | V19 | 04:47 | Possession | C00 | 03:00 | * | TOUCHDOWN | 5-81 | 1:47 | |
| CST | 2nd | C32 | 02:54 | Kickoff | V42 | 00:35 | Punt | 6-26 | 2:19 | ||
| HUS | 2nd | V20 | 00:35 | Punt | V19 | 00:00 | End of half | 1--1 | 0:35 | ||
| CST | 3rd | C26 | 14:57 | Kickoff | C40 | 11:17 | Punt | 6-14 | 3:40 | ||
| HUS | 3rd | V22 | 00:00 | Punt | V27 | 11:17 | Fumble | 0-5 | 0:00 | ||
| CST | 3rd | V27 | 11:17 | Fumble | V13 | 10:06 | Interception | 4-14 | 1:11 | ||
| HUS | 3rd | V20 | 10:06 | Interception | V28 | 08:05 | Punt | 3-8 | 2:01 | ||
| CST | 3rd | C31 | 08:05 | Punt | C31 | 06:39 | Punt | 3-0 | 1:26 | ||
| HUS | 3rd | V21 | 06:39 | Punt | V24 | 05:25 | Punt | 3-3 | 1:14 | ||
| CST | 3rd | C37 | 05:25 | Punt | C42 | 03:45 | Punt | 3-5 | 1:40 | ||
| HUS | 3rd | V14 | 03:45 | Punt | V19 | 01:50 | Punt | 3-5 | 1:55 | ||
| CST | 3rd | C46 | 01:50 | Punt | V00 | 13:04 | * | TOUCHDOWN | 10-54 | 3:46 | |
| HUS | 4th | C46 | 12:54 | Kickoff | C00 | 09:00 | * | TOUCHDOWN | 9-46 | 3:54 | |
| CST | 4th | C37 | 08:52 | Kickoff | C37 | 08:21 | Punt | 3-0 | 0:31 | ||
| HUS | 4th | V29 | 08:21 | Punt | V18 | 06:05 | Punt | 3--11 | 2:16 | ||
| CST | 4th | V46 | 06:05 | Punt | V40 | 05:10 | Downs | 4-6 | 0:55 | ||
| HUS | 4th | V40 | 05:10 | Downs | V36 | 02:33 | Fumble | 4--4 | 2:37 | ||
| CST | 4th | V36 | 02:33 | Fumble | V00 | 00:54 | * | TOUCHDOWN | 4-36 | 1:39 | |
| HUS | 4th | C34 | 00:53 | Kickoff | C22 | 00:00 | End of half | 2-12 | 0:53 | ||
Defensive Statistics |
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Chris Dalecki | 5 | 5 | 10 | 4.5/28 | . | . | . | 1 | . | 4/24 | . |
| 32 | Dylon Therrien | 5 | 4 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Mike Hersom | 5 | 3 | 8 | 0.5/2 | . | . | 1-0 | 2 | . | . | . |
| 58 | Deenon Blindow | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | 4 | 7 | 0.5/1 | 1 | . | . | . | . | . | . |
| 9 | Doug Blades | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | K. Vanidestine | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | Nick Brown | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Dellon Douglas | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | 1/1 | . |
| 40 | Obed Rinvil | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 25 | Tom Hersom | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Derrick Snead | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | James Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Byron Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Dillion Shaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Derek Daley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Brent Thibbetts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Tj Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Emeka Uwasomba | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 55 | Jon Benson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Nick Keene | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 1/0 | . |
| 62 | Nathan Conway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Dan Kenyherez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Vincent Henry | . | . | . | . | . | . | . | 1 | . | . | . |
| 21 | Ramael Barton | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Castleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Dustin Young | 3 | 5 | 8 | 1.5/3 | 1 | . | . | . | . | . | . |
| 50 | Zackere Dames | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Cody Tancreti | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Patrick West | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Tyler Charron | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 63 | Ryan DeCoursey | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Bryon Ayers | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Preston Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 92 | Cameron Laundry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | William Barnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Ethan Zorzi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Adam Chicoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | B. Cleveland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Joseph Sparveri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Alex Beloin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Michael Siler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Tyler Carpenter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Michael Waitkus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jeremy Benoit | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Heath Genier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Daniel Senif | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husson: 2-Alfonza Brooks, 5-Victor McKenzie, 7-John Sindone, 10-Carlos Romero, 12-Cody Goddard, 13-Derek Daley, 19-Audie Murphy, 20-Wesley Murphy, 23-James Wood, 26-Byron Jackson, 27-Mike Hersom, 29-Vaughn Johnson, 36-Jamie Bonnell, 38-Andy Mondesir, 39-Dillion Shaw, 40-Obed Rinvil, 43-Nick Brown, 44-Dellon Douglas, 52-Tj Jenkins, 53-Dan Kenyherez, 57-Zach Vitti, 62-Nathan Conway, 69-Henry Moy, 71-Jon Lange, 72-Cody McLean, 77-Brandon Kenney, 80-Tim Nason, 81-Vincent Henry, 88-Travis Barnies, 92-Brent Thibbetts, 94-Nick Keene. |
| Castleton: 4-Dennis Furman, 5-B. Cleveland, 7-Thomas Cole, 11-Mark Stancati, 12-James DeVoe, 16-Patrick Cook, 25-Bryon Ayers, 26-William Barnett, 30-Andrew LaFleur, 32-Ethan Zorzi, 33-Tyler Charron, 35-Michael Siler, 38-Jeremy Benoit, 53-Daniel Senif, 56-Alex Beloin, 67-Joseph Sparveri, 73-Ethan Hadley, 80-Michael Waitkus, 81-Matthew Bijas, 83-J. Leombruno, 89-Anthony Simms, 92-Cameron Laundry, 99-Luis Robitaille. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Husson.............. 7 21 0 7 - 35 Record: (3-4,2-2)
Castleton........... 6 0 0 14 - 20 Record: (2-5,0-4)
Scoring Summary:
1st 14:19 HUS - Byron Jackson 2 yd run (Carlos Romero kick), 2-75 0:34, HUS 7 - CST 0
09:21 CST - Luis Robitaille 38 yd field goal, 13-55 4:52, HUS 7 - CST 3
02:00 CST - Luis Robitaille 40 yd field goal, 12-45 5:42, HUS 7 - CST 6
2nd 11:56 HUS - Julius Williams 4 yd run (Carlos Romero kick), 5-65 2:07, HUS 14 - CST 6
08:49 HUS - Julius Williams 59 yd run (Carlos Romero kick), 1-59 0:13, HUS 21 - CST 6
03:00 HUS - Julius Williams 40 yd run (Carlos Romero kick), 5-81 1:47, HUS 28 - CST 6
4th 13:04 CST - Tyler Carpenter 2 yd run (Luis Robitaille kick), 10-54 3:46, HUS 28 - CST 13
09:00 HUS - Jack Hersom 7 yd run (Carlos Romero kick), 9-46 3:54, HUS 35 - CST 13
00:54 CST - Tyler Carpenter 1 yd run (Luis Robitaille kick), 4-36 1:39, HUS 35 - CST 20
HUS CST
FIRST DOWNS................... 12 21
RUSHES-YARDS (NET)............ 37-339 36-91
PASSING YDS (NET)............. 30 195
Passes Att-Comp-Int........... 10-5-0 47-26-1
TOTAL OFFENSE PLAYS-YARDS..... 47-369 83-286
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 1-0
Kickoff Returns-Yards......... 4-91 5-54
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-33.5 7-39.7
Fumbles-Lost.................. 4-2 2-0
Penalties-Yards............... 13-99 2-10
Possession Time............... 23:30 36:30
Third-Down Conversions........ 1 of 8 7 of 20
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 5-26 0-0
RUSHING: Husson-Julius Williams 15-223; Byron Jackson 11-93; Andy
Mondesir 5-26; Jack Hersom 1-7; Wesley Murphy 2-0; Cody Goddard 3-minus 10.
Castleton-Tyler Carpenter 26-123; Randy Babineau 1-minus 4; Shane Brozowski
9-minus 28.
PASSING: Husson-Cody Goddard 2-6-0-16; Jack Hersom 2-3-0-17; Wesley
Murphy 1-1-0-minus 3. Castleton-Shane Brozowski 26-47-1-195.
RECEIVING: Husson-Travis Barnies 1-14; Byron Jackson 1-13; Audie Murphy
1-3; Julius Williams 1-3; Andy Mondesir 1-minus 3. Castleton-Dennis Furman 7-37;
Tyler Carpenter 6-37; Adam Farmer 5-63; Mike Jabour 5-39; Thomas Cole 2-15;
Randy Babineau 1-4.
INTERCEPTIONS: Husson-Mike Hersom 1-0. Castleton-None.
FUMBLES: Husson-Byron Jackson 1-0; Cody Goddard 1-1; Doug Blades 1-1;
Wesley Murphy 1-0. Castleton-Mike Jabour 1-0; Shane Brozowski 1-0.
Stadium: Spartan Stadium Attendance: 1564
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40
Officials:
Temperature: 55 Wind: Slight Weather: Rain
|
Play-by-Play Summary |
| *Castleton Wins the Toss, Defers to Husson | |||
| Hus | 1-10 | at Hus30 | Change of possession, CST ball on CST30, 1st and 10. |
| Luis Robitaille kickoff 55 yards to the HUS15, John Sindone return 10 yards to the HUS25 (Cameron Laundry;Jeremy Benoit). | |||
| Hus | 1-10 | at Hus25 | HUSSON drive start at 14:53. |
| Hus | 1-10 | at Hus25 | Julius Williams rush for 73 yards to the CST2, 1ST DOWN HUS (Preston Jones). |
| Hus | 1-G | at Cst02 | Byron Jackson rush for 2 yards to the CST0, TOUCHDOWN, clock 14:19. |
| Carlos Romero kick attempt good. | |||
| Husson 7, Castleton 0 | |||
| Drive: 2 plays, 75 yards, TOP 00:34 | |||
| Nathan Conway kickoff 45 yards to the CST25, Mike Jabour return -1 yards to the CST24 (Byron Jackson). | |||
| Cst | 1-10 | at Cst24 | CASTLETON drive start at 14:13. |
| Cst | 1-10 | at Cst24 | Tyler Carpenter rush for 9 yards to the CST33 (Chris Dalecki;Dellon Douglas). |
| Cst | 2-1 | at Cst33 | Shane Brozowski pass complete to Mike Jabour for 10 yards to the CST43, 1ST DOWN CST. |
| Cst | 1-10 | at Cst43 | PENALTY HUS Encroachment 5 yards to the CST48. |
| Cst | 1-5 | at Cst48 | Shane Brozowski rush for 5 yards to the HUS47, 1ST DOWN CST (Derrick Snead). |
| Cst | 1-10 | at Hus47 | Shane Brozowski pass incomplete to Randy Babineau. |
| *Babineau Stepped out and came back in | |||
| Cst | 2-10 | at Hus47 | Shane Brozowski pass complete to Mike Jabour for 5 yards to the HUS42 (Mike Hersom). |
| Cst | 3-5 | at Hus42 | Tyler Carpenter rush for 2 yards to the HUS40 (Dellon Douglas). |
| Cst | 4-3 | at Hus40 | PENALTY HUS Encroachment 5 yards to the HUS35, 1ST DOWN CST. |
| Cst | 1-10 | at Hus35 | Shane Brozowski pass complete to Mike Jabour for 8 yards to the HUS27 (Dan Kenyherez;TEAM). |
| Cst | 2-2 | at Hus27 | Shane Brozowski pass incomplete to Mike Jabour. |
| Cst | 3-2 | at Hus27 | Tyler Carpenter rush for 2 yards to the HUS25, 1ST DOWN CST (Chris Dalecki;TEAM). |
| Cst | 1-10 | at Hus25 | Shane Brozowski pass incomplete to Thomas Cole. |
| Cst | 2-10 | at Hus25 | Shane Brozowski pass incomplete to Dennis Furman. |
| Cst | 3-10 | at Hus25 | Shane Brozowski pass complete to Randy Babineau for 4 yards to the HUS21 (Deenon Blindow). |
| Cst | 4-6 | at Hus21 | Luis Robitaille field goal attempt from 38 GOOD, clock 09:21. |
| Husson 7, Castleton 3 | |||
| Drive: 13 plays, 55 yards, TOP 04:52 | |||
| Luis Robitaille kickoff 50 yards to the HUS20, Doug Blades return 17 yards to the HUS37 (Cameron Laundry;Michael Waitkus). | |||
| Hus | 1-10 | at Hus37 | HUSSON drive start at 09:15. |
| Hus | 1-10 | at Hus37 | PENALTY HUS false start 5 yards to the HUS32. |
| Hus | 1-15 | at Hus32 | Cody Goddard pass incomplete to Roderic Johnson. |
| Hus | 2-15 | at Hus32 | Byron Jackson rush for 7 yards to the HUS39 (Patrick West). |
| Hus | 3-8 | at Hus39 | Byron Jackson rush for loss of 1 yard to the HUS38 (Cody Tancreti). |
| Hus | 4-9 | at Hus38 | Cody Goddard punt 30 yards to the CST32, fair catch by Mike Jabour. |
| Drive: 3 plays, 1 yards, TOP 01:33 | |||
| Cst | 1-10 | at Cst32 | CASTLETON drive start at 07:42. |
| Cst | 1-10 | at Cst32 | Shane Brozowski pass complete to Dennis Furman for 2 yards to the CST34 (Doug Blades;K. Vanidestine). |
| Cst | 2-8 | at Cst34 | Shane Brozowski pass complete to Tyler Carpenter for 16 yards to the 50 yardline, 1ST DOWN CST (K. Vanidestine;Deenon Blindow). |
| Cst | 1-10 | at Cst50 | Tyler Carpenter rush for 6 yards to the HUS44 (Dylon Therrien;Obed Rinvil). |
| Cst | 2-4 | at Hus44 | Shane Brozowski pass incomplete to Dennis Furman, dropped pass. |
| Cst | 3-4 | at Hus44 | Shane Brozowski pass complete to Thomas Cole for 12 yards to the HUS32, 1ST DOWN CST (Dylon Therrien;Chris Dalecki). |
| Cst | 1-10 | at Hus32 | Tyler Carpenter rush for 6 yards to the HUS26 (K. Vanidestine). |
| Cst | 2-4 | at Hus26 | PENALTY CST false start 5 yards to the HUS31. |
| Cst | 2-9 | at Hus31 | Shane Brozowski sacked for loss of 1 yard to the HUS32 (Chris Dalecki;Nick Keene). |
| Cst | 3-10 | at Hus32 | Shane Brozowski pass complete to Tyler Carpenter for 16 yards to the HUS16, 1ST DOWN CST (Tom Hersom). |
| Cst | 1-10 | at Hus16 | Shane Brozowski sacked for loss of 9 yards to the HUS25 (Chris Dalecki). |
| Cst | 2-19 | at Hus25 | Shane Brozowski sacked for loss of 4 yards to the HUS29 (Chris Dalecki). |
| Cst | 3-23 | at Hus29 | Shane Brozowski pass complete to Adam Farmer for 6 yards to the HUS23 (Dylon Therrien;K. Vanidestine). |
| Cst | 4-17 | at Hus23 | Luis Robitaille field goal attempt from 40 GOOD, clock 02:00. |
| Husson 7, Castleton 6 | |||
| Drive: 12 plays, 45 yards, TOP 05:42 | |||
