Scoring Summary |
Norwich (7-3,6-0) vs. Castleton (3-6,1-5)
Date: Nov 07, 2009 Site: Castleton, VT Stadium: Spartan Stadium Attendance: 3480
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Norwich | 13 | 6 | 7 | 22 | 48 |
| Castleton | 7 | 0 | 6 | 14 | 27 |
| SCORING SUMMARY | NOR -CST | |||
| 1st | 12:06 | CST | Tyler Carpenter 14 yd pass from Shane Brozowski (Luis Robitaille kick) | |
| 6 plays, 56 yards, TOP 2:54 | 0 - 7 | |||
| 09:23 | NOR | Andrew Fulford 7 yd run (Ryan Kelly kick) | ||
| 6 plays, 59 yards, TOP 2:40 | 7 - 7 | |||
| 02:33 | NOR | Andrew Fulford 1 yd run (Ryan Kelly kick failed) | ||
| 10 plays, 60 yards, TOP 4:19 | 13 - 7 | |||
| 2nd | 02:44 | NOR | Kyle Marzeoti 1 yd run (Kris Sabourin pass failed) | |
| 13 plays, 89 yards, TOP 6:52 | 19 - 7 | |||
| 3rd | 10:21 | NOR | Danny Triplett 2 yd run (Ryan Kelly kick) | |
| 8 plays, 58 yards, TOP 4:33 | 26 - 7 | |||
| 05:33 | CST | Tyler Carpenter 3 yd run (Shane Brozowski pass failed) | ||
| 10 plays, 51 yards, TOP 4:42 | 26 - 13 | |||
| 4th | 13:23 | NOR | Andrew Fulford 7 yd run (Orwin Etkins rush) | |
| 6 plays, 46 yards, TOP 3:14 | 34 - 13 | |||
| 11:41 | NOR | Chris Denton 20 yd pass from Kris Sabourin (Ryan Kelly kick) | ||
| 4 plays, 31 yards, TOP 1:28 | 41 - 13 | |||
| 04:10 | NOR | Kyle Marzeoti 3 yd run (Ryan Kelly kick) | ||
| 12 plays, 85 yards, TOP 5:40 | 48 - 13 | |||
| 02:53 | CST | Mike Jabour 22 yd pass from Shane Brozowski (Luis Robitaille kick) | ||
| 4 plays, 68 yards, TOP 1:13 | 48 - 20 | |||
| 00:13 | CST | Randy Babineau 21 yd pass from Shane Brozowski (Luis Robitaille kick) | ||
| 3 plays, 62 yards, TOP 0:27 | 48 - 27 | |||
|
Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39 Referee: Jim Quenneville Umpire: Sean Geraghty Linesman: George Beckwith Line judge: Dan Donermeyer Back judge: Jeffrey Muha Field judge: Tim Gochinski Side judge: Eric Lewis Temperature: 40's Wind: Calm Weather: Clear, Cool Inaugural Vermont Maple Sap Bucket Championship Won by Norwich |
Team Statistics |
| Team Totals | NOR | CST |
| FIRST DOWNS | 25 | 14 |
| Rushing | 21 | 1 |
| Passing | 3 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 385 | 3 |
| Rushing Attempts | 61 | 24 |
| Average Per Rush | 6.3 | 0.1 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 398 | 37 |
| Yards Lost Rushing | 13 | 34 |
| NET YARDS PASSING | 72 | 306 |
| Completions-Attempts-Int | 7-13-0 | 23-33-2 |
| Average Per Attempt | 5.5 | 9.3 |
| Average Per Completion | 10.3 | 13.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 457 | 309 |
| Total offense plays | 74 | 57 |
| Average Gain Per Play | 6.2 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 7-60 | 4-44 |
| PUNTS-YARDS | 2-62 | 5-170 |
| Average Yards Per Punt | 31.0 | 34.0 |
| Net Yards Per Punt | 31.0 | 29.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-347 | 2-81 |
| Average Yards Per Kickoff | 43.4 | 40.5 |
| Net Yards Per Kickoff | 33.2 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-25-0 | 0-0-0 |
| Average Per Return | 8.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 7-81-0 |
| Average Per Return | 10.5 | 11.6 |
| Interceptions: Number-Yds-TD | 2-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:23 | 24:37 |
| 1st Quarter | 7:02 | 7:58 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 11:11 | 3:49 |
| Third-Down Conversions | 8 of 13 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 2-3 |
| Sacks By: Number-Yards | 4-19 | 0-0 |
| PAT Kicks | 4-5 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Norwich-Kris Sabourin 1-1; G. Jean-Gilles 1-0. Castleton-Evan Cassidy 1-1; Shane Brozowski 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NOR | 1st | N41 | 12:03 | Kickoff | C00 | 09:23 | * | TOUCHDOWN | 6-59 | 2:40 | |
| NOR | 1st | N40 | 06:52 | Punt | C00 | 02:33 | * | TOUCHDOWN | 10-60 | 4:19 | |
| NOR | 2nd | N21 | 14:42 | Punt | N37 | 13:46 | Fumble | 2-16 | 0:56 | ||
| NOR | 2nd | N11 | 09:36 | Interception | C00 | 02:44 | * | TOUCHDOWN | 13-89 | 6:52 | |
| NOR | 2nd | N32 | 01:23 | Punt | N28 | 00:35 | Punt | 3--4 | 0:48 | ||
| NOR | 2nd | N15 | 00:08 | Interception | N14 | 00:00 | End of half | 1--1 | 0:08 | ||
| NOR | 3rd | N42 | 14:54 | Kickoff | C00 | 10:21 | * | TOUCHDOWN | 8-58 | 4:33 | |
| NOR | 3rd | N38 | 05:27 | Kickoff | C49 | 03:23 | Punt | 4-13 | 2:04 | ||
| NOR | 3rd | C46 | 01:37 | Punt | C00 | 13:23 | * | TOUCHDOWN | 6-46 | 3:14 | |
| NOR | 4th | C31 | 13:09 | Fumble | C00 | 11:41 | * | TOUCHDOWN | 4-31 | 1:28 | |
| NOR | 4th | N15 | 09:50 | Punt | C00 | 04:10 | * | TOUCHDOWN | 12-85 | 5:40 | |
| NOR | 4th | C38 | 02:53 | Kickoff | C38 | 00:40 | Downs | 4-0 | 2:13 | ||
| NOR | 4th | C38 | 00:13 | Kickoff | C39 | 00:00 | End of half | 1--1 | 0:13 | ||
| CST | 1st | C44 | 15:00 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 6-56 | 2:54 | |
| CST | 1st | C30 | 09:17 | Kickoff | C47 | 06:52 | Punt | 6-17 | 2:25 | ||
| CST | 1st | C28 | 02:28 | Kickoff | C44 | 14:42 | Punt | 6-16 | 2:46 | ||
| CST | 2nd | N37 | 13:46 | Fumble | N12 | 09:36 | Interception | 8-25 | 4:10 | ||
| CST | 2nd | C30 | 02:41 | Kickoff | C36 | 01:23 | Punt | 3-6 | 1:18 | ||
| CST | 2nd | N46 | 00:35 | Punt | N44 | 00:08 | Interception | 3-2 | 0:27 | ||
| CST | 3rd | C49 | 10:15 | Kickoff | N00 | 05:33 | * | TOUCHDOWN | 10-51 | 4:42 | |
| CST | 3rd | C05 | 03:23 | Punt | C14 | 01:37 | Punt | 3-9 | 1:46 | ||
| CST | 4th | C39 | 13:14 | Kickoff | C31 | 13:09 | Fumble | 1--8 | 0:05 | ||
| CST | 4th | N43 | 11:41 | Kickoff | N48 | 09:50 | Punt | 4--5 | 1:51 | ||
| CST | 4th | C32 | 04:06 | Kickoff | N00 | 02:53 | * | TOUCHDOWN | 4-68 | 1:13 | |
| CST | 4th | C38 | 00:40 | Downs | N00 | 00:13 | * | TOUCHDOWN | 3-62 | 0:27 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norwich | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 08:44 | 08:26 | 11:11 | 15:46 | 19:37 | 35:23 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 2/3 | 4/5 | 2/5 | 6/8 | 8/13 | ||
| Average field position | N40 | N19 | N44 | C48 | N26 | N48 | N38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Castleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 06:16 | 06:34 | 03:49 | 14:14 | 10:23 | 24:37 | ||
| 3rd Down Conversions | 3/4 | 0/5 | 2/3 | 0/1 | 3/9 | 2/4 | 5/13 | ||
| Average field position | C34 | C49 | C27 | C41 | C41 | C36 | C39 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CST | 1st | C44 | 15:00 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 6-56 | 2:54 | |
| NOR | 1st | N41 | 12:03 | Kickoff | C00 | 09:23 | * | TOUCHDOWN | 6-59 | 2:40 | |
| CST | 1st | C30 | 09:17 | Kickoff | C47 | 06:52 | Punt | 6-17 | 2:25 | ||
| NOR | 1st | N40 | 06:52 | Punt | C00 | 02:33 | * | TOUCHDOWN | 10-60 | 4:19 | |
| CST | 1st | C28 | 02:28 | Kickoff | C44 | 14:42 | Punt | 6-16 | 2:46 | ||
| NOR | 2nd | N21 | 14:42 | Punt | N37 | 13:46 | Fumble | 2-16 | 0:56 | ||
| CST | 2nd | N37 | 13:46 | Fumble | N12 | 09:36 | Interception | 8-25 | 4:10 | ||
| NOR | 2nd | N11 | 09:36 | Interception | C00 | 02:44 | * | TOUCHDOWN | 13-89 | 6:52 | |
| CST | 2nd | C30 | 02:41 | Kickoff | C36 | 01:23 | Punt | 3-6 | 1:18 | ||
| NOR | 2nd | N32 | 01:23 | Punt | N28 | 00:35 | Punt | 3--4 | 0:48 | ||
| CST | 2nd | N46 | 00:35 | Punt | N44 | 00:08 | Interception | 3-2 | 0:27 | ||
| NOR | 2nd | N15 | 00:08 | Interception | N14 | 00:00 | End of half | 1--1 | 0:08 | ||
| NOR | 3rd | N42 | 14:54 | Kickoff | C00 | 10:21 | * | TOUCHDOWN | 8-58 | 4:33 | |
| CST | 3rd | C49 | 10:15 | Kickoff | N00 | 05:33 | * | TOUCHDOWN | 10-51 | 4:42 | |
| NOR | 3rd | N38 | 05:27 | Kickoff | C49 | 03:23 | Punt | 4-13 | 2:04 | ||
| CST | 3rd | C05 | 03:23 | Punt | C14 | 01:37 | Punt | 3-9 | 1:46 | ||
| NOR | 3rd | C46 | 01:37 | Punt | C00 | 13:23 | * | TOUCHDOWN | 6-46 | 3:14 | |
| CST | 4th | C39 | 13:14 | Kickoff | C31 | 13:09 | Fumble | 1--8 | 0:05 | ||
| NOR | 4th | C31 | 13:09 | Fumble | C00 | 11:41 | * | TOUCHDOWN | 4-31 | 1:28 | |
| CST | 4th | N43 | 11:41 | Kickoff | N48 | 09:50 | Punt | 4--5 | 1:51 | ||
| NOR | 4th | N15 | 09:50 | Punt | C00 | 04:10 | * | TOUCHDOWN | 12-85 | 5:40 | |
| CST | 4th | C32 | 04:06 | Kickoff | N00 | 02:53 | * | TOUCHDOWN | 4-68 | 1:13 | |
| NOR | 4th | C38 | 02:53 | Kickoff | C38 | 00:40 | Downs | 4-0 | 2:13 | ||
| CST | 4th | C38 | 00:40 | Downs | N00 | 00:13 | * | TOUCHDOWN | 3-62 | 0:27 | |
| NOR | 4th | C38 | 00:13 | Kickoff | C39 | 00:00 | End of half | 1--1 | 0:13 | ||
Defensive Statistics |
| ## | Norwich | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | M. Ohrenberger | 7 | 1 | 8 | 1.0/7 | . | . | 1-11 | . | . | 1/7 | . |
| 51 | Rocco Dimeco | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 28 | Dan Wilde | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 53 | Luis Delgado | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 1/4 | . |
| 97 | Zach Sucharski | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Charles Stiles | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Chris Roberto | 3 | . | 3 | 3.0/11 | . | 1-0 | . | . | . | 2/8 | . |
| TM | TEAM | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Joe Gumberwicz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | R. Afsarmanesh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Danny Triplett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Colby Leclerc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Kelly Roberts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Ryan Kelly | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jared Flannigan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Donovan Brown | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 24 | Dom Sorrentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Matt Simonelli | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Brandon Fowler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Sean Stone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jeramie Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Alex Monteiro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Castleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Dustin Young | 10 | 4 | 14 | . | . | 1-0 | . | . | . | . | . |
| 84 | Adam Chicoine | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 6 | B. Bergeron | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | Bryon Ayers | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 22 | Thomas Rehders | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Cameron Laundry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Sean Salisbury | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | Cody Tancreti | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 17 | Preston Jones | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 50 | Zackere Dames | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 75 | Heath Genier | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 67 | Joseph Sparveri | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 73 | Ethan Hadley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Tyler Charron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | William Barnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ryan Piluski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Alex Beloin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Zachary Racenet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Andrew Kiernan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Andrew LaFleur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Ryan DeCoursey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Kevin Warner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Daniel Senif | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich: 2--Oliver Aurelia, 2-Corey Simpson, 5-G. Jean-Gilles, 6-Jared Flannigan, 7-Pat Sikora, 9H-John Taranto, 10-Chris Gilding, 11-Sean Stone, 15-Brian Segit, 17-Colby Leclerc, 20-Kyle Marzeoti, 22-David Crocker, 23-Orwin Etkins, 24-Dom Sorrentine, 25-Jeramie Little, 32-Tom Kane, 33-Taylor Burbine, 36-Brian Hermanson, 43-Danny Triplett, 44-Kelly Roberts, 46-Nick Campbell, 54-Chris Roberto, 63-Mike Meade, 64-Jayson Brooks, 70-Nick Britton, 71-John Geronaitis, 74-Sean Southworth, 75-C. Greenwood, 77-Joshua Brown, 78-Matt Simonelli, 81-Adrian Dantzler, 83-Dan Unright, 84-Josh Hungerford, 86-Brandon Rudd, 89-Connor Mahon, 90-Joseph Munno, 92-Alex Monteiro, 93-D. Pritchard, 94-Daniel Gogan, 99-Ryan Kelly. |
| Castleton: 4-Dennis Furman, 7-Thomas Cole, 11-Mark Stancati, 12-James DeVoe, 20-Ryan Piluski, 21-Zachary Racenet, 23-Kevin Warner, 26-William Barnett, 30-Andrew LaFleur, 33-Tyler Charron, 34-Sean Salisbury, 38-Jeremy Benoit, 53-Daniel Senif, 56-Alex Beloin, 67-Joseph Sparveri, 73-Ethan Hadley, 75-Heath Genier, 80-Michael Waitkus, 81-Matthew Bijas, 83-J. Leombruno, 89-Anthony Simms, 93-Andrew Kiernan, 99-Luis Robitaille. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Norwich............. 13 6 7 22 - 48 Record: (7-3,6-0)
Castleton........... 7 0 6 14 - 27 Record: (3-6,1-5)
Scoring Summary:
1st 12:06 CST - Tyler Carpenter 14 yd pass from Shane Brozowski (Luis Robitaille kick), 6-56 2:54, NOR 0 - CST 7
09:23 NOR - Andrew Fulford 7 yd run (Ryan Kelly kick), 6-59 2:40, NOR 7 - CST 7
02:33 NOR - Andrew Fulford 1 yd run (Ryan Kelly kick failed), 10-60 4:19, NOR 13 - CST 7
2nd 02:44 NOR - Kyle Marzeoti 1 yd run (Kris Sabourin pass failed), 13-89 6:52, NOR 19 - CST 7
3rd 10:21 NOR - Danny Triplett 2 yd run (Ryan Kelly kick), 8-58 4:33, NOR 26 - CST 7
05:33 CST - Tyler Carpenter 3 yd run (Shane Brozowski pass failed), 10-51 4:42, NOR 26 - CST 13
4th 13:23 NOR - Andrew Fulford 7 yd run (Orwin Etkins rush), 6-46 3:14, NOR 34 - CST 13
11:41 NOR - Chris Denton 20 yd pass from Kris Sabourin (Ryan Kelly kick), 4-31 1:28, NOR 41 - CST 13
04:10 NOR - Kyle Marzeoti 3 yd run (Ryan Kelly kick), 12-85 5:40, NOR 48 - CST 13
02:53 CST - Mike Jabour 22 yd pass from Shane Brozowski (Luis Robitaille kick), 4-68 1:13, NOR 48 - CST 20
00:13 CST - Randy Babineau 21 yd pass from Shane Brozowski (Luis Robitaille kick), 3-62 0:27, NOR 48 - CST 27
NOR CST
FIRST DOWNS................... 25 14
RUSHES-YARDS (NET)............ 61-385 24-3
PASSING YDS (NET)............. 72 306
Passes Att-Comp-Int........... 13-7-0 33-23-2
TOTAL OFFENSE PLAYS-YARDS..... 74-457 57-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-25 0-0
Kickoff Returns-Yards......... 2-21 7-81
Interception Returns-Yards.... 2-11 0-0
Punts (Number-Avg)............ 2-31.0 5-34.0
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 7-60 4-44
Possession Time............... 35:23 24:37
Third-Down Conversions........ 8 of 13 5 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 6-6 2-3
Sacks By: Number-Yards........ 4-19 0-0
RUSHING: Norwich-Andrew Fulford 14-154; Kris Sabourin 15-78; Orwin Etkins
7-63; Kyle Marzeoti 10-54; Danny Triplett 7-21; Pat Sikora 2-8; Kevin Ober 1-7;
G. Jean-Gilles 3-2; TEAM 2-minus 2. Castleton-Tyler Carpenter 12-27; Randy
Babineau 1-minus 1; Evan Cassidy 3-minus 11; Shane Brozowski 8-minus 12.
PASSING: Norwich-Kris Sabourin 7-13-0-72. Castleton-Shane Brozowski
23-32-1-306; Mark Stancati 0-1-1-0.
RECEIVING: Norwich-Alan McCarthy 1-33; Chris Denton 1-20; Emilio Martinez
1-11; Adrian Dantzler 1-9; Orwin Etkins 1-3; Kevin Ober 1-0; Andrew Fulford
1-minus 4. Castleton-Evan Cassidy 5-90; Adam Farmer 5-67; Tyler Carpenter 5-50;
Randy Babineau 4-44; Mike Jabour 3-41; Thomas Cole 1-14.
INTERCEPTIONS: Norwich-M. Ohrenberger 1-11; Donovan Brown 1-0.
Castleton-None.
FUMBLES: Norwich-Kris Sabourin 1-1; G. Jean-Gilles 1-0. Castleton-Evan
Cassidy 1-1; Shane Brozowski 1-0.
Stadium: Spartan Stadium Attendance: 3480
Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39
Officials: Referee: Jim Quenneville; Umpire: Sean Geraghty; Linesman: George Beckwith;
Line judge: Dan Donermeyer; Back judge: Jeffrey Muha; Field judge: Tim Gochinski;
Side judge: Eric Lewis;
Temperature: 40's Wind: Calm Weather: Clear, Cool
Inaugural Vermont Maple Sap Bucket Championship
Won by Norwich
|
Play-by-Play Summary |
| Norwich wins toss and Defers | |||
| Ryan Kelly kickoff 45 yards to the CST25, Evan Cassidy return 19 yards to the CST44 (Colby Leclerc;Ryan Kelly). | |||
| Cst | 1-10 | at Cst44 | Tyler Carpenter rush for 5 yards to the CST49 (R. Afsarmanesh). |
| Cst | 2-5 | at Cst49 | PENALTY NOR Encroachment 5 yards to the NOR46, 1ST DOWN CST. |
| Cst | 1-10 | at Nor46 | Tyler Carpenter rush for 1 yard to the NOR45 (Zach Sucharski;TEAM). |
| Cst | 2-9 | at Nor45 | Shane Brozowski rush for 4 yards to the NOR41 (Joe Gumberwicz;Zach Sucharski). |
| Cst | 3-5 | at Nor41 | Shane Brozowski pass complete to Evan Cassidy for 26 yards to the NOR15, 1ST DOWN CST, out-of-bounds (Dan Wilde). |
| Cst | 1-10 | at Nor15 | Tyler Carpenter rush for 1 yard to the NOR14 (Zach Sucharski). |
| Cst | 2-9 | at Nor14 | Shane Brozowski pass complete to Tyler Carpenter for 14 yards to the NOR0, 1ST DOWN CST, TOUCHDOWN, clock 12:06. |
| Luis Robitaille kick attempt good. | |||
| Castleton 7, Norwich 0 | |||
| Drive: 6 plays, 56 yards, TOP 02:54 | |||
| Luis Robitaille kickoff 32 yards to the NOR38, on-side kick, recovered by NOR on NOR41 (Cameron Laundry). | |||
| Nor | 1-10 | at Nor41 | NORWICH drive start at 12:03. |
| Nor | 1-10 | at Nor41 | Kris Sabourin rush for 10 yards to the CST49, 1ST DOWN NOR (Cody Tancreti). |
| Nor | 1-10 | at Cst49 | Kris Sabourin rush for no gain to the CST49 (Adam Chicoine;Dustin Young). |
| Nor | 2-10 | at Cst49 | Andrew Fulford rush for 10 yards to the CST39, 1ST DOWN NOR (Cody Tancreti). |
| Nor | 1-10 | at Cst39 | Kevin Ober rush for 7 yards to the CST32 (B. Bergeron). |
| Nor | 2-3 | at Cst32 | Andrew Fulford rush for 25 yards to the CST7, 1ST DOWN NOR (Tyler Charron). |
| Nor | 1-G | at Cst07 | Andrew Fulford rush for 7 yards to the CST0, TOUCHDOWN, clock 09:23. |
| Ryan Kelly kick attempt good. | |||
| Norwich 7, Castleton 7 | |||
| Drive: 6 plays, 59 yards, TOP 02:40 | |||
| Ryan Kelly kickoff 45 yards to the CST25, Evan Cassidy return 5 yards to the CST30 (Kelly Roberts;Alex Monteiro). | |||
| Cst | 1-10 | at Cst30 | CASTLETON drive start at 09:17. |
| Cst | 1-10 | at Cst30 | Shane Brozowski pass incomplete to Mike Jabour. |
| Cst | 2-10 | at Cst30 | Shane Brozowski pass complete to Adam Farmer for 6 yards to the CST36 (Dan Wilde). |
| Cst | 3-4 | at Cst36 | Shane Brozowski pass complete to Mike Jabour for 6 yards to the CST42, 1ST DOWN CST (Rocco Dimeco). |
| Cst | 1-10 | at Cst42 | Shane Brozowski pass incomplete to Evan Cassidy. |
| Cst | 2-10 | at Cst42 | Tyler Carpenter rush for 2 yards to the CST44 (M. Ohrenberger;Rocco Dimeco). |
| Cst | 3-8 | at Cst44 | Shane Brozowski rush for 3 yards to the CST47, out-of-bounds (Joe Gumberwicz). |
| Cst | 4-5 | at Cst47 | James DeVoe punt 13 yards to the NOR40, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 02:25 | |||
| Nor | 1-10 | at Nor40 | NORWICH drive start at 06:52. |
| Nor | 1-10 | at Nor40 | Kris Sabourin rush for 3 yards to the NOR43 (Cameron Laundry). |
| Nor | 2-7 | at Nor43 | Kris Sabourin pass incomplete to Emilio Martinez. |
| Nor | 3-7 | at Nor43 | Kris Sabourin pass incomplete to Alan McCarthy, dropped pass. |
| Nor | 4-7 | at Nor43 | Brian Segit punt 45 yards to the CST12, fair catch by Mike Jabour, PENALTY CST roughing the kicker 16 yards to the CST41, 1ST DOWN NOR, NO PLAY. |
| Nor | 1-10 | at Cst41 | Kris Sabourin pass complete to Orwin Etkins for 3 yards to the CST38 (Dustin Young). |
| Nor | 2-7 | at Cst38 | Kris Sabourin rush for 5 yards to the CST33 (Bryon Ayers). |
| Nor | 3-2 | at Cst33 | Andrew Fulford rush for 15 yards to the CST18, 1ST DOWN NOR (Dustin Young;Preston Jones). |
| Nor | 1-10 | at Cst18 | Kris Sabourin rush for 8 yards to the CST10 (Dustin Young). |
