Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | MERCHANT MARINE | L | 14-38 | 0-1-0 | 0-0-0 | 2:45 | 1028 | ||
| Sep 12, 2009 | at | Hiram | W | 34-7 | 1-1-0 | 0-0-0 | 2:32 | 580 | |
| * | Sep 19, 2009 | at | Mount Ida | L | 6-23 | 1-2-0 | 0-1-0 | 2 1/2 hr | 700 |
| * | Sep 26, 2009 | at | Castleton | W | 49-18 | 2-2-0 | 1-1-0 | 2:43 | 3400 |
| * | Oct 03, 2009 | HUSSON | W | 10-7 | 3-2-0 | 2-1-0 | 2:15 | 500 | |
| * | Oct 10, 2009 | NORWICH | L | 7-14 | 3-3-0 | 2-2-0 | 2:17 | 650 | |
| Oct 17, 2009 | CATHOLIC | L | 13-38 | 3-4-0 | 2-2-0 | 2:30 | 250 | ||
| * | Oct 24, 2009 | BECKER | W | 37-0 | 4-4-0 | 3-2-0 | 2:21 | 2500 | |
| Oct 31, 2009 | at | Anna Maria | W | 56-7 | 5-4-0 | 3-2-0 | 2:40 | 513 | |
| * | Nov 06, 2009 | at | New York Maritime | W | 16-13 | 6-4-0 | 4-2-0 | 1:26 | 3217 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | GAL | OPP |
| SCORING | 242 | 165 |
| Points Per Game | 24.2 | 16.5 |
| FIRST DOWNS | 172 | 138 |
| Rushing | 147 | 76 |
| Passing | 10 | 47 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 2903 | 1362 |
| Yards gained rushing | 3288 | 1624 |
| Yards lost rushing | 385 | 262 |
| Rushing Attempts | 552 | 374 |
| Average Per Rush | 5.3 | 3.6 |
| Average Per Game | 290.3 | 136.2 |
| TDs Rushing | 32 | 17 |
| PASSING YARDAGE | 184 | 1091 |
| Comp-Att-Int | 14-54-1 | 109-200-8 |
| Average Per Pass | 3.4 | 5.5 |
| Average Per Catch | 13.1 | 10.0 |
| Average Per Game | 18.4 | 109.1 |
| TDs Passing | 1 | 5 |
| TOTAL OFFENSE | 3087 | 2453 |
| Total Plays | 606 | 574 |
| Average Per Play | 5.1 | 4.3 |
| Average Per Game | 308.7 | 245.3 |
| KICK RETURNS: #-Yards | 30-487 | 35-650 |
| PUNT RETURNS: #-Yards | 13-91 | 15-132 |
| INT RETURNS: #-Yards | 8-74 | 1-0 |
| KICK RETURN AVERAGE | 16.2 | 18.6 |
| PUNT RETURN AVERAGE | 7.0 | 8.8 |
| INT RETURN AVERAGE | 9.2 | 0.0 |
| FUMBLES-LOST | 48-17 | 27-10 |
| PENALTIES-Yards | 56-528 | 52-510 |
| Average Per Game | 52.8 | 51.0 |
| PUNTS-Yards | 40-1264 | 45-1594 |
| Average Per Punt | 31.6 | 35.4 |
| Net punt average | 28.3 | 31.2 |
| TIME OF POSSESSION/Game | 33:09 | 26:41 |
| 3RD-DOWN Conversions | 42/121 | 34/121 |
| 3rd-Down Pct | 35% | 28% |
| 4TH-DOWN Conversions | 15/26 | 11/31 |
| 4th-Down Pct | 58% | 35% |
| SACKS BY-Yards | 15-57 | 10-60 |
| MISC YARDS | 1 | 0 |
| TOUCHDOWNS SCORED | 34 | 23 |
| FIELD GOALS-ATTEMPTS | 2-5 | 3-5 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 24-34 71% | 20-28 71% |
| RED-ZONE TOUCHDOWNS | 22-34 65% | 17-28 61% |
| PAT-ATTEMPTS | 26-30 87% | 16-21 76% |
| ATTENDANCE | 4928 | 8410 |
| Games/Avg Per Game | 5/986 | 5/1682 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Gallaudet | 55 | 61 | 50 | 76 | 242 |
| Opponents | 34 | 41 | 57 | 33 | 165 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Tom Pangia | 10 | 46 | 20 | 66 | 7.0 | - 15 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
| 55 | Joshua Doudt | 10 | 48 | 14 | 62 | 4.0 | - 7 | 1 | - 3 | . | . | . | 1 | 1 | - 68 | . | . | . | |
| 47 | Calvin Doudt | 10 | 46 | 16 | 62 | 7.5 | - 29 | . | 2 | - 45 | . | 2 | . | 1 | - 0 | 2 | . | . | |
| 63 | Jon Van wey | 10 | 36 | 11 | 47 | 16.0 | - 52 | 8 | - 31 | . | 1 | 1 | 1 | 2 | - 0 | 1 | . | . | |
| 29 | Jared Vollmar | 10 | 35 | 11 | 46 | 3.0 | - 15 | . | 2 | - 14 | . | 2 | . | 1 | - 6 | 2 | 1 | . | |
| 99 | Kevin Allen | 10 | 21 | 21 | 42 | 3.5 | - 12 | 1 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 2 | Ty Hubbard | 10 | 23 | 14 | 37 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 40 | Richard Bailey | 10 | 25 | 12 | 37 | 7.0 | - 18 | 5 | - 12 | . | 1 | 1 | 3 | 1 | - 0 | 2 | . | . | |
| 8 | M. Blomquist | 9 | 19 | 15 | 34 | 2.0 | - 43 | . | 1 | - -1 | . | 1 | . | . | . | . | . | ||
| 9 | Neal Thompson | 9 | 14 | 6 | 20 | 1.5 | - 5 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 5 | Justin Wilson | 9 | 15 | 4 | 19 | . | . | . | 6 | 6 | . | . | . | . | . | ||||
| 51 | Shelby Bean | 6 | 9 | 5 | 14 | . | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | |||
| 44 | M. Halloran | 7 | 11 | 1 | 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 96 | Joe Conard | 7 | 5 | 3 | 8 | 2.0 | - 4 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 52 | Michel Daze | 10 | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Phillip Hayes | 10 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | 5 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| 60 | Jarred Pearce | 3 | 4 | 1 | 5 | 0.5 | - 2 | 1 | - 2 | . | . | . | 1 | 1 | - 0 | . | 1 | . | |
| 16 | Gabriel Paulone | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Denton Mallas | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Richard Dahan | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Ryan Lentz | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | C. Green | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | C. Kuschmider | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | C. Grossinger | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Ryne Worsham | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Ryan Mahoney | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | K. Montanez | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Jay Harris | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | J. Schlotthauer | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | William Jacobs | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Gary Sidansky | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | 51 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Matthew Moore | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 397 | 170 | 567 | 56 | - 205 | 15 | - 57 | 8 | - 74 | 17 | 25 | 7 | 10 | - 74 | 7 | 2 | 1 | |
| Opponents...... | 10 | 455 | 187 | 642 | 68 | - 251 | 10 | - 60 | 1 | - 0 | 13 | 14 | 8 | 17 | - 16 | 13 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (2-3) | (4-1) | (0-0) |
| CONFERENCE | (4-2) | (2-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (2-2) | (0-2) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 MERCHANT MARINE L 14-38 1028 Sep 12, 2009 at Hiram W 34-7 580 *Sep 19, 2009 at Mount Ida L 6-23 700 *Sep 26, 2009 at Castleton W 49-18 3400 *Oct 03, 2009 HUSSON W 10-7 500 *Oct 10, 2009 NORWICH L 7-14 650 Oct 17, 2009 CATHOLIC L 13-38 250 *Oct 24, 2009 BECKER W 37-0 2500 Oct 31, 2009 at Anna Maria W 56-7 513 *Nov 06, 2009 at New York Maritime W 16-13 3217 |
| TEAM STATISTICS | GAL | OPP |
| FIRST DOWNS | 172 | 138 |
| Rushing | 147 | 76 |
| Passing | 10 | 47 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 2903 | 1362 |
| Rushing Attempts | 552 | 374 |
| Average Per Rush | 5.3 | 3.6 |
| Average Per Game | 290.3 | 136.2 |
| TDs Rushing | 32 | 17 |
| PASSING YARDAGE | 184 | 1091 |
| Comp-Att-Int | 14-54-1 | 109-200-8 |
| Average Per Pass | 3.4 | 5.5 |
| Average Per Catch | 13.1 | 10.0 |
| Average Per Game | 18.4 | 109.1 |
| TDs Passing | 1 | 5 |
| TOTAL OFFENSE | 3087 | 2453 |
| Average Per Play | 5.1 | 4.3 |
| Average Per Game | 308.7 | 245.3 |
| KICK RETURNS: #-Yards | 30-487 | 35-650 |
| PUNT RETURNS: #-Yards | 13-91 | 15-132 |
| INT RETURNS: #-Yards | 8-74 | 1-0 |
| FUMBLES-LOST | 48-17 | 27-10 |
| PENALTIES-Yards | 56-528 | 52-510 |
| PUNTS-AVG | 40-31.6 | 45-35.4 |
| TIME OF POSSESSION/Game | 33:09 | 26:41 |
| 3RD-DOWN Conversions | 42/121 | 34/121 |
| 4TH-DOWN Conversions | 15/26 | 11/31 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Gallaudet | 55 | 61 | 50 | 76 | 242 |
| Opponents | 34 | 41 | 57 | 33 | 165 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jimmy Gardner | 10 | 218 | 1030 | 236 | 794 | 3.6 | 9 | 64 | 79.4 |
| Michael Gimeli | 10 | 150 | 752 | 2 | 750 | 5.0 | 5 | 37 | 75.0 |
| Phillip Hayes | 10 | 55 | 607 | 46 | 561 | 10.2 | 10 | 67 | 56.1 |
| Cole Johnson | 10 | 70 | 470 | 52 | 418 | 6.0 | 4 | 49 | 41.8 |
| J. Schlotthauer | 10 | 25 | 193 | 18 | 175 | 7.0 | 4 | 46 | 17.5 |
| Justin Arrigo | 5 | 13 | 155 | 8 | 147 | 11.3 | 0 | 33 | 29.4 |
| Anthony Palmer | 3 | 5 | 52 | 0 | 52 | 10.4 | 0 | 30 | 17.3 |
| Justin Wilson | 9 | 2 | 10 | 0 | 10 | 5.0 | 0 | 8 | 1.1 |
| Ryan Mahoney | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| Mark Alcozer | 2 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 2.0 |
| Joshua Doudt | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| C. Kuschmider | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Ryan Lentz | 8 | 1 | 3 | 6 | -3 | -3.0 | 0 | 0 | -0.4 |
| Gary Sidansky | 3 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.0 |
| TEAM | 6 | 8 | 0 | 14 | -14 | -1.8 | 0 | 0 | -2.3 |
| Total.......... | 10 | 552 | 3288 | 385 | 2903 | 5.3 | 32 | 67 | 290.3 |
| Opponents...... | 10 | 374 | 1624 | 262 | 1362 | 3.6 | 17 | 58 | 136.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jimmy Gardner | 10 | 58.0 | 14-53-1 | 26.4 | 184 | 1 | 29 | 18.4 |
| Cole Johnson | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 57.0 | 14-54-1 | 25.9 | 184 | 1 | 29 | 18.4 |
| Opponents...... | 10 | 100.6 | 109-200-8 | 54.5 | 1091 | 5 | 45 | 109.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Michael Gimeli | 10 | 4 | 49 | 12.2 | 0 | 17 | 4.9 |
| J. Schlotthauer | 10 | 3 | 32 | 10.7 | 0 | 13 | 3.2 |
| Ryan Lentz | 8 | 2 | 36 | 18.0 | 1 | 29 | 4.5 |
| Phillip Hayes | 10 | 2 | 23 | 11.5 | 0 | 16 | 2.3 |
| C. Kuschmider | 10 | 2 | 22 | 11.0 | 0 | 11 | 2.2 |
| Cole Johnson | 10 | 1 | 22 | 22.0 | 0 | 22 | 2.2 |
| Total.......... | 10 | 14 | 184 | 13.1 | 1 | 29 | 18.4 |
| Opponents...... | 10 | 109 | 1091 | 10.0 | 5 | 45 | 109.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Justin Wilson | 2-5 | 40.0 | 0-0 | 0-1 | 2-4 | 0-0 | 0-0 | 35 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Phillip Hayes | 10 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 62 |
| Jimmy Gardner | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Justin Wilson | 0 | 2-5 | 24-28 | 0-0 | 0 | 0-1 | 0 | 0 | 30 |
| Michael Gimeli | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Cole Johnson | 4 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 26 |
| J. Schlotthauer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Ryan Lentz | 1 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Joshua Doudt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Richard Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 34 | 2-5 | 26-30 | 2-3 | 0 | 0-1 | 0 | 1 | 242 |
| Opponents...... | 23 | 3-5 | 16-21 | 0-0 | 0 | 0-2 | 1 | 0 | 165 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jared Vollmar | 2 | 14 | 7.0 | 0 | 14 |
| Calvin Doudt | 2 | 45 | 22.5 | 0 | 44 |
| Tom Pangia | 2 | 0 | 0.0 | 0 | 0 |
| Shelby Bean | 1 | 16 | 16.0 | 0 | 16 |
| M. Blomquist | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 8 | 74 | 9.2 | 0 | 44 |
| Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Justin Wilson | 31 | 1018 | 32.8 | 55 | 0 | 3 | 5 | 2 | 0 |
| Ryan Lentz | 8 | 219 | 27.4 | 32 | 0 | 3 | 1 | 0 | 0 |
| Jay Harris | 1 | 27 | 27.0 | 27 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 40 | 1264 | 31.6 | 55 | 0 | 7 | 6 | 2 | 0 |
| Opponents...... | 45 | 1594 | 35.4 | 55 | 5 | 4 | 10 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ty Hubbard | 7 | 71 | 10.1 | 0 | 42 |
| Justin Wilson | 3 | 1 | 0.3 | 0 | 4 |
| C. Kuschmider | 1 | -3 | -3.0 | 0 | 0 |
| Phillip Hayes | 1 | 6 | 6.0 | 0 | 6 |
| Jared Vollmar | 1 | 16 | 16.0 | 0 | 0 |
| Total.......... | 13 | 91 | 7.0 | 0 | 42 |
| Opponents...... | 15 | 132 | 8.8 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Phillip Hayes | 11 | 189 | 17.2 | 0 | 36 |
| Ty Hubbard | 11 | 199 | 18.1 | 0 | 34 |
| Jared Vollmar | 2 | 26 | 13.0 | 0 | 14 |
| Richard Bailey | 2 | 18 | 9.0 | 0 | 12 |
| Joshua Doudt | 1 | 16 | 16.0 | 0 | 16 |
| M. Halloran | 1 | 7 | 7.0 | 0 | 7 |
| Ryan Lentz | 1 | 19 | 19.0 | 0 | 19 |
| Tom Pangia | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 30 | 487 | 16.2 | 0 | 36 |
| Opponents...... | 35 | 650 | 18.6 | 0 | 54 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Michael Gimeli | 10 | 750 | 49 | 0 | 0 | 0 | 799 | 79.9 |
| Jimmy Gardner | 10 | 794 | 0 | 0 | 0 | 0 | 794 | 79.4 |
| Phillip Hayes | 10 | 561 | 23 | 6 | 189 | 0 | 779 | 77.9 |
| Cole Johnson | 10 | 418 | 22 | 0 | 0 | 0 | 440 | 44.0 |
| Ty Hubbard | 10 | 0 | 0 | 71 | 199 | 0 | 270 | 27.0 |
| Total.......... | 10 | 2903 | 184 | 91 | 487 | 74 | 3739 | 373.9 |
| Opponents...... | 10 | 1362 | 1091 | 132 | 650 | 0 | 3235 | 323.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jimmy Gardner | 10 | 271 | 794 | 184 | 978 | 97.8 |
| Michael Gimeli | 10 | 150 | 750 | 0 | 750 | 75.0 |
| Phillip Hayes | 10 | 55 | 561 | 0 | 561 | 56.1 |
| Cole Johnson | 10 | 71 | 418 | 0 | 418 | 41.8 |
| J. Schlotthauer | 10 | 25 | 175 | 0 | 175 | 17.5 |
| Total.......... | 10 | 606 | 2903 | 184 | 3087 | 308.7 |
| Opponents...... | 10 | 574 | 1362 | 1091 | 2453 | 245.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Tom Pangia | 10 | 46 | 20 | 66 | 7.0 | - 15 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
| 55 | Joshua Doudt | 10 | 48 | 14 | 62 | 4.0 | - 7 | 1 | - 3 | . | . | . | 1 | 1 | - 68 | . | . | . | |
| 47 | Calvin Doudt | 10 | 46 | 16 | 62 | 7.5 | - 29 | . | 2 | - 45 | . | 2 | . | 1 | - 0 | 2 | . | . | |
| 63 | Jon Van wey | 10 | 36 | 11 | 47 | 16.0 | - 52 | 8 | - 31 | . | 1 | 1 | 1 | 2 | - 0 | 1 | . | . | |
| 29 | Jared Vollmar | 10 | 35 | 11 | 46 | 3.0 | - 15 | . | 2 | - 14 | . | 2 | . | 1 | - 6 | 2 | 1 | . | |
| Total.......... | 10 | 397 | 170 | 567 | 56 | - 205 | 15 | - 57 | 8 | - 74 | 17 | 25 | 7 | 10 | - 74 | 7 | 2 | 1 | |
| Opponents...... | 10 | 455 | 187 | 642 | 68 | - 251 | 10 | - 60 | 1 | - 0 | 13 | 14 | 8 | 17 | - 16 | 13 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Jimmy Gardner vs Becker (Oct 24, 2009) |
| Yards Rushing | 229 | Jimmy Gardner vs Becker (Oct 24, 2009) |
| TD Rushes | 5 | Phillip Hayes at Anna Maria (Oct 31, 2009) |
| Long Rush | 67 | Phillip Hayes vs Merchant Marine (Sep 05, 2009) |
| Pass attempts | 10 | Jimmy Gardner vs Norwich (Oct 10, 2009) |
| Pass completions | 4 | Jimmy Gardner vs Norwich (Oct 10, 2009) |
| Yards Passing | 45 | Jimmy Gardner at Mount Ida (Sep 19, 2009) |
| TD Passes | 1 | Jimmy Gardner at Castleton (Sep 26, 2009) |
| Long Pass | 29 | Jimmy Gardner at Castleton (Sep 26, 2009) |
| Receptions | 2 | Phillip Hayes at Mount Ida (Sep 19, 2009) |
| C. Kuschmider vs Norwich (Oct 10, 2009) | ||
| Michael Gimeli vs Catholic (Oct 17, 2009) | ||
| Yards Receiving | 29 | Ryan Lentz at Castleton (Sep 26, 2009) |
| TD Receptions | 1 | Ryan Lentz at Castleton (Sep 26, 2009) |
| Long Reception | 29 | Ryan Lentz at Castleton (Sep 26, 2009) |
| Field Goals | 1 | Justin Wilson vs Husson (Oct 03, 2009) |
| Justin Wilson vs Becker (Oct 24, 2009) | ||
| Long Field Goal | 35 | Justin Wilson vs Becker (Oct 24, 2009) |
| Punts | 7 | Justin Wilson vs Husson (Oct 03, 2009) |
| Punting Avg | 47.0 | Justin Wilson at Anna Maria (Oct 31, 2009) |
| Long Punt | 55 | Justin Wilson at Castleton (Sep 26, 2009) |
| Long Punt Return | 42 | Ty Hubbard at Castleton (Sep 26, 2009) |
| Long Kickoff Return | 36 | Phillip Hayes vs Merchant Marine (Sep 05, 2009) |
| Tackles | 13 | Tom Pangia at Castleton (Sep 26, 2009) |
| Tom Pangia vs Catholic (Oct 17, 2009) | ||
| Sacks | 2.0 | Richard Bailey vs Merchant Marine (Sep 05, 2009) |
| Richard Bailey at Castleton (Sep 26, 2009) | ||
| Jon Van Wey at Castleton (Sep 26, 2009) | ||
| Jon Van Wey vs Becker (Oct 24, 2009) | ||
| Jon Van Wey at Anna Maria (Oct 31, 2009) | ||
| Tackles For Loss | 5.5 | Jon Van Wey at Anna Maria (Oct 31, 2009) |
| Interceptions | 1 | Tom Pangia at Mount Ida (Sep 19, 2009) |
| Calvin Doudt at Mount Ida (Sep 19, 2009) | ||
| Tom Pangia at Castleton (Sep 26, 2009) | ||
| Jared Vollmar at Castleton (Sep 26, 2009) | ||
| M. Blomquist vs Husson (Oct 03, 2009) | ||
| Jared Vollmar vs Husson (Oct 03, 2009) | ||
| Shelby Bean vs Catholic (Oct 17, 2009) | ||
| Calvin Doudt at Anna Maria (Oct 31, 2009) |
TEAM GAME HIGHS
| Rushes | 66 | vs Becker (Oct 24, 2009) |
| Yards Rushing | 521 | at Anna Maria (Oct 31, 2009) |
| Yards Per Rush | 8.5 | at Castleton (Sep 26, 2009) |
| TD Rushes | 8 | at Anna Maria (Oct 31, 2009) |
| Pass attempts | 10 | at Mount Ida (Sep 19, 2009) |
| vs Norwich (Oct 10, 2009) | ||
| Pass completions | 4 | vs Norwich (Oct 10, 2009) |
| Yards Passing | 45 | at Mount Ida (Sep 19, 2009) |
| Yards Per Pass | 7.2 | at Castleton (Sep 26, 2009) |
| TD Passes | 1 | at Castleton (Sep 26, 2009) |
| Total Plays | 72 | vs Becker (Oct 24, 2009) |
| Total Offense | 521 | at Anna Maria (Oct 31, 2009) |
| Yards Per Play | 8.4 | at Castleton (Sep 26, 2009) |
| Points | 56 | at Anna Maria (Oct 31, 2009) |
| Sacks By | 5 | at Castleton (Sep 26, 2009) |
| First Downs | 27 | at Anna Maria (Oct 31, 2009) |
| Penalties | 13 | vs Merchant Marine (Sep 05, 2009) |
| Penalty Yards | 124 | vs Merchant Marine (Sep 05, 2009) |
| Turnovers | 4 | vs Catholic (Oct 17, 2009) |
| Interceptions By | 2 | at Mount Ida (Sep 19, 2009) |
| at Castleton (Sep 26, 2009) | ||
| vs Husson (Oct 03, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Johrone Bunch, at Mount Ida (Sep 19, 2009) |
| Yards Rushing | 137 | Johrone Bunch, at Mount Ida (Sep 19, 2009) |
| TD Rushes | 4 | Rich Barry, vs Catholic (Oct 17, 2009) |
| Long Rush | 58 | Alex Coviello, vs Merchant Marine (Sep 05, 2009) |
| Pass attempts | 37 | Shane Brozowski, at Castleton (Sep 26, 2009) |
| Pass completions | 24 | Shane Brozowski, at Castleton (Sep 26, 2009) |
| Yards Passing | 242 | Shane Brozowski, at Castleton (Sep 26, 2009) |
| TD Passes | 2 | M. Cloutier, at Mount Ida (Sep 19, 2009) |
| Long Pass | 45 | Shane Brozowski, at Castleton (Sep 26, 2009) |
| Receptions | 8 | Evan Cassidy, at Castleton (Sep 26, 2009) |
| Yards Receiving | 83 | Campbell, at Hiram (Sep 12, 2009) |
| TD Receptions | 1 | Campbell, at Hiram (Sep 12, 2009) |
| P. Shaughnessy, at Mount Ida (Sep 19, 2009) | ||
| Sean Simmons, at Mount Ida (Sep 19, 2009) | ||
| Mike Jabour, at Castleton (Sep 26, 2009) | ||
| Pj Dowe, vs Husson (Oct 03, 2009) | ||
| Long Reception | 45 | Mike Jabour, at Castleton (Sep 26, 2009) |
| Field Goals | 2 | Luis Robitaille, at Castleton (Sep 26, 2009) |
| Long Field Goal | 34 | Luis Robitaille, at Castleton (Sep 26, 2009) |
| Punts | 7 | Kevin Kelly, at Anna Maria (Oct 31, 2009) |
| Punting Avg | 42.8 | Cody Goddard, vs Husson (Oct 03, 2009) |
| Long Punt | 55 | D. Kittinger, at New York Maritime (Nov 06, 2009) |
| Long Punt Return | 23 | Mike Mitchell, vs Merchant Marine (Sep 05, 2009) |
