Scoring Summary |
Gallaudet (1-1) vs. Hiram (0-1)
Date: Sep 12, 2009 Site: Hiram, Ohio Stadium: Charles A. Henry Attendance: 580
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gallaudet | 0 | 7 | 13 | 14 | 34 |
| Hiram | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | GAL -HIRAM | |||
| 2nd | 05:12 | GAL | Jimmy Gardner 1 yd run (Justin Wilson kick) | |
| 9 plays, 76 yards, TOP 4:06 | 7 - 0 | |||
| 3rd | 10:34 | GAL | J. Schlotthauer 29 yd run (Justin Wilson kick failed) | |
| 6 plays, 67 yards, TOP 3:13 | 13 - 0 | |||
| 02:56 | GAL | J. Schlotthauer 1 yd run (Justin Wilson kick) | ||
| 5 plays, 27 yards, TOP 2:33 | 20 - 0 | |||
| 02:02 | HIRAM | Campbell 31 yd pass from Rehor (Rieg kick) | ||
| 3 plays, 63 yards, TOP 0:52 | 20 - 7 | |||
| 4th | 11:32 | GAL | Jimmy Gardner 2 yd run (Justin Wilson kick) | |
| 9 plays, 63 yards, TOP 5:23 | 27 - 7 | |||
| 03:20 | GAL | Jimmy Gardner 43 yd run (Justin Wilson kick) | ||
| 8 plays, 66 yards, TOP 3:57 | 34 - 7 | |||
|
Kickoff time: 12:00 pm End of Game: 2:32 pm Total elapsed time: 2:32 Referee: Mic Hayes Umpire: Bruce Slicker Linesman: Chris Skinner Line judge: Monty Mlakar Back judge: Jim Sima Field judge: Bill Foltz Side judge: Edric Wright Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | GAL | HIRAM |
| FIRST DOWNS | 19 | 10 |
| Rushing | 15 | 3 |
| Passing | 1 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 337 | 66 |
| Rushing Attempts | 60 | 28 |
| Average Per Rush | 5.6 | 2.4 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 359 | 89 |
| Yards Lost Rushing | 22 | 23 |
| NET YARDS PASSING | 13 | 141 |
| Completions-Attempts-Int | 1-3-0 | 14-28-0 |
| Average Per Attempt | 4.3 | 5.0 |
| Average Per Completion | 13.0 | 10.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 350 | 207 |
| Total offense plays | 63 | 56 |
| Average Gain Per Play | 5.6 | 3.7 |
| Fumbles: Number-Lost | 4-2 | 3-1 |
| Penalties: Number-Yards | 4-30 | 9-91 |
| PUNTS-YARDS | 3-79 | 5-177 |
| Average Yards Per Punt | 26.3 | 35.4 |
| Net Yards Per Punt | 27.0 | 35.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-266 | 2-92 |
| Average Yards Per Kickoff | 44.3 | 46.0 |
| Net Yards Per Kickoff | 27.3 | 29.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1--2-0 |
| Average Per Return | -1.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 5-102-0 |
| Average Per Return | 16.5 | 20.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:55 | 23:05 |
| 1st Quarter | 10:46 | 4:14 |
| 2nd Quarter | 5:32 | 9:28 |
| 3rd Quarter | 10:40 | 4:20 |
| 4th Quarter | 9:57 | 5:03 |
| Third-Down Conversions | 7 of 14 | 3 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 5 |
| Red-Zone Scores-Chances | 3-3 | 0-2 |
| Sacks By: Number-Yards | 2-3 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gallaudet-Jimmy Gardner 4-2. Hiram-Rehor 1-0; Campbell 1-1; Jacobs 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAL | 1st | G44 | 15:00 | Kickoff | H49 | 12:51 | Punt | 3-7 | 2:09 | ||
| GAL | 1st | G16 | 10:31 | Punt | G20 | 09:04 | Fumble | 3-4 | 1:27 | ||
| GAL | 1st | G13 | 07:10 | Downs | H48 | 13:34 | Punt | 12-39 | 8:36 | ||
| GAL | 2nd | G24 | 09:18 | Punt | H00 | 05:12 | * | TOUCHDOWN | 9-76 | 4:06 | |
| GAL | 2nd | G01 | 00:00 | Downs | G01 | 00:00 | End of half | 0-0 | 0:00 | ||
| GAL | 3rd | G33 | 13:47 | Punt | H00 | 10:34 | * | TOUCHDOWN | 6-67 | 3:13 | |
| GAL | 3rd | G28 | 08:52 | Punt | G48 | 06:00 | Fumble | 5-20 | 2:52 | ||
| GAL | 3rd | H27 | 05:29 | Fumble | H00 | 02:56 | * | TOUCHDOWN | 5-27 | 2:33 | |
| GAL | 3rd | G37 | 01:55 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 9-63 | 5:23 | |
| GAL | 4th | G18 | 10:22 | Punt | G10 | 07:50 | Punt | 3--8 | 2:32 | ||
| GAL | 4th | G34 | 07:17 | Downs | H00 | 03:20 | * | TOUCHDOWN | 8-66 | 3:57 | |
| GAL | 4th | G37 | 00:00 | Downs | G37 | 00:00 | End of half | 0-0 | 0:00 | ||
| HIRAM | 1st | H34 | 12:51 | Punt | H41 | 10:31 | Punt | 3-7 | 2:20 | ||
| HIRAM | 1st | G20 | 09:04 | Fumble | G13 | 07:10 | Downs | 4-7 | 1:54 | ||
| HIRAM | 2nd | H14 | 13:34 | Punt | H43 | 09:18 | Punt | 6-29 | 4:16 | ||
| HIRAM | 2nd | G45 | 05:00 | Kickoff | G01 | 00:00 | Downs | 9-44 | 5:00 | ||
| HIRAM | 3rd | H33 | 14:54 | Kickoff | H33 | 13:47 | Punt | 3-0 | 1:07 | ||
| HIRAM | 3rd | H35 | 10:26 | Kickoff | H38 | 08:52 | Punt | 3-3 | 1:34 | ||
| HIRAM | 3rd | G48 | 06:00 | Fumble | H48 | 05:29 | Fumble | 2--4 | 0:31 | ||
| HIRAM | 3rd | H37 | 02:54 | Kickoff | G00 | 02:02 | * | TOUCHDOWN | 3-63 | 0:52 | |
| HIRAM | 4th | G47 | 11:23 | Kickoff | H48 | 10:22 | Punt | 3--5 | 1:01 | ||
| HIRAM | 4th | G42 | 07:50 | Punt | G34 | 07:17 | Downs | 4-8 | 0:33 | ||
| HIRAM | 4th | H23 | 03:12 | Kickoff | G37 | 00:00 | Downs | 16-40 | 3:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gallaudet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:46 | 05:32 | 10:40 | 09:57 | 16:18 | 20:37 | 36:55 | ||
| 3rd Down Conversions | 2/5 | 2/3 | 1/1 | 2/5 | 4/8 | 3/6 | 7/14 | ||
| Average field position | G24 | G24 | G42 | G26 | G24 | G37 | G32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hiram | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:14 | 09:28 | 04:20 | 05:03 | 13:42 | 09:23 | 23:05 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/2 | 1/5 | 2/6 | 1/7 | 3/13 | ||
| Average field position | G43 | H34 | H39 | H44 | H45 | H41 | H43 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/3 | 0/2 | 1/3 | 1/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAL | 1st | G44 | 15:00 | Kickoff | H49 | 12:51 | Punt | 3-7 | 2:09 | ||
| HIRAM | 1st | H34 | 12:51 | Punt | H41 | 10:31 | Punt | 3-7 | 2:20 | ||
| GAL | 1st | G16 | 10:31 | Punt | G20 | 09:04 | Fumble | 3-4 | 1:27 | ||
| HIRAM | 1st | G20 | 09:04 | Fumble | G13 | 07:10 | Downs | 4-7 | 1:54 | ||
| GAL | 1st | G13 | 07:10 | Downs | H48 | 13:34 | Punt | 12-39 | 8:36 | ||
| HIRAM | 2nd | H14 | 13:34 | Punt | H43 | 09:18 | Punt | 6-29 | 4:16 | ||
| GAL | 2nd | G24 | 09:18 | Punt | H00 | 05:12 | * | TOUCHDOWN | 9-76 | 4:06 | |
| HIRAM | 2nd | G45 | 05:00 | Kickoff | G01 | 00:00 | Downs | 9-44 | 5:00 | ||
| GAL | 2nd | G01 | 00:00 | Downs | G01 | 00:00 | End of half | 0-0 | 0:00 | ||
| HIRAM | 3rd | H33 | 14:54 | Kickoff | H33 | 13:47 | Punt | 3-0 | 1:07 | ||
| GAL | 3rd | G33 | 13:47 | Punt | H00 | 10:34 | * | TOUCHDOWN | 6-67 | 3:13 | |
| HIRAM | 3rd | H35 | 10:26 | Kickoff | H38 | 08:52 | Punt | 3-3 | 1:34 | ||
| GAL | 3rd | G28 | 08:52 | Punt | G48 | 06:00 | Fumble | 5-20 | 2:52 | ||
| HIRAM | 3rd | G48 | 06:00 | Fumble | H48 | 05:29 | Fumble | 2--4 | 0:31 | ||
| GAL | 3rd | H27 | 05:29 | Fumble | H00 | 02:56 | * | TOUCHDOWN | 5-27 | 2:33 | |
| HIRAM | 3rd | H37 | 02:54 | Kickoff | G00 | 02:02 | * | TOUCHDOWN | 3-63 | 0:52 | |
| GAL | 3rd | G37 | 01:55 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 9-63 | 5:23 | |
| HIRAM | 4th | G47 | 11:23 | Kickoff | H48 | 10:22 | Punt | 3--5 | 1:01 | ||
| GAL | 4th | G18 | 10:22 | Punt | G10 | 07:50 | Punt | 3--8 | 2:32 | ||
| HIRAM | 4th | G42 | 07:50 | Punt | G34 | 07:17 | Downs | 4-8 | 0:33 | ||
| GAL | 4th | G34 | 07:17 | Downs | H00 | 03:20 | * | TOUCHDOWN | 8-66 | 3:57 | |
| HIRAM | 4th | H23 | 03:12 | Kickoff | G37 | 00:00 | Downs | 16-40 | 3:12 | ||
| GAL | 4th | G37 | 00:00 | Downs | G37 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Gallaudet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Calvin Doudt | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 44 | M. Halloran | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Ty Hubbard | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 55 | Joshua Doudt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 63 | Jon Van Wey | 3 | 1 | 4 | 2.5/4 | . | . | . | . | . | 1/1 | . |
| 99 | Kevin Allen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Phillip Hayes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Richard Bailey | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 23 | Tom Pangia | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Justin Wilson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Denton Mallas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Jared Vollmar | . | 2 | 2 | . | . | 1-6 | . | . | . | . | . |
| 9 | Neal Thompson | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 11 | Ryan Lentz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Jarred Pearce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jay Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Richard Dahan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hiram | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Hull | 3 | 10 | 13 | . | . | 1-0 | . | . | . | . | . |
| 11 | Offutt | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Brown, M. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 97 | Caswell | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Jackson | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Henry | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Ream | 1 | 4 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | Zalewski, D. | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 90 | Brazofsky | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Battaglia | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Mixon | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 86 | Moran | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Woods | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Garnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Vadini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Nuby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Gallagher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Selley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Grandillo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Lewis, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet: 4-Paul Donets, 6-Andrew Zernovoj, 9-Neal Thompson, 11-Ryan Lentz, 13-Wilson Velez, 18-Mike Atwood, 19-Justin Carrus, 21-Jay Harris, 24-C. Green, 25-Phillip Hayes, 26-Justin Arrigo, 27-Richard Dahan, 28-Scott Lehmann, 33-D. Rossoshansky, 34-Ryne Worsham, 35-Denton Mallas, 38-Gary Sidansky, 43-C. Grossinger, 50-Caleb Hinton, 58-Shawn Self, 59-Ryan Mahoney, 60-Jarred Pearce, 90-John O'Loughlin. |
| Hiram: 4-Rieg, 5-Jacobs, 7-Callari, 8-Giuliano, 9-Wilson, 10-Moore, C., 13-Adams, 15-Rehor, 18-Gallagher, 20-Burke, 21-Cross, 22-Selley, 25-Majernik, 26-Shultz, 33-Brown, S., 35-Garnes, 44-Nuby, 48-Vadini, 49-Lewis, J., 51-Dickerhoof, 52-Bailie, 55-Wilke, 63-Howes, 71-Horvath, 78-Grandillo, 82-Donnerson, 86-Moran, 89-Battaglia, 93-Woods. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gallaudet........... 0 7 13 14 - 34 Record: (1-1)
Hiram............... 0 0 7 0 - 7 Record: (0-1)
Scoring Summary:
2nd 05:12 GAL - Jimmy Gardner 1 yd run (Justin Wilson kick), 9-76 4:06, GAL 7 - HIRAM 0
3rd 10:34 GAL - J. Schlotthauer 29 yd run (Justin Wilson kick failed), 6-67 3:13, GAL 13 - HIRAM 0
02:56 GAL - J. Schlotthauer 1 yd run (Justin Wilson kick), 5-27 2:33, GAL 20 - HIRAM 0
02:02 HIRAM - Campbell 31 yd pass from Rehor (Rieg kick), 3-63 0:52, GAL 20 - HIRAM 7
4th 11:32 GAL - Jimmy Gardner 2 yd run (Justin Wilson kick), 9-63 5:23, GAL 27 - HIRAM 7
03:20 GAL - Jimmy Gardner 43 yd run (Justin Wilson kick), 8-66 3:57, GAL 34 - HIRAM 7
GAL HIRAM
FIRST DOWNS................... 19 10
RUSHES-YARDS (NET)............ 60-337 28-66
PASSING YDS (NET)............. 13 141
Passes Att-Comp-Int........... 3-1-0 28-14-0
TOTAL OFFENSE PLAYS-YARDS..... 63-350 56-207
Fumble Returns-Yards.......... 1-6 0-0
Punt Returns-Yards............ 1--1 1--2
Kickoff Returns-Yards......... 2-33 5-102
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-26.3 5-35.4
Fumbles-Lost.................. 4-2 3-1
Penalties-Yards............... 4-30 9-91
Possession Time............... 36:55 23:05
Third-Down Conversions........ 7 of 14 3 of 13
Fourth-Down Conversions....... 2 of 2 1 of 5
Red-Zone Scores-Chances....... 3-3 0-2
Sacks By: Number-Yards........ 2-3 0-0
RUSHING: Gallaudet-Jimmy Gardner 28-130; J. Schlotthauer 10-106; Michael
Gimeli 13-54; Cole Johnson 8-47; Phillip Hayes 1-0. Hiram-Jacobs 13-55; Campbell
2-8; Sham 3-7; Adams 1-2; Lewis, L. 2-2; Pinto 2-minus 2; Rehor 5-minus 6.
PASSING: Gallaudet-Jimmy Gardner 1-3-0-13. Hiram-Rehor 13-21-0-135; Sham
1-5-0-6; TEAM 0-2-0-0.
RECEIVING: Gallaudet-J. Schlotthauer 1-13. Hiram-Campbell 6-83; Giuliano
6-46; Callari 1-12; Jacobs 1-0.
INTERCEPTIONS: Gallaudet-None. Hiram-None.
FUMBLES: Gallaudet-Jimmy Gardner 4-2. Hiram-Campbell 1-1; Rehor 1-0;
Jacobs 1-0.
Stadium: Charles A. Henry Attendance: 580
Kickoff time: 12:00 pm End of Game: 2:32 pm Total elapsed time: 2:32
Officials: Referee: Mic Hayes; Umpire: Bruce Slicker; Linesman: Chris Skinner;
Line judge: Monty Mlakar; Back judge: Jim Sima; Field judge: Bill Foltz;
Side judge: Edric Wright;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Gallaudet wins toss and will receive. Hiram will defend North goal. | |||
| Gal | 1-10 | at Gal30 | HIRAM ball on HIRAM30. |
| Majernik kickoff 40 yards to the GAL30, Jared Vollmar return 14 yards to the GAL44 (Gallagher). | |||
| Gal | 1-10 | at Gal44 | Michael Gimeli rush for 4 yards to the GAL48 (Caswell). |
| Gal | 2-6 | at Gal48 | Jimmy Gardner rush for 1 yard to the GAL49 (Caswell). |
| Gal | 3-5 | at Gal49 | Jimmy Gardner rush for 2 yards to the HIRAM49 (Hull;Ream). |
| Gal | 4-3 | at Hiram49 | Ryan Lentz punt 15 yards to the HIRAM34, downed. |
| Drive: 3 plays, 7 yards, TOP 02:09 | |||
| Hiram | 1-10 | at Hiram34 | HIRAM drive start at 12:51. |
| Hiram | 1-10 | at Hiram34 | Lewis, L. rush for 2 yards to the HIRAM36 (Kevin Allen;Richard Bailey). |
| Hiram | 2-8 | at Hiram36 | Jacobs rush for 3 yards to the HIRAM39 (M. Halloran). |
| Hiram | 3-5 | at Hiram39 | Jacobs rush for 2 yards to the HIRAM41 (Kevin Allen;Tom Pangia). |
| Hiram | 4-3 | at Hiram41 | Rieg punt 43 yards to the GAL16, downed. |
| Drive: 3 plays, 7 yards, TOP 02:20 | |||
| Gal | 1-10 | at Gal16 | GALLAUDET drive start at 10:31. |
| Gal | 1-10 | at Gal16 | J. Schlotthauer rush for loss of 2 yards to the GAL14 (Offutt). |
| Gal | 2-12 | at Gal14 | Michael Gimeli rush for 2 yards to the GAL16 (Zalewski, D.). |
| Gal | 3-10 | at Gal16 | Jimmy Gardner rush for 4 yards to the GAL20, fumble forced by Zalewski, D., fumble by Jimmy Gardner recovered by HIRAM Ream at GAL20. |
| Drive: 3 plays, 4 yards, TOP 01:27 | |||
| Hiram | 1-10 | at Gal20 | HIRAM drive start at 09:04. |
| Hiram | 1-10 | at Gal20 | Jacobs rush for loss of 2 yards to the GAL22 (Calvin Doudt). |
| Hiram | 2-12 | at Gal22 | Campbell rush for 10 yards to the GAL12 (Ty Hubbard). |
| Hiram | 3-2 | at Gal12 | Pinto rush for 1 yard to the GAL11 (Calvin Doudt;Joshua Doudt). |
| Hiram | 4-1 | at Gal11 | Sham rush for loss of 2 yards to the GAL13 (M. Halloran). |
| Drive: 4 plays, 7 yards, TOP 01:54 | |||
| Gal | 1-10 | at Gal13 | GALLAUDET drive start at 07:10. |
| Gal | 1-10 | at Gal13 | Jimmy Gardner rush for loss of 3 yards to the GAL10, fumble by Jimmy Gardner recovered by GAL J. Schlotthauer at GAL10. |
| Gal | 2-13 | at Gal10 | Cole Johnson rush for 11 yards to the GAL21 (Jackson;Brazofsky). |
| Gal | 3-2 | at Gal21 | Jimmy Gardner rush for 3 yards to the GAL24, 1ST DOWN GAL (Caswell;Hull). |
| Gal | 1-10 | at Gal24 | Jimmy Gardner rush for loss of 4 yards to the GAL20 (Brazofsky). |
| Gal | 2-14 | at Gal20 | Cole Johnson rush for loss of 1 yard to the GAL19 (Jackson;Henry). |
| Gal | 3-15 | at Gal19 | Jimmy Gardner pass incomplete to Michael Gimeli. |
| Gal | 4-15 | at Gal19 | Ryan Lentz punt 11 yards to the GAL30, downed, PENALTY HIRAM roughing the kicker 15 yards to the GAL34, 1ST DOWN GAL, NO PLAY. |
| Gal | 1-10 | at Gal34 | Michael Gimeli rush for 4 yards to the GAL38 (Caswell;Hull). |
| Gal | 2-6 | at Gal38 | Jimmy Gardner rush for 5 yards to the GAL43 (Henry). |
| Gal | 3-1 | at Gal43 | Jimmy Gardner rush for 2 yards to the GAL45, 1ST DOWN GAL (Woods;Grandillo). |
| Gal | 1-10 | at Gal45 | Cole Johnson rush for loss of 3 yards to the GAL42 (Henry;Caswell). |
| Gal | 2-13 | at Gal42 | J. Schlotthauer rush for 3 yards to the GAL45 (Brown, M.). |
| Drive: 11 plays, 32 yards, TOP 08:36 | |||
| Gallaudet 0, Hiram 0 |
| Gal | 3-10 | at Gal45 | Start of 2nd quarter, clock 15:00. |
| Gal | 3-10 | at Gal45 | Michael Gimeli rush for 40 yards to the HIRAM15 (Jackson), PENALTY GAL illegal motion 5 yards to the GAL40, NO PLAY. |
| Gal | 3-15 | at Gal40 | Timeout Gallaudet, clock 14:32. |
| Gal | 3-15 | at Gal40 | Michael Gimeli rush for 12 yards to the HIRAM48 (Offutt;Jackson). |
| Gal | 4-3 | at Hiram48 | Ryan Lentz punt 32 yards to the HIRAM16, Campbell return -2 yards to the HIRAM14 (Jared Vollmar;Phillip Hayes). |
| Drive: 12 plays, 39 yards, TOP 08:36 | |||
| Hiram | 1-10 | at Hiram14 | HIRAM drive start at 13:34. |
| Hiram | 1-10 | at Hiram14 | Jacobs rush for 7 yards to the HIRAM21 (Jon Van Wey). |
| Hiram | 2-3 | at Hiram21 | Adams rush for 2 yards to the HIRAM23 (Joshua Doudt). |
| Hiram | 3-1 | at Hiram23 | Jacobs rush for 14 yards to the HIRAM37, 1ST DOWN HIRAM (Ty Hubbard). |
| Hiram | 1-10 | at Hiram37 | Pinto rush for loss of 3 yards to the HIRAM34 (Calvin Doudt). |
| Hiram | 2-13 | at Hiram34 | Lewis, L. rush for no gain to the HIRAM34 (Kevin Allen;Neal Thompson). |
| Hiram | 3-13 | at Hiram34 | Sham rush for 9 yards to the HIRAM43 (Tom Pangia). |
| Hiram | 4-4 | at Hiram43 | Rieg punt 33 yards to the GAL24, downed. |
| Drive: 6 plays, 29 yards, TOP 04:16 | |||
| Gal | 1-10 | at Gal24 | GALLAUDET drive start at 09:18. |
| Gal | 1-10 | at Gal24 | Jimmy Gardner rush for 1 yard to the GAL25 (Hull;Ream). |
| Gal | 2-9 | at Gal25 | Jimmy Gardner pass incomplete (Ream). |
| Gal | 3-9 | at Gal25 | J. Schlotthauer rush for 12 yards to the GAL37, 1ST DOWN GAL (Brown, M.). |
| Gal | 1-10 | at Gal37 | Michael Gimeli rush for 15 yards to the HIRAM48, 1ST DOWN GAL (Brown, M.). |
| Gal | 1-10 | at Hiram48 | Jimmy Gardner rush for 24 yards to the HIRAM24, 1ST DOWN GAL, out-of-bounds (Brown, M.). |
| Gal | 1-10 | at Hiram24 | Michael Gimeli rush for 1 yard to the HIRAM23 (Hull;Mixon). |
| Gal | 2-9 | at Hiram23 | Jimmy Gardner rush for 3 yards to the HIRAM20 (Hull). |
| Gal | 3-6 | at Hiram20 | Cole Johnson rush for 18 yards to the HIRAM2, 1ST DOWN GAL (Offutt;Isaac), PENALTY HIRAM personal foul 1 yards to the HIRAM1, 1ST DOWN GAL. |
| Gal | 1-G | at Hiram01 | 1st and 1. |
| Gal | 1-G | at Hiram01 | Jimmy Gardner rush for 1 yard to the HIRAM0, TOUCHDOWN, clock 05:12. |
| Justin Wilson kick attempt good. | |||
| Gallaudet 7, Hiram 0 | |||
| Drive: 9 plays, 76 yards, TOP 04:06 | |||
| Justin Wilson kickoff 54 yards to the HIRAM16, Lewis, L. return 54 yards to the GAL30 (Ryan Lentz), PENALTY HIRAM personal foul 15 yards to the GAL45, 1st and 10, HIRAM ball on GAL45. | |||
| Hiram | 1-10 | at Gal45 | HIRAM drive start at 05:00. |
| Hiram | 1-10 | at Gal45 | Jacobs rush for 10 yards to the GAL35, 1ST DOWN HIRAM (Phillip Hayes). |
| Hiram | 1-10 | at Gal35 | Jacobs rush for 11 yards to the GAL24, 1ST DOWN HIRAM (Justin Wilson;Jared Vollmar). |
| Hiram | 1-10 | at Gal24 | Jacobs rush for no gain to the GAL24 (Calvin Doudt). |
| Hiram | 2-10 | at Gal24 | Jacobs rush for 3 yards to the GAL21 (Richard Bailey). |
| Hiram | 3-7 | at Gal21 | Rehor pass complete to Campbell for 11 yards to the GAL10, 1ST DOWN HIRAM (Ty Hubbard). |
| Hiram | 1-G | at Gal10 | Campbell rush for loss of 2 yards to the GAL12 (Jon Van Wey). |
