Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2009 | at | Merrimack | L | 0-23 | 0-1-0 | 0-0-0 | 2:35 | 661 | |
| Sep 19, 2009 | ANNA MARIA | W | 63-12 | 1-1-0 | 0-0-0 | 3:00 | 1000 | ||
| * | Sep 26, 2009 | NEW YORK MARITIME | W | 35-26 | 2-1-0 | 1-0-0 | 1:36 | 400 | |
| * | Oct 03, 2009 | at | Gallaudet | L | 7-10 | 2-2-0 | 1-1-0 | 2:15 | 500 |
| Oct 10, 2009 | at | Springfield College | L | 14-39 | 2-3-0 | 1-1-0 | 2:35 | 2138 | |
| * | Oct 17, 2009 | NORWICH | L | 19-20 | 2-4-0 | 1-2-0 | 2:30 | 1250 | |
| * | Oct 24, 2009 | at | Castleton | W | 35-20 | 3-4-0 | 2-2-0 | 2:40 | 1564 |
| * | Oct 31, 2009 | at | Mount Ida | L | 28-29 | 3-5-0 | 2-3-0 | 3 hrs | 500 |
| * | Nov 07, 2009 | BECKER | W | 74-22 | 4-5-0 | 3-3-0 | 3:30 | 300 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HUS | OPP |
| SCORING | 275 | 201 |
| Points Per Game | 30.6 | 22.3 |
| FIRST DOWNS | 139 | 161 |
| Rushing | 92 | 104 |
| Passing | 35 | 43 |
| Penalty | 12 | 14 |
| RUSHING YARDAGE | 2081 | 1942 |
| Yards gained rushing | 2254 | 2178 |
| Yards lost rushing | 173 | 236 |
| Rushing Attempts | 373 | 470 |
| Average Per Rush | 5.6 | 4.1 |
| Average Per Game | 231.2 | 215.8 |
| TDs Rushing | 29 | 19 |
| PASSING YARDAGE | 877 | 950 |
| Comp-Att-Int | 76-143-9 | 82-173-6 |
| Average Per Pass | 6.1 | 5.5 |
| Average Per Catch | 11.5 | 11.6 |
| Average Per Game | 97.4 | 105.6 |
| TDs Passing | 6 | 6 |
| TOTAL OFFENSE | 2958 | 2892 |
| Total Plays | 516 | 643 |
| Average Per Play | 5.7 | 4.5 |
| Average Per Game | 328.7 | 321.3 |
| KICK RETURNS: #-Yards | 36-709 | 47-822 |
| PUNT RETURNS: #-Yards | 13-247 | 8-31 |
| INT RETURNS: #-Yards | 6-119 | 9-69 |
| KICK RETURN AVERAGE | 19.7 | 17.5 |
| PUNT RETURN AVERAGE | 19.0 | 3.9 |
| INT RETURN AVERAGE | 19.8 | 7.7 |
| FUMBLES-LOST | 18-5 | 27-15 |
| PENALTIES-Yards | 86-778 | 43-438 |
| Average Per Game | 86.4 | 48.7 |
| PUNTS-Yards | 38-1324 | 39-1379 |
| Average Per Punt | 34.8 | 35.4 |
| Net punt average | 31.9 | 28.0 |
| TIME OF POSSESSION/Game | 27:07 | 32:35 |
| 3RD-DOWN Conversions | 33/102 | 60/141 |
| 3rd-Down Pct | 32% | 43% |
| 4TH-DOWN Conversions | 8/22 | 15/28 |
| 4th-Down Pct | 36% | 54% |
| SACKS BY-Yards | 14-79 | 5-30 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 39 | 26 |
| FIELD GOALS-ATTEMPTS | 1-3 | 7-8 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | 29-37 78% | 27-34 79% |
| RED-ZONE TOUCHDOWNS | 28-37 76% | 21-34 62% |
| PAT-ATTEMPTS | 34-38 89% | 18-22 82% |
| ATTENDANCE | 2950 | 5363 |
| Games/Avg Per Game | 4/738 | 5/1073 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Husson | 84 | 76 | 49 | 66 | 275 |
| Opponents | 34 | 64 | 21 | 82 | 201 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | Deenon Blindow | 9 | 46 | 41 | 87 | 3.5 | - 7 | . | 1 | - 4 | 1 | 2 | . | 2 | - 0 | 1 | . | . | |
| 54 | Chris Dalecki | 9 | 37 | 34 | 71 | 16.5 | - 48 | 6 | - 29 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| 11 | Bobby Gilbert | 9 | 32 | 34 | 66 | 2.0 | - 2 | . | . | . | . | . | . | 3 | . | . | |||
| 16 | K. Vanidestine | 8 | 31 | 13 | 44 | 4.5 | - 11 | . | 1 | - 26 | . | 1 | . | . | . | . | . | ||
| 32 | Dylon Therrien | 9 | 24 | 15 | 39 | 3.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 39 | Dillion Shaw | 9 | 16 | 20 | 36 | 3.5 | - 16 | 1 | - 8 | . | . | . | . | 1 | - 0 | . | . | 1 | |
| 25 | Tom Hersom | 9 | 21 | 15 | 36 | 1.0 | - 5 | . | 2 | - 16 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 22 | Emeka Uwasomba | 8 | 15 | 20 | 35 | 4.0 | - 18 | 1 | - 12 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 21 | Ramael Barton | 9 | 22 | 12 | 34 | . | . | . | 3 | 3 | . | 2 | - 80 | . | . | . | |||
| 40 | Obed Rinvil | 7 | 10 | 19 | 29 | 2.0 | - 3 | 2 | - 1 | . | . | . | . | . | . | . | . | ||
| 91 | R. Drew Roselle | 9 | 17 | 11 | 28 | 5.5 | - 13 | 1 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 9 | Doug Blades | 9 | 17 | 8 | 25 | 1.0 | - 2 | . | 1 | - 73 | 1 | 2 | . | 1 | - 15 | 2 | . | . | |
| 43 | Nick Brown | 8 | 12 | 12 | 24 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
| 44 | Dellon Douglas | 9 | 8 | 14 | 22 | 4.0 | - 15 | 3 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
| 27 | Mike Hersom | 7 | 8 | 10 | 18 | 1.0 | - 4 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 94 | Nick Keene | 6 | 9 | 8 | 17 | 2.5 | - 10 | 2 | - 6 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 59 | Derrick Snead | 7 | 7 | 7 | 14 | 2.5 | - 7 | 1 | - 2 | . | . | . | . | 2 | - 0 | . | . | . | |
| 26 | Byron Jackson | 8 | 5 | 8 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | 3 | 4 | 7 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 23 | James Wood | 6 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Derek Daley | 4 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Travis Barnies | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Tyler Cooke | 3 | 4 | . | 4 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 55 | Jon Benson | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Eric Stiles | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | D. Mitchell | 2 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 69 | Henry Moy | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Kyle Markarian | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Vincent Henry | 3 | 1 | 2 | 3 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 95 | Kyle Romick | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Mike Toothaker | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | James Dobson | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Fendy Tropnas | 4 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 38 | Andy Mondesir | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Vaughn Johnson | 3 | 2 | . | 2 | 1.0 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 80 | Tim Nason | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Justin Lindie | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Brent Thibbetts | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Nathan Conway | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Adam Rush | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Wesley Murphy | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Pat Small | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 84 | Pj Dowe | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Joe Brown | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Tony Julian | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | D. Kanarkiewicz | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Dan Kenyherez | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Victor McKenzie | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Tj Jenkins | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 9 | 384 | 333 | 717 | 61 | - 181 | 14 | - 79 | 6 | - 119 | 23 | 29 | 1 | 14 | - 95 | 12 | 1 | 1 | |
| Opponents...... | 9 | 343 | 208 | 551 | 48 | - 165 | 5 | - 30 | 9 | - 69 | 20 | 29 | 4 | 5 | - 0 | 8 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-5) | (3-1) | (1-4) | (0-0) |
| CONFERENCE | (3-3) | (2-1) | (1-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 12, 2009 at Merrimack L 0-23 661 Sep 19, 2009 ANNA MARIA W 63-12 1000 *Sep 26, 2009 NEW YORK MARITIME W 35-26 400 *Oct 03, 2009 at Gallaudet L 7-10 500 Oct 10, 2009 at Springfield College L 14-39 2138 *Oct 17, 2009 NORWICH L 19-20 1250 *Oct 24, 2009 at Castleton W 35-20 1564 *Oct 31, 2009 at Mount Ida L 28-29 500 *Nov 07, 2009 BECKER W 74-22 300 |
| TEAM STATISTICS | HUS | OPP |
| FIRST DOWNS | 139 | 161 |
| Rushing | 92 | 104 |
| Passing | 35 | 43 |
| Penalty | 12 | 14 |
| RUSHING YARDAGE | 2081 | 1942 |
| Rushing Attempts | 373 | 470 |
| Average Per Rush | 5.6 | 4.1 |
| Average Per Game | 231.2 | 215.8 |
| TDs Rushing | 29 | 19 |
| PASSING YARDAGE | 877 | 950 |
| Comp-Att-Int | 76-143-9 | 82-173-6 |
| Average Per Pass | 6.1 | 5.5 |
| Average Per Catch | 11.5 | 11.6 |
| Average Per Game | 97.4 | 105.6 |
| TDs Passing | 6 | 6 |
| TOTAL OFFENSE | 2958 | 2892 |
| Average Per Play | 5.7 | 4.5 |
| Average Per Game | 328.7 | 321.3 |
| KICK RETURNS: #-Yards | 36-709 | 47-822 |
| PUNT RETURNS: #-Yards | 13-247 | 8-31 |
| INT RETURNS: #-Yards | 6-119 | 9-69 |
| FUMBLES-LOST | 18-5 | 27-15 |
| PENALTIES-Yards | 86-778 | 43-438 |
| PUNTS-AVG | 38-34.8 | 39-35.4 |
| TIME OF POSSESSION/Game | 27:07 | 32:35 |
| 3RD-DOWN Conversions | 33/102 | 60/141 |
| 4TH-DOWN Conversions | 8/22 | 15/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Husson | 84 | 76 | 49 | 66 | 275 |
| Opponents | 34 | 64 | 21 | 82 | 201 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Julius Williams | 9 | 157 | 1080 | 38 | 1042 | 6.6 | 11 | 73 | 115.8 |
| Justin Lindie | 5 | 49 | 240 | 4 | 236 | 4.8 | 3 | 37 | 47.2 |
| Byron Jackson | 8 | 34 | 241 | 8 | 233 | 6.9 | 2 | 25 | 29.1 |
| Andy Mondesir | 7 | 31 | 161 | 14 | 147 | 4.7 | 0 | 18 | 21.0 |
| Mike Toothaker | 9 | 11 | 119 | 3 | 116 | 10.5 | 4 | 86 | 12.9 |
| Wesley Murphy | 4 | 9 | 52 | 5 | 47 | 5.2 | 0 | 20 | 11.8 |
| Ivan Somerville | 1 | 1 | 43 | 0 | 43 | 43.0 | 0 | 43 | 43.0 |
| Dylon Therrien | 9 | 7 | 39 | 0 | 39 | 5.6 | 0 | 11 | 4.3 |
| Jack Hersom | 8 | 36 | 107 | 70 | 37 | 1.0 | 4 | 11 | 4.6 |
| Dominque Bailey | 1 | 1 | 33 | 0 | 33 | 33.0 | 0 | 33 | 33.0 |
| Jamari Young | 4 | 7 | 29 | 3 | 26 | 3.7 | 0 | 14 | 6.5 |
| Jamie Bonnell | 6 | 6 | 25 | 0 | 25 | 4.2 | 3 | 11 | 4.2 |
| J. McCandless | 1 | 5 | 24 | 3 | 21 | 4.2 | 0 | 13 | 21.0 |
| Michael Zeigler | 1 | 6 | 20 | 0 | 20 | 3.3 | 0 | 6 | 20.0 |
| Fendy Tropnas | 4 | 1 | 10 | 0 | 10 | 10.0 | 1 | 10 | 2.5 |
| Darrell Wiggins | 1 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 8.0 |
| Brett Kwaak | 1 | 1 | 7 | 0 | 7 | 7.0 | 1 | 7 | 7.0 |
| Kyle Markarian | 4 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 1.5 |
| Roderic Johnson | 9 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| Alfonza Brooks | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
| Victor McKenzie | 3 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
| TEAM | 3 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
| Cody Goddard | 5 | 5 | 2 | 23 | -21 | -4.2 | 0 | 2 | -4.2 |
| Total.......... | 9 | 373 | 2254 | 173 | 2081 | 5.6 | 29 | 86 | 231.2 |
| Opponents...... | 9 | 470 | 2178 | 236 | 1942 | 4.1 | 19 | 44 | 215.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jack Hersom | 8 | 110.3 | 58-103-8 | 56.3 | 656 | 5 | 47 | 82.0 |
| Cody Goddard | 5 | 91.9 | 11-27-1 | 40.7 | 149 | 1 | 20 | 29.8 |
| J. McCandless | 1 | 138.2 | 3-6-0 | 50.0 | 63 | 0 | 32 | 63.0 |
| Wesley Murphy | 4 | 61.7 | 3-5-0 | 60.0 | 1 | 0 | 7 | 0.2 |
| Ivan Somerville | 1 | 167.2 | 1-1-0 | 100.0 | 8 | 0 | 8 | 8.0 |
| Julius Williams | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 9 | 105.9 | 76-143-9 | 53.1 | 877 | 6 | 47 | 97.4 |
| Opponents...... | 9 | 98.0 | 82-173-6 | 47.4 | 950 | 6 | 56 | 105.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| James Dobson | 9 | 15 | 228 | 15.2 | 2 | 40 | 25.3 |
| Pj Dowe | 9 | 11 | 124 | 11.3 | 3 | 21 | 13.8 |
| Roderic Johnson | 9 | 8 | 133 | 16.6 | 0 | 34 | 14.8 |
| Audie Murphy | 6 | 8 | 112 | 14.0 | 1 | 32 | 18.7 |
| Alfonza Brooks | 6 | 8 | 45 | 5.6 | 0 | 20 | 7.5 |
| Jamari Young | 4 | 7 | 29 | 4.1 | 0 | 10 | 7.2 |
| Victor McKenzie | 3 | 4 | 62 | 15.5 | 0 | 32 | 20.7 |
| Julius Williams | 9 | 4 | 8 | 2.0 | 0 | 6 | 0.9 |
| Mike Toothaker | 9 | 3 | 63 | 21.0 | 0 | 47 | 7.0 |
| Travis Barnies | 6 | 2 | 18 | 9.0 | 0 | 14 | 3.0 |
| John Sindone | 3 | 1 | 20 | 20.0 | 0 | 20 | 6.7 |
| Byron Jackson | 8 | 1 | 13 | 13.0 | 0 | 14 | 1.6 |
| Justin Lindie | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
| David Ingraham | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| Jamie Bonnell | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
| Andy Mondesir | 7 | 1 | -3 | -3.0 | 0 | 0 | -0.4 |
| Total.......... | 9 | 76 | 877 | 11.5 | 6 | 47 | 97.4 |
| Opponents...... | 9 | 82 | 950 | 11.6 | 6 | 56 | 105.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Carlos Romero | 1-3 | 33.3 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 16 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Julius Williams | 11 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 66 |
| Carlos Romero | 0 | 1-3 | 31-33 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
| Jack Hersom | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Mike Toothaker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Justin Lindie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Pj Dowe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jamie Bonnell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ramael Barton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Byron Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| James Dobson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Audie Murphy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fendy Tropnas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Doug Blades | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brett Kwaak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nathan Conway | 0 | 0-0 | 3-5 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| D. Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Dillion Shaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 39 | 1-3 | 34-38 | 0-1 | 0 | 0-0 | 1 | 1 | 275 |
| Opponents...... | 26 | 7-8 | 18-22 | 1-1 | 1 | 1-3 | 0 | 1 | 201 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Tom Hersom | 2 | 16 | 8.0 | 0 | 10 |
| Deenon Blindow | 1 | 4 | 4.0 | 0 | 4 |
| Mike Hersom | 1 | 0 | 0.0 | 0 | 0 |
| Doug Blades | 1 | 73 | 73.0 | 1 | 73 |
| K. Vanidestine | 1 | 26 | 26.0 | 0 | 26 |
| Total.......... | 6 | 119 | 19.8 | 1 | 73 |
| Opponents...... | 9 | 69 | 7.7 | 0 | 21 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Cody Goddard | 15 | 550 | 36.7 | 52 | 2 | 3 | 4 | 1 | 0 |
| Justin Lindie | 15 | 523 | 34.9 | 53 | 1 | 3 | 3 | 1 | 1 |
| J. McCandless | 3 | 130 | 43.3 | 51 | 1 | 1 | 1 | 1 | 0 |
| Wesley Murphy | 2 | 59 | 29.5 | 33 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Carlos Romero | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Kyle Markarian | 1 | 21 | 21.0 | 21 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 38 | 1324 | 34.8 | 53 | 4 | 9 | 8 | 3 | 1 |
| Opponents...... | 39 | 1379 | 35.4 | 53 | 2 | 4 | 10 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ramael Barton | 10 | 225 | 22.5 | 1 | 73 |
| Doug Blades | 2 | 14 | 7.0 | 0 | 9 |
| John Sindone | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 13 | 247 | 19.0 | 1 | 73 |
| Opponents...... | 8 | 31 | 3.9 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Doug Blades | 21 | 412 | 19.6 | 0 | 45 |
| Justin Lindie | 4 | 60 | 15.0 | 0 | 19 |
| John Sindone | 4 | 66 | 16.5 | 0 | 33 |
| Ramael Barton | 3 | 60 | 20.0 | 0 | 27 |
| Roderic Johnson | 2 | 92 | 46.0 | 0 | 61 |
| Mike Hersom | 1 | 5 | 5.0 | 0 | 5 |
| Victor McKenzie | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 36 | 709 | 19.7 | 0 | 61 |
| Opponents...... | 47 | 822 | 17.5 | 1 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Julius Williams | 9 | 1042 | 8 | 0 | 0 | 0 | 1050 | 116.7 |
| Doug Blades | 9 | 0 | 0 | 14 | 412 | 73 | 499 | 55.4 |
| Justin Lindie | 5 | 236 | 13 | 0 | 60 | 0 | 309 | 61.8 |
| Ramael Barton | 9 | 0 | 0 | 225 | 60 | 0 | 285 | 31.7 |
| Byron Jackson | 8 | 233 | 13 | 0 | 0 | 0 | 246 | 30.8 |
| Total.......... | 9 | 2081 | 877 | 247 | 709 | 119 | 4033 | 448.1 |
| Opponents...... | 9 | 1942 | 950 | 31 | 822 | 69 | 3814 | 423.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Julius Williams | 9 | 158 | 1042 | 0 | 1042 | 115.8 |
| Jack Hersom | 8 | 139 | 37 | 656 | 693 | 86.6 |
| Justin Lindie | 5 | 49 | 236 | 0 | 236 | 47.2 |
| Byron Jackson | 8 | 34 | 233 | 0 | 233 | 29.1 |
| Andy Mondesir | 7 | 31 | 147 | 0 | 147 | 21.0 |
| Total.......... | 9 | 516 | 2081 | 877 | 2958 | 328.7 |
| Opponents...... | 9 | 643 | 1942 | 950 | 2892 | 321.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | Deenon Blindow | 9 | 46 | 41 | 87 | 3.5 | - 7 | . | 1 | - 4 | 1 | 2 | . | 2 | - 0 | 1 | . | . | |
| 54 | Chris Dalecki | 9 | 37 | 34 | 71 | 16.5 | - 48 | 6 | - 29 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| 11 | Bobby Gilbert | 9 | 32 | 34 | 66 | 2.0 | - 2 | . | . | . | . | . | . | 3 | . | . | |||
| 16 | K. Vanidestine | 8 | 31 | 13 | 44 | 4.5 | - 11 | . | 1 | - 26 | . | 1 | . | . | . | . | . | ||
| 32 | Dylon Therrien | 9 | 24 | 15 | 39 | 3.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| Total.......... | 9 | 384 | 333 | 717 | 61 | - 181 | 14 | - 79 | 6 | - 119 | 23 | 29 | 1 | 14 | - 95 | 12 | 1 | 1 | |
| Opponents...... | 9 | 343 | 208 | 551 | 48 | - 165 | 5 | - 30 | 9 | - 69 | 20 | 29 | 4 | 5 | - 0 | 8 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Julius Williams at Mount Ida (Oct 31, 2009) |
| Yards Rushing | 250 | Julius Williams vs Becker (Nov 07, 2009) |
| TD Rushes | 3 | Julius Williams at Castleton (Oct 24, 2009) |
| Mike Toothaker vs Becker (Nov 07, 2009) | ||
| Long Rush | 86 | Mike Toothaker vs Becker (Nov 07, 2009) |
| Pass attempts | 22 | Jack Hersom at Gallaudet (Oct 03, 2009) |
| Pass completions | 14 | Jack Hersom at Gallaudet (Oct 03, 2009) |
| Yards Passing | 149 | Jack Hersom vs New York Maritime (Sep 26, 2009) |
| TD Passes | 2 | Jack Hersom vs New York Maritime (Sep 26, 2009) |
| Long Pass | 47 | Jack Hersom vs Becker (Nov 07, 2009) |
| Receptions | 5 | James Dobson at Merrimack (Sep 12, 2009) |
| Yards Receiving | 66 | James Dobson at Merrimack (Sep 12, 2009) |
| TD Receptions | 1 | James Dobson vs New York Maritime (Sep 26, 2009) |
| Pj Dowe vs New York Maritime (Sep 26, 2009) | ||
| Pj Dowe at Gallaudet (Oct 03, 2009) | ||
| Audie Murphy vs Norwich (Oct 17, 2009) | ||
| Pj Dowe at Mount Ida (Oct 31, 2009) | ||
| James Dobson vs Becker (Nov 07, 2009) | ||
| Long Reception | 47 | Mike Toothaker vs Becker (Nov 07, 2009) |
