Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2009 | at | Plymouth State | L | 16-34 | 0-1-0 | 0-0-0 | 2:35 | 1200 | |
| * | Sep 19, 2009 | GALLAUDET | W | 23-6 | 1-1-0 | 1-0-0 | 2 1/2 hr | 700 | |
| Sep 05, 2009 | at | Bridgewater State | L | 29-40 | 1-2-0 | 1-0-0 | 3:02 | 2100 | |
| * | Sep 26, 2009 | at | Norwich | L | 6-28 | 1-3-0 | 1-1-0 | 2:40 | 3817 |
| * | Oct 03, 2009 | CASTLETON | W | 39-7 | 2-3-0 | 2-1-0 | 2 1/2 | 700 | |
| * | Oct 10, 2009 | at | Becker | W | 17-6 | 3-3-0 | 3-1-0 | 2:22 | 231 |
| Oct 17, 2009 | SPRINGFIELD COLLEGE | L | 15-42 | 3-4-0 | 3-1-0 | 3 hr 44 | 500 | ||
| * | Oct 24, 2009 | at | New York Maritime | L | 0-42 | 3-5-0 | 3-2-0 | 2:09 | 1204 |
| * | Oct 31, 2009 | HUSSON | W | 29-28 | 4-5-0 | 4-2-0 | 3 hrs | 500 | |
| Nov 07, 2009 | UTICA | L | 40-47 | 4-6-0 | 4-2-0 | 3 hrs | 500 | ||
| ^ | Nov 14, 2009 | at | Norwich | L | 14-49 | 4-7-0 | 4-2-0 | 2:35 | 1375 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | IDA | OPP |
| SCORING | 228 | 329 |
| Points Per Game | 20.7 | 29.9 |
| FIRST DOWNS | 170 | 200 |
| Rushing | 89 | 138 |
| Passing | 70 | 47 |
| Penalty | 11 | 15 |
| RUSHING YARDAGE | 1859 | 2886 |
| Yards gained rushing | 2178 | 3234 |
| Yards lost rushing | 319 | 348 |
| Rushing Attempts | 415 | 530 |
| Average Per Rush | 4.5 | 5.4 |
| Average Per Game | 169.0 | 262.4 |
| TDs Rushing | 15 | 35 |
| PASSING YARDAGE | 1646 | 1097 |
| Comp-Att-Int | 130-286-16 | 75-164-7 |
| Average Per Pass | 5.8 | 6.7 |
| Average Per Catch | 12.7 | 14.6 |
| Average Per Game | 149.6 | 99.7 |
| TDs Passing | 15 | 12 |
| TOTAL OFFENSE | 3505 | 3983 |
| Total Plays | 701 | 694 |
| Average Per Play | 5.0 | 5.7 |
| Average Per Game | 318.6 | 362.1 |
| KICK RETURNS: #-Yards | 49-821 | 38-630 |
| PUNT RETURNS: #-Yards | 28-266 | 20-61 |
| INT RETURNS: #-Yards | 7-75 | 16-132 |
| KICK RETURN AVERAGE | 16.8 | 16.6 |
| PUNT RETURN AVERAGE | 9.5 | 3.0 |
| INT RETURN AVERAGE | 10.7 | 8.2 |
| FUMBLES-LOST | 31-15 | 32-17 |
| PENALTIES-Yards | 87-784 | 45-433 |
| Average Per Game | 71.3 | 39.4 |
| PUNTS-Yards | 50-1839 | 50-1800 |
| Average Per Punt | 36.8 | 36.0 |
| Net punt average | 34.8 | 29.5 |
| TIME OF POSSESSION/Game | 29:32 | 30:12 |
| 3RD-DOWN Conversions | 48/145 | 42/130 |
| 3rd-Down Pct | 33% | 32% |
| 4TH-DOWN Conversions | 10/33 | 12/30 |
| 4th-Down Pct | 30% | 40% |
| SACKS BY-Yards | 10-72 | 11-75 |
| MISC YARDS | 30 | 0 |
| TOUCHDOWNS SCORED | 32 | 48 |
| FIELD GOALS-ATTEMPTS | 2-4 | 0-3 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 20-29 69% | 34-46 74% |
| RED-ZONE TOUCHDOWNS | 19-29 66% | 34-46 74% |
| PAT-ATTEMPTS | 16-24 67% | 35-43 81% |
| ATTENDANCE | 2900 | 9927 |
| Games/Avg Per Game | 5/580 | 6/1654 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Mount Ida | 47 | 63 | 58 | 60 | 228 |
| Opponents | 61 | 119 | 67 | 82 | 329 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | Jordan Edinger | 11 | 53 | 19 | 72 | 5.5 | - 31 | 1 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 25 | Julien Baptiste | 11 | 49 | 14 | 63 | 1.5 | - 4 | . | 4 | - 64 | 2 | 6 | . | 3 | - 51 | 1 | . | . | |
| 3 | Shane Gardner | 11 | 44 | 13 | 57 | 6.0 | - 15 | . | 1 | - 11 | 4 | 5 | . | . | 1 | . | . | ||
| 33 | David Green | 11 | 37 | 18 | 55 | 7.5 | - 22 | 1 | - 0 | . | . | . | 5 | 1 | - 0 | . | . | . | |
| 44 | M. Brockenberry | 6 | 30 | 12 | 42 | 4.5 | - 13 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 55 | E. Huaranga | 10 | 28 | 13 | 41 | 5.0 | - 16 | 1 | - 9 | . | 3 | 3 | . | 3 | - 0 | 1 | . | . | |
| 73 | Eli Shuler | 8 | 30 | 11 | 41 | 4.5 | - 24 | 3 | - 22 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 90 | Tyrone Coney | 7 | 17 | 9 | 26 | 4.5 | - 20 | 2 | - 13 | . | . | . | 2 | . | 1 | . | . | ||
| 21 | Mack Charles | 10 | 14 | 7 | 21 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 7 | Mike Epps | 11 | 18 | 3 | 21 | 1.5 | - 7 | . | . | 3 | 3 | . | . | . | . | . | |||
| 16 | Marquis Brown | 3 | 13 | 8 | 21 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 43 | Clarence Dukes | 9 | 19 | 1 | 20 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 56 | Nick English | 10 | 13 | 6 | 19 | 0.5 | - 4 | 1 | - 4 | . | . | . | . | 2 | - 0 | . | . | . | |
| 19 | S. Champlain | 10 | 14 | 5 | 19 | 2.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 18 | E. Sanchez | 6 | 14 | 2 | 16 | 1.0 | - 3 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 26 | Joel Sanchez | 10 | 15 | . | 15 | . | . | . | . | . | . | 2 | - 0 | 1 | . | . | |||
| 47 | Ben Moore | 4 | 7 | 8 | 15 | 3.5 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 45 | B. Matthews | 6 | 12 | 1 | 13 | 4.0 | - 13 | 1 | - 7 | . | 3 | 3 | . | . | . | . | . | ||
| 75 | Randy Brown | 7 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Jaron Grier | 8 | 8 | 1 | 9 | 2.0 | - 10 | 1 | - 9 | . | . | . | . | . | . | . | . | ||
| 10 | Kano Brown | 4 | 7 | 2 | 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 68 | Chris Gonzalez | 4 | 6 | 3 | 9 | 2.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 6 | A.j. Knibbs | 5 | 4 | 5 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 54 | Kyle Lawson | 8 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Clark Coe | 8 | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Jordan Laboy | 2 | 4 | 3 | 7 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 23 | Azim Carter | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | B. Crisafulli | 9 | 2 | 2 | 4 | 1.0 | - 1 | 1 | - 1 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 20 | Johrone Bunch | 11 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 14 | Ladavius Manuel | 3 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 32 | Travis White | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Josh Bond | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | P. Shaughnessy | 9 | 3 | . | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 82 | Nick Lynch | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 40 | Frankie Carlson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Terry Baisley | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Ross Florexil | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Matt Valentini | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Jon Zullo | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Frank Rimann | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Steven Harris | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Chase Calabrano | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Sean Simmons | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Kenny Peterman | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Herb Storey | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Jordan Bean | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | 1 | 3 | 1 | |||
| 78 | Eric Revelli | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | 98 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 508 | 180 | 688 | 63 | - 219 | 10 | - 72 | 7 | - 75 | 20 | 27 | 8 | 17 | - 51 | 9 | 6 | 1 | |
| Opponents...... | 11 | 481 | 167 | 648 | 72 | - 262 | 11 | - 75 | 16 | - 132 | 30 | 46 | 10 | 15 | - 0 | 11 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
| CONFERENCE | (4-2) | (3-0) | (1-2) | (0-0) |
| NON-CONFERENCE | (0-5) | (0-2) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 12, 2009 at Plymouth State L 16-34 1200 *Sep 19, 2009 GALLAUDET W 23-6 700 Sep 05, 2009 at Bridgewater State L 29-40 2100 *Sep 26, 2009 at Norwich L 6-28 3817 *Oct 03, 2009 CASTLETON W 39-7 700 *Oct 10, 2009 at Becker W 17-6 231 Oct 17, 2009 SPRINGFIELD COLLEGE L 15-42 500 *Oct 24, 2009 at New York Maritime L 0-42 1204 *Oct 31, 2009 HUSSON W 29-28 500 Nov 07, 2009 UTICA L 40-47 500 Nov 14, 2009 at Norwich L 14-49 1375 |
| TEAM STATISTICS | IDA | OPP |
| FIRST DOWNS | 170 | 200 |
| Rushing | 89 | 138 |
| Passing | 70 | 47 |
| Penalty | 11 | 15 |
| RUSHING YARDAGE | 1859 | 2886 |
| Rushing Attempts | 415 | 530 |
| Average Per Rush | 4.5 | 5.4 |
| Average Per Game | 169.0 | 262.4 |
| TDs Rushing | 15 | 35 |
| PASSING YARDAGE | 1646 | 1097 |
| Comp-Att-Int | 130-286-16 | 75-164-7 |
| Average Per Pass | 5.8 | 6.7 |
| Average Per Catch | 12.7 | 14.6 |
| Average Per Game | 149.6 | 99.7 |
| TDs Passing | 15 | 12 |
| TOTAL OFFENSE | 3505 | 3983 |
| Average Per Play | 5.0 | 5.7 |
| Average Per Game | 318.6 | 362.1 |
| KICK RETURNS: #-Yards | 49-821 | 38-630 |
| PUNT RETURNS: #-Yards | 28-266 | 20-61 |
| INT RETURNS: #-Yards | 7-75 | 16-132 |
| FUMBLES-LOST | 31-15 | 32-17 |
| PENALTIES-Yards | 87-784 | 45-433 |
| PUNTS-AVG | 50-36.8 | 50-36.0 |
| TIME OF POSSESSION/Game | 29:32 | 30:12 |
| 3RD-DOWN Conversions | 48/145 | 42/130 |
| 4TH-DOWN Conversions | 10/33 | 12/30 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Mount Ida | 47 | 63 | 58 | 60 | 228 |
| Opponents | 61 | 119 | 67 | 82 | 329 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Johrone Bunch | 11 | 304 | 1758 | 145 | 1613 | 5.3 | 14 | 69 | 146.6 |
| Frank Rimann | 4 | 25 | 183 | 8 | 175 | 7.0 | 1 | 78 | 43.8 |
| Chris Hines | 5 | 17 | 73 | 10 | 63 | 3.7 | 0 | 19 | 12.6 |
| K. Dukes-Mayfie | 7 | 11 | 49 | 8 | 41 | 3.7 | 0 | 22 | 5.9 |
| P. Shaughnessy | 9 | 9 | 34 | 2 | 32 | 3.6 | 0 | 14 | 3.6 |
| Matt Bonomolo | 8 | 0 | 12 | 0 | 12 | 0.0 | 0 | 0 | 1.5 |
| Travis White | 6 | 3 | 10 | 0 | 10 | 3.3 | 0 | 6 | 1.7 |
| Kano Brown | 4 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.8 |
| Herb Storey | 3 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.7 |
| Mike Epps | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.1 |
| Ed Wess | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| Kyle Watkins | 11 | 2 | 1 | 7 | -6 | -3.0 | 0 | 1 | -0.5 |
| TEAM | 6 | 6 | 0 | 6 | -6 | -1.0 | 0 | 0 | -1.0 |
| M. Cloutier | 7 | 9 | 9 | 35 | -26 | -2.9 | 0 | 2 | -3.7 |
| S. Drosendahl | 9 | 25 | 43 | 97 | -54 | -2.2 | 0 | 16 | -6.0 |
| Total.......... | 11 | 415 | 2178 | 319 | 1859 | 4.5 | 15 | 78 | 169.0 |
| Opponents...... | 11 | 530 | 3234 | 348 | 2886 | 5.4 | 35 | 65 | 262.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| S. Drosendahl | 9 | 108.5 | 68-157-8 | 43.3 | 976 | 11 | 75 | 108.4 |
| M. Cloutier | 7 | 90.9 | 58-119-8 | 48.7 | 631 | 4 | 38 | 90.1 |
| Johrone Bunch | 11 | 72.8 | 4-10-0 | 40.0 | 39 | 0 | 15 | 3.5 |
| Total.......... | 11 | 99.9 | 130-286-16 | 45.5 | 1646 | 15 | 75 | 149.6 |
| Opponents...... | 11 | 117.5 | 75-164-7 | 45.7 | 1097 | 12 | 63 | 99.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kyle Watkins | 11 | 39 | 552 | 14.2 | 5 | 40 | 50.2 |
| Nick Lynch | 11 | 27 | 506 | 18.7 | 4 | 75 | 46.0 |
| P. Shaughnessy | 9 | 20 | 158 | 7.9 | 1 | 23 | 17.6 |
| Johrone Bunch | 11 | 20 | 116 | 5.8 | 0 | 25 | 10.5 |
| Steven Harris | 10 | 10 | 147 | 14.7 | 3 | 38 | 14.7 |
| Tony Grandison | 5 | 6 | 94 | 15.7 | 0 | 21 | 18.8 |
| Sean Simmons | 9 | 3 | 29 | 9.7 | 2 | 13 | 3.2 |
| Chris Hines | 5 | 2 | 22 | 11.0 | 0 | 20 | 4.4 |
| K. Dukes-Mayfie | 7 | 1 | 13 | 13.0 | 0 | 13 | 1.9 |
| Travis White | 6 | 1 | 8 | 8.0 | 0 | 8 | 1.3 |
| E. Sanchez | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Total.......... | 11 | 130 | 1646 | 12.7 | 15 | 75 | 149.6 |
| Opponents...... | 11 | 75 | 1097 | 14.6 | 12 | 63 | 99.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Matt Beale | 2-4 | 50.0 | 0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Johrone Bunch | 14 | 0-0 | 0-0 | 1-2 | 0 | 1-1 | 0 | 0 | 86 |
| Kyle Watkins | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| Nick Lynch | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Matt Beale | 0 | 2-4 | 16-24 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| Steven Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Sean Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Frank Rimann | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| P. Shaughnessy | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Mike Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Matt Valentini | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| M. Cloutier | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| S. Drosendahl | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 32 | 2-4 | 16-24 | 3-5 | 2 | 2-3 | 1 | 1 | 228 |
| Opponents...... | 48 | 0-3 | 35-43 | 1-3 | 2 | 2-2 | 0 | 0 | 329 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Julien Baptiste | 4 | 64 | 16.0 | 0 | 35 |
| E. Sanchez | 1 | 0 | 0.0 | 0 | 0 |
| Shane Gardner | 1 | 11 | 11.0 | 0 | 11 |
| S. Champlain | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 75 | 10.7 | 0 | 35 |
| Opponents...... | 16 | 132 | 8.2 | 0 | 23 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Johrone Bunch | 50 | 1839 | 36.8 | 72 | 2 | 6 | 16 | 6 | 0 |
| Total.......... | 50 | 1839 | 36.8 | 72 | 2 | 6 | 16 | 6 | 0 |
| Opponents...... | 50 | 1800 | 36.0 | 53 | 3 | 2 | 13 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Kyle Watkins | 24 | 235 | 9.8 | 0 | 30 |
| Chris Hines | 4 | 31 | 7.8 | 0 | 21 |
| Total.......... | 28 | 266 | 9.5 | 0 | 30 |
| Opponents...... | 20 | 61 | 3.0 | 0 | 28 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Mike Epps | 16 | 251 | 15.7 | 0 | 45 |
| Kyle Watkins | 16 | 398 | 24.9 | 2 | 85 |
| Chris Hines | 11 | 149 | 13.5 | 0 | 35 |
| B. Crisafulli | 2 | 5 | 2.5 | 0 | 5 |
| Tony Grandison | 1 | 11 | 11.0 | 0 | 11 |
| Tyrone Coney | 1 | 8 | 8.0 | 0 | 8 |
| B. Matthews | 1 | 8 | 8.0 | 0 | 8 |
| P. Shaughnessy | 1 | -9 | -9.0 | 0 | 0 |
| Total.......... | 49 | 821 | 16.8 | 2 | 85 |
| Opponents...... | 38 | 630 | 16.6 | 1 | 82 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Johrone Bunch | 11 | 1613 | 116 | 0 | 0 | 0 | 1729 | 157.2 |
| Kyle Watkins | 11 | -6 | 552 | 235 | 398 | 0 | 1179 | 107.2 |
| Nick Lynch | 11 | 0 | 506 | 0 | 0 | 0 | 506 | 46.0 |
| Chris Hines | 5 | 63 | 22 | 31 | 149 | 0 | 265 | 53.0 |
| Mike Epps | 11 | 1 | 0 | 0 | 251 | 0 | 252 | 22.9 |
| Total.......... | 11 | 1859 | 1646 | 266 | 821 | 75 | 4667 | 424.3 |
| Opponents...... | 11 | 2886 | 1097 | 61 | 630 | 132 | 4806 | 436.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Johrone Bunch | 11 | 314 | 1613 | 39 | 1652 | 150.2 |
| S. Drosendahl | 9 | 182 | -54 | 976 | 922 | 102.4 |
| M. Cloutier | 7 | 128 | -26 | 631 | 605 | 86.4 |
| Frank Rimann | 4 | 25 | 175 | 0 | 175 | 43.8 |
| Chris Hines | 5 | 17 | 63 | 0 | 63 | 12.6 |
| Total.......... | 11 | 701 | 1859 | 1646 | 3505 | 318.6 |
| Opponents...... | 11 | 694 | 2886 | 1097 | 3983 | 362.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | Jordan Edinger | 11 | 53 | 19 | 72 | 5.5 | - 31 | 1 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 25 | Julien Baptiste | 11 | 49 | 14 | 63 | 1.5 | - 4 | . | 4 | - 64 | 2 | 6 | . | 3 | - 51 | 1 | . | . | |
| 3 | Shane Gardner | 11 | 44 | 13 | 57 | 6.0 | - 15 | . | 1 | - 11 | 4 | 5 | . | . | 1 | . | . | ||
| 33 | David Green | 11 | 37 | 18 | 55 | 7.5 | - 22 | 1 | - 0 | . | . | . | 5 | 1 | - 0 | . | . | . | |
| 44 | M. Brockenberry | 6 | 30 | 12 | 42 | 4.5 | - 13 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 11 | 508 | 180 | 688 | 63 | - 219 | 10 | - 72 | 7 | - 75 | 20 | 27 | 8 | 17 | - 51 | 9 | 6 | 1 | |
| Opponents...... | 11 | 481 | 167 | 648 | 72 | - 262 | 11 | - 75 | 16 | - 132 | 30 | 46 | 10 | 15 | - 0 | 11 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 42 | Johrone Bunch at Becker (Oct 10, 2009) |
| Yards Rushing | 351 | Johrone Bunch vs Castleton (Oct 03, 2009) |
| TD Rushes | 5 | Johrone Bunch vs Castleton (Oct 03, 2009) |
| Long Rush | 78 | Frank Rimann vs Utica (Nov 07, 2009) |
| Pass attempts | 35 | S. Drosendahl vs Utica (Nov 07, 2009) |
| Pass completions | 16 | M. Cloutier at Bridgewater State (Sep 05, 2009) |
| S. Drosendahl vs Utica (Nov 07, 2009) | ||
| Yards Passing | 284 | S. Drosendahl vs Utica (Nov 07, 2009) |
| TD Passes | 4 | S. Drosendahl vs Utica (Nov 07, 2009) |
| Long Pass | 75 | S. Drosendahl vs Utica (Nov 07, 2009) |
| Receptions | 11 | Kyle Watkins at Bridgewater State (Sep 05, 2009) |
| Yards Receiving | 162 | Kyle Watkins at Bridgewater State (Sep 05, 2009) |
| TD Receptions | 3 | Kyle Watkins at Bridgewater State (Sep 05, 2009) |
| Long Reception | 75 | Nick Lynch vs Utica (Nov 07, 2009) |
| Field Goals | 1 | Matt Beale at Plymouth State (Sep 12, 2009) |
| Matt Beale at Becker (Oct 10, 2009) | ||
| Long Field Goal | 37 | Matt Beale at Becker (Oct 10, 2009) |
| Punts | 7 | Johrone Bunch at Norwich (Sep 26, 2009) |
| Punting Avg | 49.5 | Johrone Bunch at New York Maritime (Oct 24, 2009) |
| Long Punt | 72 | Johrone Bunch at Norwich (Sep 26, 2009) |
| Long Punt Return | 30 | Kyle Watkins at Norwich (Sep 26, 2009) |
| Long Kickoff Return | 85 | Kyle Watkins vs Springfield College (Oct 17, 2009) |
| Kyle Watkins vs Husson (Oct 31, 2009) | ||
| Tackles | 15 | Jordan Edinger at Becker (Oct 10, 2009) |
| Sacks | 3.0 | Eli Shuler at Becker (Oct 10, 2009) |
| Tackles For Loss | 3.0 | Tyrone Coney vs Castleton (Oct 03, 2009) |
| Interceptions | 2 | Julien Baptiste at Bridgewater State (Sep 05, 2009) |
TEAM GAME HIGHS
| Rushes | 55 | vs Castleton (Oct 03, 2009) |
| Yards Rushing | 424 | vs Castleton (Oct 03, 2009) |
| Yards Per Rush | 7.7 | vs Castleton (Oct 03, 2009) |
| TD Rushes | 5 | vs Castleton (Oct 03, 2009) |
| Pass attempts | 43 | at Bridgewater State (Sep 05, 2009) |
| Pass completions | 20 | at Bridgewater State (Sep 05, 2009) |
| Yards Passing | 284 | vs Utica (Nov 07, 2009) |
| Yards Per Pass | 8.1 | vs Utica (Nov 07, 2009) |
| TD Passes | 4 | vs Utica (Nov 07, 2009) |
| Total Plays | 79 | vs Utica (Nov 07, 2009) |
| Total Offense | 525 | vs Utica (Nov 07, 2009) |
| Yards Per Play | 7.5 | vs Castleton (Oct 03, 2009) |
| Points | 40 | vs Utica (Nov 07, 2009) |
| Sacks By | 4 | at Becker (Oct 10, 2009) |
| First Downs | 23 | vs Utica (Nov 07, 2009) |
| Penalties | 12 | vs Utica (Nov 07, 2009) |
| Penalty Yards | 109 | vs Utica (Nov 07, 2009) |
| Turnovers | 4 | at Bridgewater State (Sep 05, 2009) |
| at Norwich (Sep 26, 2009) | ||
| at Norwich (Nov 14, 2009) | ||
| Interceptions By | 3 | at Bridgewater State (Sep 05, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 30 | Julius Williams, vs Husson (Oct 31, 2009) |
| Yards Rushing | 269 | Orwin Etkins, at Norwich (Nov 14, 2009) |
| TD Rushes | 5 | Orwin Etkins, at Norwich (Nov 14, 2009) |
| Long Rush | 65 | Andrew Fulford, at Norwich (Sep 26, 2009) |
| Pass attempts | 35 | Andrew Benkwitt, vs Utica (Nov 07, 2009) |
