Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | Western New England | L | 27-28 | 0-1-0 | 0-0-0 | 2:48 | 2145 | |
| Sep 12, 2009 | ST. LAWRENCE | L | 17-21 | 0-2-0 | 0-0-0 | 2:42 | 1509 | ||
| Sep 19, 2009 | at | Hartwick | L | 7-28 | 0-3-0 | 0-0-0 | 2:47 | 1179 | |
| * | Sep 26, 2009 | MOUNT IDA | W | 28-6 | 1-3-0 | 1-0-0 | 2:40 | 3817 | |
| * | Oct 03, 2009 | BECKER | W | 42-2 | 2-3-0 | 2-0-0 | 2:50 | 2731 | |
| * | Oct 10, 2009 | at | Gallaudet | W | 14-7 | 3-3-0 | 3-0-0 | 2:17 | 650 |
| * | Oct 17, 2009 | at | Husson | W | 20-19 | 4-3-0 | 4-0-0 | 2:30 | 1250 |
| Oct 24, 2009 | ANNA MARIA | W | 48-0 | 5-3-0 | 4-0-0 | 2:35 | 356 | ||
| * | Oct 31, 2009 | NEW YORK MARITIME | W | 15-3 | 6-3-0 | 5-0-0 | 2:25 | 410 | |
| * | Nov 07, 2009 | at | Castleton | W | 48-27 | 7-3-0 | 6-0-0 | 2:39 | 3480 |
| ^ | Nov 14, 2009 | MOUNT IDA | W | 49-14 | 8-3-0 | 6-0-0 | 2:35 | 1375 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NOR | OPP |
| SCORING | 315 | 155 |
| Points Per Game | 28.6 | 14.1 |
| FIRST DOWNS | 183 | 151 |
| Rushing | 141 | 53 |
| Passing | 29 | 83 |
| Penalty | 13 | 15 |
| RUSHING YARDAGE | 3238 | 930 |
| Yards gained rushing | 3508 | 1327 |
| Yards lost rushing | 270 | 397 |
| Rushing Attempts | 562 | 412 |
| Average Per Rush | 5.8 | 2.3 |
| Average Per Game | 294.4 | 84.5 |
| TDs Rushing | 37 | 7 |
| PASSING YARDAGE | 654 | 1915 |
| Comp-Att-Int | 54-147-7 | 145-292-18 |
| Average Per Pass | 4.4 | 6.6 |
| Average Per Catch | 12.1 | 13.2 |
| Average Per Game | 59.5 | 174.1 |
| TDs Passing | 6 | 14 |
| TOTAL OFFENSE | 3892 | 2845 |
| Total Plays | 709 | 704 |
| Average Per Play | 5.5 | 4.0 |
| Average Per Game | 353.8 | 258.6 |
| KICK RETURNS: #-Yards | 31-666 | 50-582 |
| PUNT RETURNS: #-Yards | 22-111 | 14-138 |
| INT RETURNS: #-Yards | 18-116 | 7-97 |
| KICK RETURN AVERAGE | 21.5 | 11.6 |
| PUNT RETURN AVERAGE | 5.0 | 9.9 |
| INT RETURN AVERAGE | 6.4 | 13.9 |
| FUMBLES-LOST | 33-15 | 31-17 |
| PENALTIES-Yards | 60-584 | 62-567 |
| Average Per Game | 53.1 | 51.5 |
| PUNTS-Yards | 65-2175 | 68-2196 |
| Average Per Punt | 33.5 | 32.3 |
| Net punt average | 29.8 | 30.1 |
| TIME OF POSSESSION/Game | 29:43 | 30:17 |
| 3RD-DOWN Conversions | 40/143 | 45/161 |
| 3rd-Down Pct | 28% | 28% |
| 4TH-DOWN Conversions | 13/24 | 8/25 |
| 4th-Down Pct | 54% | 32% |
| SACKS BY-Yards | 20-137 | 5-32 |
| MISC YARDS | 68 | 16 |
| TOUCHDOWNS SCORED | 44 | 22 |
| FIELD GOALS-ATTEMPTS | 3-6 | 1-9 |
| ON-SIDE KICKS | 0-0 | 1-4 |
| RED-ZONE SCORES | 34-45 76% | 13-23 57% |
| RED-ZONE TOUCHDOWNS | 31-45 69% | 12-23 52% |
| PAT-ATTEMPTS | 32-38 84% | 14-18 78% |
| ATTENDANCE | 10198 | 8704 |
| Games/Avg Per Game | 6/1700 | 5/1741 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Norwich | 47 | 138 | 45 | 85 | 315 |
| Opponents | 49 | 21 | 44 | 41 | 155 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Rocco Dimeco | 11 | 39 | 47 | 86 | 12.0 | - 27 | 2 | - 12 | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | |
| 55 | R. Afsarmanesh | 10 | 41 | 27 | 68 | 16.5 | - 86 | 7 | - 42 | . | 1 | 1 | 1 | . | 3 | . | . | ||
| 26 | Donovan Brown | 11 | 39 | 18 | 57 | 3.0 | - 14 | . | 6 | - 39 | 7 | 13 | . | 1 | - 0 | 3 | . | . | |
| 97 | Zach Sucharski | 11 | 27 | 28 | 55 | 6.0 | - 17 | 1 | - 4 | . | 2 | 2 | 1 | 2 | - 0 | 1 | . | . | |
| 49 | Dan Reale | 10 | 28 | 25 | 53 | 7.5 | - 27 | 1 | - 15 | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |
| 54 | Chris Roberto | 11 | 29 | 21 | 50 | 8.5 | - 24 | 3 | - 10 | . | . | . | 2 | 2 | - 0 | 1 | . | . | |
| 21 | M. Ohrenberger | 11 | 36 | 14 | 50 | 4.5 | - 15 | 1 | - 7 | 1 | - 11 | 2 | 3 | . | 1 | - 0 | 1 | 1 | . |
| 37 | Charles Stiles | 10 | 23 | 23 | 46 | 2.0 | - 4 | . | 2 | - 15 | 2 | 4 | . | 1 | - 0 | . | . | . | |
| 40 | Joe Gumberwicz | 10 | 16 | 13 | 29 | 6.5 | - 35 | 4 | - 23 | 2 | - 23 | 1 | 3 | 2 | 2 | - 40 | . | . | . |
| 53 | Luis Delgado | 10 | 13 | 12 | 25 | 1.5 | - 5 | 1 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 28 | Dan Wilde | 9 | 17 | 5 | 22 | . | . | 1 | - 0 | 8 | 9 | . | 1 | - 0 | . | . | . | ||
| 1 | E.j. Flannigan | 7 | 11 | 8 | 19 | 0.5 | - 1 | . | 1 | - 0 | 1 | 2 | . | . | 1 | 2 | . | ||
| 58 | Brandon Fowler | 11 | 13 | 5 | 18 | 3.5 | - 16 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| 25 | Jeramie Little | 11 | 15 | 2 | 17 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 78 | Matt Simonelli | 6 | 4 | 6 | 10 | 3.0 | - 13 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| 17 | Colby Leclerc | 10 | 5 | 4 | 9 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 92 | Alex Monteiro | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Brian Hermanson | 10 | 3 | 3 | 6 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 18 | D.j. Siverhus | 10 | 5 | 1 | 6 | . | . | 2 | - 0 | 5 | 7 | . | . | . | . | . | |||
| 43 | Danny Triplett | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Kelly Roberts | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Mike Yesalonia | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Sean Stone | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Nick Campbell | 5 | 1 | 2 | 3 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 24 | Dom Sorrentine | 10 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | Joseph Munno | 7 | . | 3 | 3 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 34 | Nick Zuccarini | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 99 | Ryan Kelly | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Andrew Fulford | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 6 | Jared Flannigan | 8 | 2 | . | 2 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 47 | Jo'El Petitval | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Alan McCarthy | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Taylor Burbine | 3 | 1 | 1 | 2 | . | . | 1 | - 28 | 1 | 2 | . | . | . | . | . | |||
| 20 | Kyle Marzeoti | 7 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 29 | Ryan Leroux | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | D. Pritchard | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | Alex Armstrong | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 2C | Nathan Fortezzo | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | Joshua Ruby | 1 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 95 | Tyler Hermanson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | David Crocker | 6 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 62 | Zak Silva | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 23 | Orwin Etkins | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Nick Roger | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Dan Pellegrini | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Kerry Gaspard | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Tom Kane | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 402 | 288 | 690 | 82 | - 303 | 20 | - 137 | 18 | - 116 | 40 | 58 | 7 | 17 | - 40 | 10 | 5 | 1 | |
| Opponents...... | 11 | 421 | 312 | 733 | 62 | - 163 | 5 | - 32 | 7 | - 97 | 18 | 25 | 6 | 14 | - 0 | 8 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (5-1) | (3-2) | (0-0) |
| CONFERENCE | (6-0) | (3-0) | (3-0) | (0-0) |
| NON-CONFERENCE | (2-3) | (2-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 at Western New England L 27-28 2145 Sep 12, 2009 ST. LAWRENCE L 17-21 1509 Sep 19, 2009 at Hartwick L 7-28 1179 *Sep 26, 2009 MOUNT IDA W 28-6 3817 *Oct 03, 2009 BECKER W 42-2 2731 *Oct 10, 2009 at Gallaudet W 14-7 650 *Oct 17, 2009 at Husson W 20-19 1250 Oct 24, 2009 ANNA MARIA W 48-0 356 *Oct 31, 2009 NEW YORK MARITIME W 15-3 410 *Nov 07, 2009 at Castleton W 48-27 3480 Nov 14, 2009 MOUNT IDA W 49-14 1375 |
| TEAM STATISTICS | NOR | OPP |
| FIRST DOWNS | 183 | 151 |
| Rushing | 141 | 53 |
| Passing | 29 | 83 |
| Penalty | 13 | 15 |
| RUSHING YARDAGE | 3238 | 930 |
| Rushing Attempts | 562 | 412 |
| Average Per Rush | 5.8 | 2.3 |
| Average Per Game | 294.4 | 84.5 |
| TDs Rushing | 37 | 7 |
| PASSING YARDAGE | 654 | 1915 |
| Comp-Att-Int | 54-147-7 | 145-292-18 |
| Average Per Pass | 4.4 | 6.6 |
| Average Per Catch | 12.1 | 13.2 |
| Average Per Game | 59.5 | 174.1 |
| TDs Passing | 6 | 14 |
| TOTAL OFFENSE | 3892 | 2845 |
| Average Per Play | 5.5 | 4.0 |
| Average Per Game | 353.8 | 258.6 |
| KICK RETURNS: #-Yards | 31-666 | 50-582 |
| PUNT RETURNS: #-Yards | 22-111 | 14-138 |
| INT RETURNS: #-Yards | 18-116 | 7-97 |
| FUMBLES-LOST | 33-15 | 31-17 |
| PENALTIES-Yards | 60-584 | 62-567 |
| PUNTS-AVG | 65-33.5 | 68-32.3 |
| TIME OF POSSESSION/Game | 29:43 | 30:17 |
| 3RD-DOWN Conversions | 40/143 | 45/161 |
| 4TH-DOWN Conversions | 13/24 | 8/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Norwich | 47 | 138 | 45 | 85 | 315 |
| Opponents | 49 | 21 | 44 | 41 | 155 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Andrew Fulford | 11 | 124 | 728 | 25 | 703 | 5.7 | 9 | 65 | 63.9 |
| Orwin Etkins | 9 | 81 | 639 | 12 | 627 | 7.7 | 12 | 65 | 69.7 |
| Kris Sabourin | 10 | 113 | 647 | 66 | 581 | 5.1 | 2 | 28 | 58.1 |
| Danny Triplett | 11 | 68 | 469 | 15 | 454 | 6.7 | 6 | 50 | 41.3 |
| James McFadden | 4 | 34 | 342 | 26 | 316 | 9.3 | 3 | 66 | 79.0 |
| Kyle Marzeoti | 7 | 60 | 307 | 11 | 296 | 4.9 | 3 | 23 | 42.3 |
| Kevin Ober | 11 | 23 | 154 | 3 | 151 | 6.6 | 2 | 33 | 13.7 |
| Pat Sikora | 2 | 7 | 74 | 0 | 74 | 10.6 | 0 | 54 | 37.0 |
| G. Jean-Gilles | 5 | 23 | 89 | 25 | 64 | 2.8 | 0 | 20 | 12.8 |
| Chris Gilding | 6 | 2 | 16 | 0 | 16 | 8.0 | 0 | 7 | 2.7 |
| Chris Madden | 10 | 0 | 16 | 0 | 16 | 0.0 | 0 | 0 | 1.6 |
| Dom Sorrentine | 10 | 5 | 14 | 1 | 13 | 2.6 | 0 | 6 | 1.3 |
| Kris Dearie | 2 | 3 | 7 | 0 | 7 | 2.3 | 0 | 3 | 3.5 |
| Emilio Martinez | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| Matt Kimball | 2 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -2.5 |
| Kase Cook | 3 | 2 | 0 | 9 | -9 | -4.5 | 0 | 0 | -3.0 |
| TEAM | 9 | 15 | 0 | 72 | -72 | -4.8 | 0 | 0 | -8.0 |
| Total.......... | 11 | 562 | 3508 | 270 | 3238 | 5.8 | 37 | 66 | 294.4 |
| Opponents...... | 11 | 412 | 1327 | 397 | 930 | 2.3 | 7 | 46 | 84.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kris Sabourin | 10 | 79.5 | 40-112-5 | 35.7 | 507 | 5 | 33 | 50.7 |
| G. Jean-Gilles | 5 | 76.0 | 12-29-2 | 41.4 | 128 | 1 | 60 | 25.6 |
| Chris Gilding | 6 | 119.9 | 2-3-0 | 66.7 | 19 | 0 | 13 | 3.2 |
| Kevin Ober | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Kase Cook | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 78.1 | 54-147-7 | 36.7 | 654 | 6 | 60 | 59.5 |
| Opponents...... | 11 | 108.2 | 145-292-18 | 49.7 | 1915 | 14 | 64 | 174.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Chris Denton | 9 | 8 | 180 | 22.5 | 3 | 32 | 20.0 |
| Emilio Martinez | 10 | 8 | 117 | 14.6 | 0 | 26 | 11.7 |
| Kevin Ober | 11 | 8 | 32 | 4.0 | 0 | 11 | 2.9 |
| Alan McCarthy | 10 | 6 | 71 | 11.8 | 0 | 33 | 7.1 |
| Andrew Fulford | 11 | 5 | 19 | 3.8 | 0 | 16 | 1.7 |
| James McFadden | 4 | 4 | 37 | 9.2 | 0 | 26 | 9.2 |
| Orwin Etkins | 9 | 3 | 69 | 23.0 | 1 | 60 | 7.7 |
| Adrian Dantzler | 10 | 3 | 34 | 11.3 | 0 | 17 | 3.4 |
| Brandon Rudd | 11 | 3 | 34 | 11.3 | 0 | 15 | 3.1 |
| Dan Pellegrini | 9 | 2 | 15 | 7.5 | 1 | 8 | 1.7 |
| Josh Hungerford | 9 | 1 | 24 | 24.0 | 0 | 24 | 2.7 |
| Nick Roger | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
| D. Pritchard | 6 | 1 | 8 | 8.0 | 1 | 8 | 1.3 |
| Kyle Marzeoti | 7 | 1 | 4 | 4.0 | 0 | 4 | 0.6 |
| Total.......... | 11 | 54 | 654 | 12.1 | 6 | 60 | 59.5 |
| Opponents...... | 11 | 145 | 1915 | 13.2 | 14 | 64 | 174.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ryan Kelly | 3-6 | 50.0 | 0-0 | 2-4 | 1-2 | 0-0 | 0-0 | 35 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Orwin Etkins | 13 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 80 |
| Andrew Fulford | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Ryan Kelly | 0 | 3-6 | 32-38 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Danny Triplett | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Kyle Marzeoti | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| James McFadden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Chris Denton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Kevin Ober | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Kris Sabourin | 2 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 12 |
| Dan Pellegrini | 1 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 10 |
| Joe Gumberwicz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| D. Pritchard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Dan Wilde | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 44 | 3-6 | 32-38 | 1-1 | 3 | 3-5 | 0 | 1 | 315 |
| Opponents...... | 22 | 1-9 | 14-18 | 0-1 | 2 | 2-3 | 0 | 1 | 155 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Donovan Brown | 6 | 39 | 6.5 | 0 | 22 |
| Joe Gumberwicz | 2 | 23 | 11.5 | 0 | 23 |
| D.j. Siverhus | 2 | 0 | 0.0 | 0 | 0 |
| Charles Stiles | 2 | 15 | 7.5 | 0 | 9 |
| M. Ohrenberger | 1 | 11 | 11.0 | 0 | 11 |
| Jeramie Little | 1 | 0 | 0.0 | 0 | 0 |
| Taylor Burbine | 1 | 28 | 28.0 | 0 | 28 |
| E.j. Flannigan | 1 | 0 | 0.0 | 0 | 0 |
| Dan Wilde | 1 | 0 | 0.0 | 0 | 0 |
| Jared Flannigan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 116 | 6.4 | 0 | 28 |
| Opponents...... | 7 | 97 | 13.9 | 1 | 73 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Brian Segit | 58 | 1931 | 33.3 | 52 | 5 | 14 | 20 | 1 | 0 |
| Zach Angelos | 6 | 220 | 36.7 | 49 | 0 | 1 | 4 | 0 | 0 |
| David Maxfield | 1 | 24 | 24.0 | 24 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 65 | 2175 | 33.5 | 52 | 5 | 15 | 25 | 1 | 0 |
| Opponents...... | 68 | 2196 | 32.3 | 72 | 2 | 12 | 11 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jared Flannigan | 15 | 89 | 5.9 | 0 | 19 |
| Dan Wilde | 7 | 22 | 3.1 | 0 | 11 |
| Total.......... | 22 | 111 | 5.0 | 0 | 19 |
| Opponents...... | 14 | 138 | 9.9 | 0 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Orwin Etkins | 11 | 211 | 19.2 | 0 | 40 |
| Dan Wilde | 6 | 82 | 13.7 | 0 | 23 |
| Brandon Rudd | 5 | 184 | 36.8 | 0 | 63 |
| James McFadden | 4 | 98 | 24.5 | 0 | 33 |
| Tom Kane | 2 | 58 | 29.0 | 0 | 55 |
| Dom Sorrentine | 2 | 33 | 16.5 | 0 | 17 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 31 | 666 | 21.5 | 0 | 63 |
| Opponents...... | 50 | 582 | 11.6 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Orwin Etkins | 9 | 627 | 69 | 0 | 211 | 0 | 907 | 100.8 |
| Andrew Fulford | 11 | 703 | 19 | 0 | 0 | 0 | 722 | 65.6 |
| Kris Sabourin | 10 | 581 | 0 | 0 | 0 | 0 | 581 | 58.1 |
| Danny Triplett | 11 | 454 | 0 | 0 | 0 | 0 | 454 | 41.3 |
| James McFadden | 4 | 316 | 37 | 0 | 98 | 0 | 451 | 112.8 |
| Total.......... | 11 | 3238 | 654 | 111 | 666 | 116 | 4785 | 435.0 |
| Opponents...... | 11 | 930 | 1915 | 138 | 582 | 97 | 3662 | 332.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kris Sabourin | 10 | 225 | 581 | 507 | 1088 | 108.8 |
| Andrew Fulford | 11 | 124 | 703 | 0 | 703 | 63.9 |
| Orwin Etkins | 9 | 81 | 627 | 0 | 627 | 69.7 |
| Danny Triplett | 11 | 68 | 454 | 0 | 454 | 41.3 |
| James McFadden | 4 | 34 | 316 | 0 | 316 | 79.0 |
| Total.......... | 11 | 709 | 3238 | 654 | 3892 | 353.8 |
| Opponents...... | 11 | 704 | 930 | 1915 | 2845 | 258.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Rocco Dimeco | 11 | 39 | 47 | 86 | 12.0 | - 27 | 2 | - 12 | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | |
| 55 | R. Afsarmanesh | 10 | 41 | 27 | 68 | 16.5 | - 86 | 7 | - 42 | . | 1 | 1 | 1 | . | 3 | . | . | ||
| 26 | Donovan Brown | 11 | 39 | 18 | 57 | 3.0 | - 14 | . | 6 | - 39 | 7 | 13 | . | 1 | - 0 | 3 | . | . | |
| 97 | Zach Sucharski | 11 | 27 | 28 | 55 | 6.0 | - 17 | 1 | - 4 | . | 2 | 2 | 1 | 2 | - 0 | 1 | . | . | |
| 49 | Dan Reale | 10 | 28 | 25 | 53 | 7.5 | - 27 | 1 | - 15 | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 402 | 288 | 690 | 82 | - 303 | 20 | - 137 | 18 | - 116 | 40 | 58 | 7 | 17 | - 40 | 10 | 5 | 1 | |
| Opponents...... | 11 | 421 | 312 | 733 | 62 | - 163 | 5 | - 32 | 7 | - 97 | 18 | 25 | 6 | 14 | - 0 | 8 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Andrew Fulford at Husson (Oct 17, 2009) |
| Yards Rushing | 269 | Orwin Etkins vs Mount Ida (Nov 14, 2009) |
| TD Rushes | 5 | Orwin Etkins vs Mount Ida (Nov 14, 2009) |
| Long Rush | 66 | James McFadden vs St. Lawrence (Sep 12, 2009) |
| Pass attempts | 28 | Kris Sabourin at Hartwick (Sep 19, 2009) |
| Pass completions | 9 | G. Jean-Gilles at Western New England (Sep 05, 2009) |
| Yards Passing | 99 | Kris Sabourin at Hartwick (Sep 19, 2009) |
| TD Passes | 1 | Kris Sabourin vs St. Lawrence (Sep 12, 2009) |
| Kris Sabourin vs Mount Ida (Sep 26, 2009) | ||
| G. Jean-Gilles vs Anna Maria (Oct 24, 2009) | ||
| Kris Sabourin vs Anna Maria (Oct 24, 2009) | ||
| Kris Sabourin at Castleton (Nov 07, 2009) | ||
| Kris Sabourin vs Mount Ida (Nov 14, 2009) | ||
| Long Pass | 60 | G. Jean-Gilles vs Anna Maria (Oct 24, 2009) |
| Receptions | 4 | Alan McCarthy at Western New England (Sep 05, 2009) |
| Yards Receiving | 60 | Orwin Etkins vs Anna Maria (Oct 24, 2009) |
| TD Receptions | 1 | Dan Pellegrini vs St. Lawrence (Sep 12, 2009) |
| D. Pritchard vs Mount Ida (Sep 26, 2009) | ||
| Orwin Etkins vs Anna Maria (Oct 24, 2009) | ||
| Chris Denton vs Anna Maria (Oct 24, 2009) | ||
| Chris Denton at Castleton (Nov 07, 2009) | ||
| Chris Denton vs Mount Ida (Nov 14, 2009) | ||
| Long Reception | 60 | Orwin Etkins vs Anna Maria (Oct 24, 2009) |
| Field Goals | 2 | Ryan Kelly at Husson (Oct 17, 2009) |
| Long Field Goal | 35 | Ryan Kelly vs St. Lawrence (Sep 12, 2009) |
| Punts | 10 | Brian Segit vs New York Maritime (Oct 31, 2009) |
| Punting Avg | 39.5 | Brian Segit at Western New England (Sep 05, 2009) |
