Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2009 | at | Mass. Maritime | W | 31-14 | 1-0-0 | 0-0-0 | 2:33 | 1718 | |
| 09/10/09 | WAGNER | L | 10-41 | 1-1-0 | 0-0-0 | 2:31 | 2000 | ||
| Sep 19, 2009 | at | Kings Point | WO | 28-21 | 2-1-0 | 0-0-0 | 1000 | ||
| * | Sep 26, 2009 | at | Husson | L | 26-35 | 2-2-0 | 0-1-0 | 1:36 | 400 |
| Oct 03, 2009 | ANNA MARIA | W | 61-21 | 3-2-0 | 0-1-0 | 2:29 | 550 | ||
| * | Oct 10, 2009 | CASTLETON | W | 58-20 | 4-2-0 | 1-1-0 | 2:06 | 3147 | |
| * | Oct 17, 2009 | at | Becker | W | 68-6 | 5-2-0 | 2-1-0 | 2:37 | 547 |
| * | Oct 24, 2009 | MOUNT IDA | W | 42-0 | 6-2-0 | 3-1-0 | 2:09 | 1204 | |
| * | Oct 31, 2009 | at | Norwich | L | 3-15 | 6-3-0 | 3-2-0 | 2:25 | 410 |
| * | Nov 06, 2009 | GALLAUDET | L | 13-16 | 6-4-0 | 3-3-0 | 1:26 | 3217 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NYM | OPP |
| SCORING | 340 | 189 |
| Points Per Game | 34.0 | 18.9 |
| FIRST DOWNS | 215 | 138 |
| Rushing | 176 | 80 |
| Passing | 26 | 48 |
| Penalty | 13 | 10 |
| RUSHING YARDAGE | 3164 | 1454 |
| Yards gained rushing | 3377 | 1700 |
| Yards lost rushing | 213 | 246 |
| Rushing Attempts | 584 | 383 |
| Average Per Rush | 5.4 | 3.8 |
| Average Per Game | 316.4 | 145.4 |
| TDs Rushing | 45 | 15 |
| PASSING YARDAGE | 637 | 1316 |
| Comp-Att-Int | 36-83-5 | 91-182-8 |
| Average Per Pass | 7.7 | 7.2 |
| Average Per Catch | 17.7 | 14.5 |
| Average Per Game | 63.7 | 131.6 |
| TDs Passing | 3 | 9 |
| TOTAL OFFENSE | 3801 | 2770 |
| Total Plays | 667 | 565 |
| Average Per Play | 5.7 | 4.9 |
| Average Per Game | 380.1 | 277.0 |
| KICK RETURNS: #-Yards | 34-589 | 51-815 |
| PUNT RETURNS: #-Yards | 11-84 | 9-105 |
| INT RETURNS: #-Yards | 8-18 | 5-36 |
| KICK RETURN AVERAGE | 17.3 | 16.0 |
| PUNT RETURN AVERAGE | 7.6 | 11.7 |
| INT RETURN AVERAGE | 2.2 | 7.2 |
| FUMBLES-LOST | 34-21 | 23-13 |
| PENALTIES-Yards | 36-387 | 56-590 |
| Average Per Game | 38.7 | 59.0 |
| PUNTS-Yards | 24-861 | 45-1546 |
| Average Per Punt | 35.9 | 34.4 |
| Net punt average | 29.0 | 31.6 |
| TIME OF POSSESSION/Game | 32:16 | 28:27 |
| 3RD-DOWN Conversions | 65/122 | 37/121 |
| 3rd-Down Pct | 53% | 31% |
| 4TH-DOWN Conversions | 11/16 | 11/24 |
| 4th-Down Pct | 69% | 46% |
| SACKS BY-Yards | 5-22 | 1-3 |
| MISC YARDS | 112 | 0 |
| TOUCHDOWNS SCORED | 49 | 27 |
| FIELD GOALS-ATTEMPTS | 4-8 | 0-7 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 41-48 85% | 15-28 54% |
| RED-ZONE TOUCHDOWNS | 38-48 79% | 15-28 54% |
| PAT-ATTEMPTS | 34-48 71% | 21-24 88% |
| ATTENDANCE | 10118 | 4075 |
| Games/Avg Per Game | 5/2024 | 5/815 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| New York Maritime | 97 | 102 | 73 | 61 | 7 | 340 |
| Opponents | 28 | 40 | 36 | 85 | 0 | 189 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | K. Barnes | 10 | 65 | 25 | 90 | 8.5 | - 32 | 2 | - 8 | 2 | - 18 | . | 2 | . | 1 | - 0 | 3 | . | . |
| 44 | M. Oehl | 10 | 51 | 11 | 62 | 7.0 | - 17 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 89 | P. Lasher | 10 | 33 | 6 | 39 | 3.0 | - 32 | . | . | 3 | 3 | . | . | . | . | . | |||
| 62 | R. McClain | 9 | 23 | 10 | 33 | 5.0 | - 28 | 3 | - 16 | . | . | . | 1 | . | 1 | . | . | ||
| 21 | S. Roman | 10 | 25 | 7 | 32 | 4.0 | - 13 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 26 | R. Leary | 10 | 24 | 8 | 32 | 1.0 | - 1 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| 39 | A. Todd | 8 | 18 | 7 | 25 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | R. Gorgy | 10 | 21 | 4 | 25 | 2.0 | - 3 | . | . | . | . | 1 | 2 | - 0 | 1 | 1 | . | ||
| 30 | S. Wiggers | 10 | 18 | 7 | 25 | 3.5 | - 8 | . | 4 | - 0 | 3 | 7 | . | . | . | 1 | . | ||
| 36 | A. Nimmo | 10 | 13 | 5 | 18 | 3.5 | - 14 | 2 | - 8 | . | . | . | 1 | . | 1 | . | . | ||
| 17 | K. Tran | 10 | 17 | 1 | 18 | . | . | . | 4 | 4 | . | . | . | 1 | . | ||||
| 41 | K. Tamasitis | 9 | 12 | 4 | 16 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 99 | V. Dima | 7 | 14 | 1 | 15 | 2.0 | - 23 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 28 | T. Boney | 7 | 8 | 2 | 10 | 1.5 | - 1 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 66 | J. Burry | 7 | 6 | 3 | 9 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 49 | E. Peccia | 7 | 6 | 2 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 7 | B. Washington | 3 | 6 | 2 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 34 | F. D'Aprile | 6 | 3 | 3 | 6 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 90 | C. JeanBaptiste | 5 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 29 | D. Kanhai | 7 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 4 | F. Carmona | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 59 | C. Del Basso | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | C. Sanchez | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | R. Farrell | 5 | 2 | 1 | 3 | 1.0 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 31 | J. Guerra | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | B. Taylor | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | D. Barbera | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | T. Scott | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | P. Hunt | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | X. Gee | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | P. Rutkowski | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | J. Carberry | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | C. Deluca | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | X. Torres | 3 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 84 | M. Leary | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | F. Jean | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | G. McGough | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 35 | J. Spanopoulos | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | J. Smart | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | L. Cohen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | D. Kittinger | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | N. Holland | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | R. Johnson, Jr. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | H. Figueroa | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | M. Neimes | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | J. Garcia | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | L. Woodie | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | D. Manning | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | L. Thompson | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | H. Evans | 2 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| Total.......... | 10 | 423 | 116 | 539 | 44 | - 180 | 5 | - 22 | 8 | - 18 | 19 | 27 | 5 | 13 | - 0 | 9 | 7 | . | |
| Opponents...... | 10 | 490 | 191 | 681 | 38 | - 108 | 1 | - 3 | 5 | - 36 | 10 | 15 | . | 21 | - 121 | 13 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-2) | (3-2) | (0-0) |
| CONFERENCE | (3-3) | (2-1) | (1-2) | (0-0) |
| NON-CONFERENCE | (3-1) | (1-1) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2009 at Mass. Maritime W 31-14 1718 09/10/09 WAGNER L 10-41 2000 Sep 19, 2009 at Kings Point W OT 28-21 1000 *Sep 26, 2009 at Husson L 26-35 400 Oct 03, 2009 ANNA MARIA W 61-21 550 *Oct 10, 2009 CASTLETON W 58-20 3147 *Oct 17, 2009 at Becker W 68-6 547 *Oct 24, 2009 MOUNT IDA W 42-0 1204 *Oct 31, 2009 at Norwich L 3-15 410 *Nov 06, 2009 GALLAUDET L 13-16 3217 |
| TEAM STATISTICS | NYM | OPP |
| FIRST DOWNS | 215 | 138 |
| Rushing | 176 | 80 |
| Passing | 26 | 48 |
| Penalty | 13 | 10 |
| RUSHING YARDAGE | 3164 | 1454 |
| Rushing Attempts | 584 | 383 |
| Average Per Rush | 5.4 | 3.8 |
| Average Per Game | 316.4 | 145.4 |
| TDs Rushing | 45 | 15 |
| PASSING YARDAGE | 637 | 1316 |
| Comp-Att-Int | 36-83-5 | 91-182-8 |
| Average Per Pass | 7.7 | 7.2 |
| Average Per Catch | 17.7 | 14.5 |
| Average Per Game | 63.7 | 131.6 |
| TDs Passing | 3 | 9 |
| TOTAL OFFENSE | 3801 | 2770 |
| Average Per Play | 5.7 | 4.9 |
| Average Per Game | 380.1 | 277.0 |
| KICK RETURNS: #-Yards | 34-589 | 51-815 |
| PUNT RETURNS: #-Yards | 11-84 | 9-105 |
| INT RETURNS: #-Yards | 8-18 | 5-36 |
| FUMBLES-LOST | 34-21 | 23-13 |
| PENALTIES-Yards | 36-387 | 56-590 |
| PUNTS-AVG | 24-35.9 | 45-34.4 |
| TIME OF POSSESSION/Game | 32:16 | 28:27 |
| 3RD-DOWN Conversions | 65/122 | 37/121 |
| 4TH-DOWN Conversions | 11/16 | 11/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| New York Maritime | 97 | 102 | 73 | 61 | 7 | 340 |
| Opponents | 28 | 40 | 36 | 85 | 0 | 189 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| J. Spanopoulos | 10 | 195 | 989 | 13 | 976 | 5.0 | 18 | 30 | 97.6 |
| A. Gagliano | 10 | 157 | 848 | 76 | 772 | 4.9 | 5 | 55 | 77.2 |
| T. Scott | 6 | 36 | 345 | 1 | 344 | 9.6 | 6 | 73 | 57.3 |
| J. Gagliano | 10 | 47 | 326 | 27 | 299 | 6.4 | 7 | 60 | 29.9 |
| L. Woodie | 7 | 26 | 180 | 6 | 174 | 6.7 | 3 | 40 | 24.9 |
| J. Salthouse | 4 | 26 | 176 | 10 | 166 | 6.4 | 3 | 35 | 41.5 |
| F. Jean | 7 | 18 | 156 | 21 | 135 | 7.5 | 1 | 38 | 19.3 |
| G. McGough | 9 | 21 | 115 | 23 | 92 | 4.4 | 0 | 44 | 10.2 |
| C. Sanchez | 5 | 19 | 88 | 1 | 87 | 4.6 | 1 | 15 | 17.4 |
| J. Falkenstern | 7 | 15 | 77 | 0 | 77 | 5.1 | 0 | 17 | 11.0 |
| J. Whittaker | 4 | 11 | 50 | 0 | 50 | 4.5 | 1 | 16 | 12.5 |
| N. Barbuto | 3 | 3 | 9 | 0 | 9 | 3.0 | 0 | 4 | 3.0 |
| TEAM | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| F. Carmona | 6 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -1.2 |
| J. Dickey | 2 | 7 | 18 | 28 | -10 | -1.4 | 0 | 7 | -5.0 |
| Total.......... | 10 | 584 | 3377 | 213 | 3164 | 5.4 | 45 | 73 | 316.4 |
| Opponents...... | 10 | 383 | 1700 | 246 | 1454 | 3.8 | 15 | 66 | 145.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| A. Gagliano | 10 | 116.6 | 35-78-4 | 44.9 | 643 | 3 | 83 | 64.3 |
| J. Dickey | 2 | -66.7 | 0-3-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| J. Gagliano | 10 | 24.8 | 1-2-0 | 50.0 | -6 | 0 | 0 | -0.6 |
| Total.......... | 10 | 107.7 | 36-83-5 | 43.4 | 637 | 3 | 83 | 63.7 |
| Opponents...... | 10 | 118.3 | 91-182-8 | 50.0 | 1316 | 9 | 85 | 131.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| J. Gagliano | 10 | 9 | 196 | 21.8 | 1 | 83 | 19.6 |
| M. Leary | 10 | 5 | 38 | 7.6 | 0 | 12 | 3.8 |
| G. McGough | 9 | 4 | 87 | 21.8 | 0 | 30 | 9.7 |
| E. Heedles | 6 | 3 | 95 | 31.7 | 1 | 53 | 15.8 |
| M. Zanella | 6 | 3 | 32 | 10.7 | 0 | 14 | 5.3 |
| A. Patti | 9 | 3 | 26 | 8.7 | 0 | 11 | 2.9 |
| J. Spanopoulos | 10 | 2 | 59 | 29.5 | 1 | 35 | 5.9 |
| F. Jean | 7 | 2 | 43 | 21.5 | 0 | 25 | 6.1 |
| J. Falkenstern | 7 | 2 | 40 | 20.0 | 0 | 28 | 5.7 |
| F. Carmona | 6 | 1 | 16 | 16.0 | 0 | 15 | 2.7 |
| T. Scott | 6 | 1 | 11 | 11.0 | 0 | 11 | 1.8 |
| A. Gagliano | 10 | 1 | -6 | -6.0 | 0 | 0 | -0.6 |
| Total.......... | 10 | 36 | 637 | 17.7 | 3 | 83 | 63.7 |
| Opponents...... | 10 | 91 | 1316 | 14.5 | 9 | 85 | 131.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| M. Leary | 3-7 | 42.9 | 0-0 | 3-4 | 0-1 | 0-1 | 0-1 | 25 | 1 |
| D. Kittinger | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| J. Spanopoulos | 19 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 114 |
| J. Gagliano | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| T. Scott | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| M. Leary | 0 | 3-7 | 22-30 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| A. Gagliano | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| J. Salthouse | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| L. Woodie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| D. Kittinger | 0 | 1-1 | 12-18 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
| J. Whittaker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| C. Sanchez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| F. Jean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| E. Heedles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M. Oehl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| E. Balcer | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| S. Roman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 49 | 4-8 | 34-48 | 0-1 | 0 | 0-0 | 0 | 0 | 340 |
| Opponents...... | 27 | 0-7 | 21-24 | 1-1 | 1 | 1-2 | 0 | 1 | 189 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| S. Wiggers | 4 | 0 | 0.0 | 0 | 0 |
| K. Barnes | 2 | 18 | 9.0 | 0 | 11 |
| F. D'Aprile | 1 | 0 | 0.0 | 0 | 0 |
| S. Roman | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 18 | 2.2 | 0 | 11 |
| Opponents...... | 5 | 36 | 7.2 | 0 | 28 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| D. Kittinger | 24 | 861 | 35.9 | 67 | 3 | 1 | 6 | 3 | 0 |
| Total.......... | 24 | 861 | 35.9 | 67 | 3 | 1 | 6 | 3 | 0 |
| Opponents...... | 45 | 1546 | 34.4 | 66 | 2 | 7 | 15 | 3 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| J. Gagliano | 8 | 70 | 8.8 | 0 | 18 |
| S. Roman | 2 | 7 | 3.5 | 0 | 2 |
| G. McGough | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 11 | 84 | 7.6 | 0 | 18 |
| Opponents...... | 9 | 105 | 11.7 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| J. Gagliano | 10 | 180 | 18.0 | 0 | 34 |
| J. Falkenstern | 7 | 129 | 18.4 | 0 | 27 |
| G. McGough | 5 | 116 | 23.2 | 0 | 33 |
| F. Jean | 4 | 68 | 17.0 | 0 | 20 |
| S. Roman | 2 | 14 | 7.0 | 0 | 14 |
| L. Thompson | 2 | 13 | 6.5 | 0 | 7 |
| J. Guerra | 2 | 36 | 18.0 | 0 | 23 |
| T. Scott | 1 | 25 | 25.0 | 0 | 25 |
| A. Todd | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 34 | 589 | 17.3 | 0 | 34 |
| Opponents...... | 51 | 815 | 16.0 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| J. Spanopoulos | 10 | 976 | 59 | 0 | 0 | 0 | 1035 | 103.5 |
| A. Gagliano | 10 | 772 | -6 | 0 | 0 | 0 | 766 | 76.6 |
| J. Gagliano | 10 | 299 | 196 | 70 | 180 | 0 | 745 | 74.5 |
| T. Scott | 6 | 344 | 11 | 0 | 25 | 0 | 380 | 63.3 |
| G. McGough | 9 | 92 | 87 | 7 | 116 | 0 | 302 | 33.6 |
| Total.......... | 10 | 3164 | 637 | 84 | 589 | 18 | 4492 | 449.2 |
| Opponents...... | 10 | 1454 | 1316 | 105 | 815 | 36 | 3726 | 372.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| A. Gagliano | 10 | 235 | 772 | 643 | 1415 | 141.5 |
| J. Spanopoulos | 10 | 195 | 976 | 0 | 976 | 97.6 |
| T. Scott | 6 | 36 | 344 | 0 | 344 | 57.3 |
| J. Gagliano | 10 | 49 | 299 | -6 | 293 | 29.3 |
| L. Woodie | 7 | 26 | 174 | 0 | 174 | 24.9 |
| Total.......... | 10 | 667 | 3164 | 637 | 3801 | 380.1 |
| Opponents...... | 10 | 565 | 1454 | 1316 | 2770 | 277.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | K. Barnes | 10 | 65 | 25 | 90 | 8.5 | - 32 | 2 | - 8 | 2 | - 18 | . | 2 | . | 1 | - 0 | 3 | . | . |
| 44 | M. Oehl | 10 | 51 | 11 | 62 | 7.0 | - 17 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 89 | P. Lasher | 10 | 33 | 6 | 39 | 3.0 | - 32 | . | . | 3 | 3 | . | . | . | . | . | |||
| 62 | R. McClain | 9 | 23 | 10 | 33 | 5.0 | - 28 | 3 | - 16 | . | . | . | 1 | . | 1 | . | . | ||
| 26 | R. Leary | 10 | 24 | 8 | 32 | 1.0 | - 1 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| Total.......... | 10 | 423 | 116 | 539 | 44 | - 180 | 5 | - 22 | 8 | - 18 | 19 | 27 | 5 | 13 | - 0 | 9 | 7 | . | |
| Opponents...... | 10 | 490 | 191 | 681 | 38 | - 108 | 1 | - 3 | 5 | - 36 | 10 | 15 | . | 21 | - 121 | 13 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | J. Spanopoulos at Kings Point (Sep 19, 2009) |
| Yards Rushing | 182 | J. Spanopoulos at Kings Point (Sep 19, 2009) |
| TD Rushes | 4 | J. Spanopoulos vs Mount Ida (Oct 24, 2009) |
| Long Rush | 73 | T. Scott at Becker (Oct 17, 2009) |
| Pass attempts | 20 | A. Gagliano at Norwich (Oct 31, 2009) |
| Pass completions | 10 | A. Gagliano at Norwich (Oct 31, 2009) |
| Yards Passing | 143 | A. Gagliano vs Castleton (Oct 10, 2009) |
| TD Passes | 1 | A. Gagliano at Mass. Maritime (Sep 03, 2009) |
| A. Gagliano vs Castleton (Oct 10, 2009) | ||
| A. Gagliano at Becker (Oct 17, 2009) | ||
| Long Pass | 83 | A. Gagliano at Mass. Maritime (Sep 03, 2009) |
| Receptions | 3 | J. Gagliano vs Gallaudet (Nov 06, 2009) |
| Yards Receiving | 83 | J. Gagliano at Mass. Maritime (Sep 03, 2009) |
| TD Receptions | 1 | J. Gagliano at Mass. Maritime (Sep 03, 2009) |
| J. Spanopoulos vs Castleton (Oct 10, 2009) | ||
| E. Heedles at Becker (Oct 17, 2009) | ||
| Long Reception | 83 | J. Gagliano at Mass. Maritime (Sep 03, 2009) |
| Field Goals | 1 | M. Leary vs Wagner (09/10/09) |
| M. Leary vs Castleton (Oct 10, 2009) | ||
| M. Leary at Becker (Oct 17, 2009) | ||
| D. Kittinger at Norwich (Oct 31, 2009) | ||
| Long Field Goal | 34 | D. Kittinger at Norwich (Oct 31, 2009) |
| Punts | 6 | D. Kittinger vs Wagner (09/10/09) |
| Punting Avg | 55.0 | D. Kittinger at Mass. Maritime (Sep 03, 2009) |
| Long Punt | 67 | D. Kittinger at Mass. Maritime (Sep 03, 2009) |
| Long Punt Return | 18 | J. Gagliano vs Anna Maria (Oct 03, 2009) |
| Long Kickoff Return | 34 | J. Gagliano vs Gallaudet (Nov 06, 2009) |
| Tackles | 19 | M. Oehl vs Gallaudet (Nov 06, 2009) |
| Sacks | 1.0 | K. Barnes at Kings Point (Sep 19, 2009) |
| R. McClain at Kings Point (Sep 19, 2009) | ||
| R. Farrell at Husson (Sep 26, 2009) | ||
| A. Nimmo vs Anna Maria (Oct 03, 2009) | ||
| R. McClain vs Castleton (Oct 10, 2009) | ||
| A. Nimmo at Becker (Oct 17, 2009) | ||
| K. Barnes at Becker (Oct 17, 2009) | ||
| R. McClain at Becker (Oct 17, 2009) | ||
| Tackles For Loss | 3.0 | K. Barnes at Becker (Oct 17, 2009) |
| Interceptions | 1 | S. Wiggers at Mass. Maritime (Sep 03, 2009) |
| S. Wiggers at Husson (Sep 26, 2009) | ||
| F. D'Aprile vs Anna Maria (Oct 03, 2009) | ||
| S. Roman vs Castleton (Oct 10, 2009) | ||
| K. Barnes vs Castleton (Oct 10, 2009) | ||
| S. Wiggers at Becker (Oct 17, 2009) | ||
| K. Barnes at Becker (Oct 17, 2009) | ||
| S. Wiggers vs Mount Ida (Oct 24, 2009) |
TEAM GAME HIGHS
| Rushes | 67 | at Becker (Oct 17, 2009) |
| Yards Rushing | 515 | at Becker (Oct 17, 2009) |
| Yards Per Rush | 7.7 | at Becker (Oct 17, 2009) |
| TD Rushes | 9 | vs Anna Maria (Oct 03, 2009) |
| at Becker (Oct 17, 2009) | ||
| Pass attempts | 20 | at Norwich (Oct 31, 2009) |
| Pass completions | 10 | at Norwich (Oct 31, 2009) |
| Yards Passing | 143 | vs Castleton (Oct 10, 2009) |
| Yards Per Pass | 23.8 | vs Castleton (Oct 10, 2009) |
| TD Passes | 1 | at Mass. Maritime (Sep 03, 2009) |
| vs Castleton (Oct 10, 2009) | ||
| at Becker (Oct 17, 2009) | ||
| Total Plays | 76 | at Norwich (Oct 31, 2009) |
