2009 Team Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 9 | 13.1 | 195.4 | 95.4 | 70-186 | 100.0 | 39.9 | 2.5 | 11.9 | 23% | 47% | 47.6 | 29:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Becker | 10 | 12.9 | 236.2 | 99.0 | 84-191 | 137.2 | 42.5 | 3.2 | 13.2 | 27% | 34% | 47.7 | 32:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Castleton | 9 | 24.1 | 312.0 | 213.1 | 156-277 | 98.9 | 35.4 | 2.8 | 17.3 | 33% | 41% | 38.7 | 27:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gallaudet | 10 | 24.2 | 308.7 | 18.4 | 14-54 | 290.3 | 55.2 | 5.3 | 17.2 | 35% | 58% | 52.8 | 32:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Husson | 9 | 30.6 | 328.7 | 97.4 | 76-143 | 231.2 | 41.4 | 5.6 | 15.4 | 32% | 36% | 86.4 | 27:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maritime (N.Y.) | 10 | 34.0 | 380.1 | 63.7 | 36-83 | 316.4 | 58.4 | 5.4 | 21.5 | 53% | 69% | 38.7 | 32:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mount Ida | 11 | 20.7 | 318.6 | 149.6 | 130-286 | 169.0 | 37.7 | 4.5 | 15.5 | 33% | 30% | 71.3 | 29:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Norwich | 11 | 28.6 | 353.8 | 59.5 | 54-147 | 294.4 | 51.1 | 5.8 | 16.6 | 28% | 54% | 53.1 | 29:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













