|
Otterbein University vs. Husson University at Husson University 9/3/2010 at 7:00PM |
|
|
Otterbein
38 |
Husson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Otterbein (1-0) | 7 | 14 | 7 | 10 | 38 |
| Husson (0-1) | 0 | 0 | 0 | 0 | 0 |
| Husson University | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Otterbein - Husson |
|---|---|---|---|
| 1 | 03:41 |
Otterbein
-
Colton Coy 4 yd run.
(1O kick
is good).
Drive: 12 plays, 85 yards in 5:19. |
7 - 0 |
| 2 | 14:05 |
Otterbein
-
Trey Fairchild 6 yd pass from A. Schlosser.
(David Brewer kick
is good).
Drive: 6 plays, 72 yards in 2:29. |
14 - 0 |
| 2 | 05:36 |
Otterbein
-
Steve Kuzyk 10 yd pass from A. Schlosser.
(David Brewer kick
is good).
Drive: 7 plays, 37 yards in 4:59. |
21 - 0 |
| 3 | 14:36 |
Otterbein
-
Colton Coy 19 yd run.
(David Brewer kick
is good).
Drive: 1 plays, 19 yards in 0:06. |
28 - 0 |
| 4 | 13:50 |
Otterbein
-
David Brewer 38 yd field goal.
Drive: 6 plays, 19 yards in 4:10. |
31 - 0 |
| 4 | 06:40 |
Otterbein
-
Brit Musal 13 yd run.
(David Brewer kick
is good).
Drive: 8 plays, 70 yards in 0:00. |
38 - 0 |
| Otterbein | Statistics | Husson |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 12 13 0 |
Passing Rushing Penalty |
4 3 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 439 | TOTAL OFFENSE | 116 |
| 69 6.4 |
Total Offensive Plays Average gain per play |
48 2.4 |
| 204 | NET YARDS PASSING | 46 |
| 14-23 8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17 2.7 2-13 1 |
| 235 | NET YARDS RUSHING | 70 |
| 46 5.1 |
Rushing Attempts Average gain per rush |
31 2.3 |
| 4-120 | PUNTS: Number-Yards | 6-224 |
| 30.0 | Average | 37.3 |
| 79 | TOTAL RETURN YARDS | 101 |
| 4-48 1-29 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 6-100 0 0 |
| 6-121 | PENALTIES: Number-Yards | 2-15 |
| 1-1 | FUMBLES: Number-Lost | 4-3 |
| 2-13 | SACKS: Number-Yards | 0-0 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:28 | TIME OF POSSESSION | 22:32 |
Otterbein | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Shane Centers | 4 | 2 | 6 | - | - | - | 1-2 | 2 | |||
| 43 | Wil Longsdorf | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Chad Pepper | 3 | 1 | 4 | - | - | 2 | 1-0 | - | |||
| 90 | Chaz Horsley | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 8 | Chris Roby | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Will Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Matt Ross | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Dominic Jones | 2 | 0 | 2 | 1 - 11 | 2 - 12 | - | - | ||||
| 19 | A. Korpieski | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 32 | Sean Haines | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | S. Brintlinger | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | P. Seesholtz | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | A. Lovelace | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 10 | David Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Taylor Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jordan Benson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | George Balut | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 40 | Matt Cantrell | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 80 | Chris Irwin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 10 | 44 | 2 - 13 | 5 - 18 | 3 | 3-0 | 1-2 | 3 | |||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Kyle Vanidestine | 8 | 2 | 10 | - | 1 - 1 | - | - | 1 | |||
| 41 | Mike Toothaker | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 25 | Tom Hersom | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 56 | Pat Small | 4 | 2 | 6 | - | - | - | - | 1 | 2 | ||
| 98 | Ernest Wiggins | 5 | 1 | 6 | - | 1.5 - 9 | 1 | - | - | |||
| 8 | Chris Dalecki | 2 | 1 | 3 | - | 0.5 - 6 | 1-0 | - | ||||
| 18 | Marc Cosby | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Mike Hersom | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Ben Dalecki | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Jordan Caiani | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 39 | Dillon Shaw | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 64 | Zachary Pooler | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 2 | Tyler Pembroke | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Angel Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Andy Mondesir | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Dustin Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Michael Farrell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 59 | Sam Miller III | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Tim Nason | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Aaron Ecker | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kyle Romick | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 16 | 64 | 0 - 0 | 6 - 23 | 1 | 1-0 | - | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Husson University Stadium: Winkin Complex Attendance: 400 |
Referee: W. Donahue Umpire: R. Olfene Head Linesman: V. DiFillipo Line Judge: K. Brockway Back Judge: J. Walsh Field Judge: B. Barry Side Judge: P. Thompson Scorekeeper: T. Branch |













