|
Becker vs. WPI at Worcester, MA 9/18/2010 at 7:00pm |
|
|
Becker
0 |
WPI
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Becker (0-3) | 0 | 0 | 0 | 0 | 0 |
| WPI (2-1) | 17 | 16 | 7 | 15 | 55 |
| Worcester, MA | Alumni Field | |||||
| Prd | Time | Scoring Summary | Becker - WPI |
|---|---|---|---|
| 1 | 11:31 |
WPI
-
Cody Beckel 27 yd field goal.
Drive: 9 plays, 50 yards in 3:29. |
0 - 3 |
| 1 | 05:44 |
WPI
-
Trevor Dunne 8 yd pass from Pat McAuley.
(Cody Beckel kick
is good).
Drive: 8 plays, 54 yards in 4:01. |
0 - 10 |
| 1 | 00:26 |
WPI
-
Ernie Mello 6 yd run.
(Cody Beckel kick
is good).
Drive: 7 plays, 71 yards in 2:26. |
0 - 17 |
| 2 | 14:18 |
WPI
-
Pat McAuley 20 yd run.
(Cody Beckel kick
is good).
Drive: 4 plays, 35 yards in 0:48. |
0 - 24 |
| 2 | 07:47 |
WPI
-
Ernie Mello 56 yd pass from Pat McAuley.
(Cody Beckel kick
failed).
Drive: 6 plays, 72 yards in 2:17. |
0 - 30 |
| 2 | 04:19 |
WPI
-
Cody Beckel 24 yd field goal.
Drive: 4 plays, 6 yards in 1:11. |
0 - 33 |
| 3 | 13:24 | WPI - John Perron 44 yd interception return. (Cody Beckel kick is good). | 0 - 40 |
| 4 | 07:59 | WPI - Team safety | 0 - 42 |
| 4 | 07:08 |
WPI
-
Matt Cyr 41 yd run.
(Cody Beckel kick
failed).
Drive: 2 plays, 50 yards in 0:43. |
0 - 48 |
| 4 | 06:49 | WPI - Kevin White 44 yd interception return. (Cody Beckel kick is good). | 0 - 55 |
| Becker | Statistics | WPI |
|---|---|---|
| 8 | FIRST DOWNS | 15 |
| 3 4 1 |
Passing Rushing Penalty |
5 10 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 100 | TOTAL OFFENSE | 407 |
| 62 1.6 |
Total Offensive Plays Average gain per play |
58 7.0 |
| 37 | NET YARDS PASSING | 124 |
| 8-19 1.9 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 5.9 0-0 0 |
| 63 | NET YARDS RUSHING | 283 |
| 43 1.5 |
Rushing Attempts Average gain per rush |
37 7.6 |
| 7-221 | PUNTS: Number-Yards | 4-140 |
| 31.6 | Average | 35.0 |
| 107 | TOTAL RETURN YARDS | 144 |
| 1--2 10-109 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-56 0 0 2-88 |
| 3-15 | PENALTIES: Number-Yards | 6-40 |
| 3-3 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-88 |
| 34:25 | TIME OF POSSESSION | 25:35 |
Becker | WPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Becker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jake Bateman | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 43 | Andrew Reid | 5 | 3 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 53 | Patrick O'Leary | 5 | 1 | 6 | - | 0.5 - 0 | - | - | ||||
| 34 | Melvin Booker | 4 | 0 | 4 | - | - | - | - | ||||
| 72 | Christopher Williams | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 95 | Rafael Martinez | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Tevin Loyd | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Kenneth Quist | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Shane Balestracci | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Mike Carroll | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Justin Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Joseph Peralta | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ezequiel Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Andrew Feiner | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 36 | Cory Rogowski | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 52 | Joseph Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tino Lopes | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Tyler Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 8 | 48 | 0 - 0 | 5 - 12 | 1-0 | - | 2 | ||||
| # | WPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Christopher O'Connor | 6 | 1 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 88 | Brendan Gove | 5 | 0 | 5 | - | 2 - 4 | - | - | 1 | |||
| 8 | Michael Oliveri | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 39 | Hussein Yatim | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Shaine Grogan | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Steve Jenkinson | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 62 | Hal Reader | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Manny Cambra | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Graham Leto | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 50 | Tom Thackeray | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 59 | Chris Welsh | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 94 | Dan Nyren | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Mitch McClune | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jack Mulhern | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | John Perron | 2 | 0 | 2 | - | - | - | 1-44 | 1 | |||
| 37 | Tom Reid | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Nick Chambers | 2 | 0 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 92 | Sam Gagnon | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Peter Gill | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Kevin White | 1 | 0 | 1 | - | - | - | 1-44 | ||||
| 38 | Jerrod Heiser | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dan Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Anthony Corbo | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Sam Lalezari | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 81 | Michael Fowler | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 90 | Joe Everett | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 21 | Ernie Mello | - | - | 1-0 | - | |||||||
| TOTALS | 48 | 20 | 68 | 2 - 13 | 9 - 26 | 1 | 3-0 | 2-88 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Alumni Field Attendance: 1100 Weather: Mostly Clear Temperature: Low 60's |
Referee: Tom Dean Umpire: Bill Doherty Head Linesman: Matthew Gaitane Line Judge: Phil Orlandella Field Judge: Tim Gochinski Side Judge: John DiPasquale Scorekeeper: Rusty Eggen |













