| 2011 ECFC Individual Statistics |
|
played in 60% of team games
|
| Passing | Rushing | Receiving | Kicking | Punting | Returns | Scoring | Defense |
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Brozowski | Castleton | 10 | 233 | 364 | 64.0% | 2682 | 268.2 | 7.4 | 29 | 10 | 23 | 169 |
| 2 | S Simone | Anna Maria | 10 | 158 | 312 | 50.6% | 1972 | 197.2 | 6.3 | 21 | 14 | 24 | 176 |
| 3 | R Baker | Becker | 10 | 141 | 271 | 52.0% | 1859 | 185.9 | 6.9 | 9 | 11 | 36 | 204 |
| 4 | S Drosendahl | Mount Ida | 11 | 137 | 250 | 54.8% | 1892 | 172.0 | 7.6 | 18 | 8 | 11 | 87 |
| 5 | K Keezer | Husson | 10 | 122 | 294 | 41.5% | 1367 | 136.7 | 4.6 | 8 | 20 | 25 | 224 |
| 6 | T Trodden | Maritime (N.Y.) | 10 | 54 | 109 | 49.5% | 770 | 77.0 | 7.1 | 3 | 9 | 9 | 66 |
| 7 | A Palmer | Gallaudet | 8 | 28 | 72 | 38.9% | 485 | 60.6 | 6.7 | 5 | 8 | 11 | 70 |
| 8 | K Sabourin | Norwich | 11 | 57 | 125 | 45.6% | 543 | 49.4 | 4.3 | 4 | 10 | 2 | 6 |
| 9 | W Ramirez | Becker | 8 | 6 | 18 | 33.3% | 95 | 11.9 | 5.3 | 1 | 3 | 2 | 8 |
| 10 | N Elstad | Gallaudet | 10 | 3 | 3 | 100.0% | 94 | 9.4 | 31.3 | 2 | 0 | 0 | 0 |
| 11 | T Carpenter | Castleton | 10 | 2 | 3 | 66.7% | 83 | 8.3 | 27.7 | 1 | 1 | 0 | 0 |
| 12 | J Hersom | Husson | 9 | 6 | 24 | 25.0% | 68 | 7.6 | 2.8 | 0 | 1 | 4 | 41 |
| 13 | A Fulford | Norwich | 11 | 2 | 2 | 100.0% | 25 | 2.3 | 12.5 | 2 | 0 | 0 | 0 |
| 14 | Z Angelos | Norwich | 9 | 2 | 3 | 66.7% | 18 | 2.0 | 6.0 | 0 | 0 | 3 | 27 |
| 15 | J Bunch | Mount Ida | 10 | 1 | 1 | 100.0% | 3 | .3 | 3.0 | 1 | 0 | 0 | 0 |
| 16 | K Bishop | Husson | 10 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 16 | T Davis | Maritime (N.Y.) | 9 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 16 | E Glynn | Becker | 10 | 0 | 0 | - | 0 | .0 | - | 0 | 0 | 1 | 18 |
| 16 | K Gregg | Becker | 10 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 1 | 0 | 0 |
| 16 | B Hemann | Mount Ida | 11 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |
| 16 | K Peterson | Anna Maria | 9 | 0 | 1 | .0% | 0 | .0 | .0 | 0 | 0 | 0 | 0 |













