2011 ECFC Individual Statistics
played in 75% of games and 3.6 attempts per game
| Rk | Name | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bishop | Husson | 10 | 55 | 1965 | 35.7 | 48 | 8 | 15 | 0 | 1 |
| 2 | S Bean | Gallaudet | 10 | 42 | 1446 | 34.4 | 47 | 10 | 7 | 2 | 0 |
| 3 | L Ding | Norwich | 11 | 47 | 1541 | 32.8 | 51 | 12 | 7 | 2 | 0 |
| 4 | E Glynn | Becker | 10 | 55 | 1799 | 32.7 | 46 | 11 | 15 | 3 | 2 |
| 5 | K Peterson | Anna Maria | 9 | 40 | 1234 | 30.8 | 45 | 9 | 8 | 2 | 4 |













