2011 ECFC Team Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 10 | 27.9 | 381.4 | 197.2 | 158-313 | 184.2 | 49.6 | 3.7 | 23.0 | 42% | 35% | 62.3 | 31:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Becker | 10 | 18.6 | 282.4 | 196.2 | 148-291 | 86.2 | 33.4 | 2.6 | 15.0 | 25% | 12% | 58.4 | 28:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Castleton | 10 | 34.1 | 406.0 | 302.1 | 267-414 | 103.9 | 28.5 | 3.6 | 23.2 | 51% | 46% | 60.7 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gallaudet | 10 | 30.1 | 347.9 | 122.9 | 72-154 | 225.0 | 48.2 | 4.7 | 18.5 | 34% | 45% | 81.0 | 31:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Husson | 10 | 10.8 | 217.3 | 144.0 | 129-323 | 73.3 | 31.2 | 2.3 | 12.7 | 22% | 22% | 45.6 | 27:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maritime (N.Y.) | 10 | 29.6 | 335.6 | 82.4 | 58-126 | 253.2 | 56.7 | 4.5 | 20.9 | 39% | 52% | 60.4 | 34:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mount Ida | 11 | 29.0 | 369.0 | 172.3 | 138-252 | 196.7 | 43.8 | 4.5 | 19.2 | 33% | 42% | 76.1 | 33:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Norwich | 11 | 25.7 | 357.0 | 53.3 | 61-131 | 303.7 | 52.1 | 5.8 | 17.6 | 36% | 47% | 68.0 | 28:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













