2011 ECFC Team Statistics
| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 10 | 43.6 | 436 | 468.3 | 196.0 | 272.3 | 71.1 | 11 | 18 | 16 | 2 |
| 2 | Becker | 10 | 35.2 | 352 | 394.3 | 161.9 | 232.4 | 68.5 | 12 | 6 | 15 | 1 |
| 3 | Castleton | 10 | 42.2 | 422 | 507.5 | 161.4 | 346.1 | 80.8 | 10 | 3 | 6 | 0 |
| 4 | Gallaudet | 10 | 23.5 | 235 | 313.9 | 209.0 | 104.9 | 66.5 | 16 | 14 | 33 | 2 |
| 5 | Husson | 10 | 46.3 | 463 | 453.6 | 176.3 | 277.3 | 71.2 | 8 | 7 | 11 | 0 |
| 6 | Maritime (N.Y.) | 10 | 17.5 | 175 | 242.7 | 122.8 | 119.9 | 50.3 | 9 | 11 | 15 | 2 |
| 7 | Mount Ida | 11 | 18.0 | 198 | 250.0 | 147.0 | 103.0 | 55.4 | 12 | 12 | 26 | 2 |
| 8 | Norwich | 11 | 23.7 | 261 | 368.3 | 200.5 | 167.7 | 66.4 | 13 | 7 | 23 | 1 |













