2012 Schedule Football Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Sep. 1 | Plymouth St. | Castleton | TBA | |||
| Fitchburg St. | Becker | TBA | ||||
| Husson | Bridgewater St. | TBA | ||||
| Western New England | Norwich | TBA | ||||
| Mass.-Dartmouth | Mount Ida | TBA | ||||
| Gallaudet | Otterbein | 1:00 PM | ||||
| Sep. 7 | Mass. Maritime | Maritime (N.Y.) | 7:00 PM | |||
| Sep. 8 | Castleton | Endicott | TBA | |||
| Becker | MIT | TBA | ||||
| Norwich | St. Lawrence | TBA | ||||
| Mount Ida | Plymouth St. | TBA | ||||
| Springfield | Husson | 1:00 PM | ||||
| Gallaudet | Catholic | 7:00 PM | ||||
| Sep. 15 | Maritime (N.Y.) | Merchant Marine | TBA | |||
| Rensselaer | Castleton | TBA | ||||
| WPI | Norwich | TBA | ||||
| Mount Ida | Springfield | 12:00 PM | ||||
| Becker | Hartwick | 4:00 PM | ||||
| Sep. 22 | Norwich | Becker | TBA | |||
| Maritime (N.Y.) | Castleton | TBA | ||||
| Apprentice School | Gallaudet | 5:00 PM | ||||
| Sep. 29 | Husson | Becker | TBA | |||
| Norwich | Mount Ida | TBA | ||||
| Anna Maria | Gallaudet | 12:00 PM | ||||
| Wm. Paterson | Maritime (N.Y.) | 2:00 PM | ||||
| Oct. 6 | Castleton | Norwich | TBA | |||
| Anna Maria | Mount Ida | TBA | ||||
| Gallaudet | Husson | 12:00 PM | ||||
| Becker | Maritime (N.Y.) | 1:00 PM | ||||
| Oct. 13 | Becker | Castleton | TBA | |||
| Maritime (N.Y.) | Anna Maria | TBA | ||||
| Norwich | Gallaudet | 12:00 PM | ||||
| Mount Ida | Husson | 1:00 PM | ||||
| Oct. 20 | Husson | Norwich | TBA | |||
| Castleton | Anna Maria | TBA | ||||
| Maritime (N.Y.) | Mount Ida | TBA | ||||
| Gallaudet | Becker | 12:00 PM | ||||
| Oct. 27 | Norwich | Anna Maria | TBA | |||
| Becker | Mount Ida | TBA | ||||
| Husson | Maritime (N.Y.) | 1:00 PM | ||||
| Castleton | Gallaudet | 1:30 PM | ||||
| Nov. 3 | Anna Maria | Becker | TBA | |||
| Maritime (N.Y.) | Norwich | TBA | ||||
| Mount Ida | Gallaudet | 12:00 PM | ||||
| Castleton | Husson | 1:00 PM | ||||
| Nov. 10 | Mount Ida | Castleton | TBA | |||
| Husson | Anna Maria | TBA | ||||
| Gallaudet | Maritime (N.Y.) | 1:00 PM | ||||













